Porsche Mobil 1 Supercup – 2021 Standings
| Pos. | Driver | Nationality | Team | Pts. | MON | RBR R1 | RBR R2 | HUN | SPA | ZND | MNZ R1 | MNZ R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry ten Voorde | Netherlands | Team GP Elite | 144 | 25 | 25 | 15 | 25 | 4 | 10 | 15 | 25 |
| 2 | Jaxon Evans | New Zealand | Martinet by Alméras | 89 | 18 | 8 | 25 | 18 | 0 | 2 | 12 | 6 |
| 3 | Ayhancan Guven | Turkey | BWT Lechner Racing | 100 | 0 | 18 | 0 | 12 | 18 | 12 | 25 | 15 |
| 4 | Laurin Heinrich | Germany | Huber Racing | 94 | 0 | 4 | 12 | 10 | 15 | 25 | 10 | 18 |
| 5 | Leon Kohler | Germany | Huber Racing | 71 | 8 | 15 | 6 | 8 | 0 | 18 | 6 | 10 |
| 6 | Dorian Boccolacci | France | Martinet by Alméras | 57 | 15 | 12 | 0 | 0 | 6 | 3 | 18 | 3 |
| 7 | Dylan Pereira | Luxembourg | BWT Lechner Racing | 53 | 1 | 0 | 18 | 1 | 25 | 8 | 0 | 0 |
| 8 | Florian Latorre | France | CLRT | 47 | 10 | 0 | 10 | 15 | 0 | 0 | 0 | 12 |
| 9 | Max van Splunteren | Netherlands | Team GP Elite | 35 | 0 | 10 | 0 | 3 | 10 | 6 | 2 | 4 |
| 10 | Austria | Fach Auto Racing | 34 | 12 | 6 | 3 | 0 | 12 | 0 | 0 | 1 | |
| 11 | Tio Ellinas | Cyprus | Lechner Racing Middle East | 22 | 4 | 0 | 8 | 6 | 3 | 0 | 1 | 0 |
| 12 | Simone Iaquinta | Italy | Dinamic Motorsport | 28 | 6 | 1 | 0 | 0 | 15 | 4 | 2 | |
| 13 | Jean-Baptiste Simmenauer | France | BWT Lechner Racing | 7 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Harry King | United Kingdom | Team Parker Racing | 14 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | |
| 15 | Marius Nakken | Norway | Fach Auto Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steven Palette | France | CLRT | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 17 | Jesse van Kuijk | Netherlands | Team GP Elite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daan van Kuijk | Netherlands | Team GP Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lodovico Laurini | Italy | Dinamic Motorsport | 10 | 0 | 0 | 0 | 0 | 10 | |||
| 20 | Lucas Groeneveld | Netherlands | Team GP Elite | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Nicolas Misslin | Monaco | Lechner Racing Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Roar Lindland | Norway | Huber Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephane Denoual | France | Pierre martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Philipp Sager | Austria | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Clement Mateu | France | Pierre martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aaron Mason | United Kingdom | Pierre martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael CRees | United Kingdom | Team Parker Racing | 0 | 0 | 0 | 0 | |||||
| 28 | Maxime Boulin | France | Fach Auto Racing | 0 | 0 |
Netherlands
New Zealand
Turkey
Germany
France
Luxembourg
Austria
Cyprus
Italy
United Kingdom
Norway
Monaco