Porsche Mobil 1 Supercup – 2020 Standings
| Pos. | Driver | Nationality | Team | Pts. | RBR R1 | RBR R2 | HUN | SIL R1 | SIL R2 | CAT | SPA | MNZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry ten Voorde | Netherlands | Team GP Elite | 145 | 12 | 15 | 15 | 25 | 18 | 25 | 10 | 25 |
| 2 | Dylan Pereira | Luxembourg | BWT Lechner Racing | 136 | 18 | 25 | 25 | 8 | 15 | 15 | 18 | 12 |
| 3 | Ayhancan Guven | Turkey | Martinet by Alméras | 97 | 4 | 18 | 18 | 3 | 25 | 4 | 25 | 0 |
| 4 | Jaxon Evans | New Zealand | BWT Lechner Racing | 94 | 25 | 10 | 0 | 15 | 4 | 18 | 12 | 10 |
| 5 | Florian Latorre | France | CLRT | 87 | 10 | 6 | 8 | 12 | 6 | 12 | 15 | 18 |
| 6 | Max van Splunteren | Netherlands | Team GP Elite | 50 | 0 | 3 | 3 | 18 | 12 | 10 | 4 | 0 |
| 7 | Marvin Klein | France | Martinet by Alméras | 51 | 6 | 8 | 12 | 6 | 8 | 3 | 6 | 2 |
| 8 | Leon Kohler | Germany | Lechner Racing Middle East | 57 | 15 | 12 | 0 | 4 | 3 | 8 | 0 | 15 |
| 9 | Jean-Baptiste Simmenauer | France | Lechner Racing Middle East | 45 | 8 | 4 | 10 | 2 | 10 | 0 | 3 | 8 |
| 10 | Jordan Love | Australia | Fach Auto Tech | 11 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
| 11 | Jaap van Lagen | Netherlands | Fach Auto Tech | 25 | 0 | 1 | 0 | 10 | 0 | 6 | 8 | 0 |
| 12 | Marius Nakken | Norway | Dinamic Motorsport | 15 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 4 |
| 13 | Jukka Honkavuori | Finland | MRS GT-Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jesse van Kuijk | Netherlands | Team GP Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Groeneveld | Netherlands | Team GP Elite | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daan van Kuijk | Netherlands | Team GP Elite | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Moritz Sager | Germany | Dinamic Motorsport | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 18 | Mateo Llarena | GT | MRS GT-Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Roar Lindland | Norway | Pierre Martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephane Denoual | France | Pierre Martinet by Alméras | 0 | 0 | 0 | 0 | |||||
| 21 | Philipp Sager | Austria | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clement Mateu | France | Pierre Martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Philippe Haezebrouck | France | CLRT | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | France | Pierre Martinet by Alméras | 0 | 0 | 0 | 0 |
Netherlands
Luxembourg
Turkey
New Zealand
France
Germany
Australia
Norway
Finland
GT
Austria