Porsche Mobil 1 Supercup – 2019 Standings
| Pos. | Driver | Nationality | Team | Pts. | CAT | MON | RBR | SIL | HOC | HUN | SPA | MNZ | MEX R1 | MEX R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Ammermuller | Germany | BWT Lechner Racing | 163 | 15 | 25 | 18 | 8 | 0 | 25 | 4 | 18 | 25 | 25 |
| 2 | Ayhancan Guven | Turkey | Martinet by Alméras | 121 | 18 | 10 | 0 | 25 | 0 | 4 | 18 | 10 | 18 | 18 |
| 3 | Julien Andlauer | France | BWT Lechner Racing | 117 | 25 | 6 | 25 | 18 | 0 | 18 | 3 | 0 | 12 | 10 |
| 4 | Larry ten Voorde | Netherlands | MRS GT-Racing | 110 | 15 | 15 | 12 | 18 | 0 | 12 | 25 | 10 | 3 | |
| 5 | Florian Latorre | France | Fach Auto Tech | 62 | 0 | 12 | 10 | 15 | 0 | 8 | 10 | 3 | 0 | 4 |
| 6 | Jaxon Evans | New Zealand | Fach Auto Tech | 59 | 4 | 3 | 3 | 10 | 0 | 1 | 15 | 8 | 0 | 15 |
| 7 | Tio Ellinas | Cyprus | Momo Megatron Lechner Racing | 55 | 12 | 4 | 2 | 0 | 0 | 12 | 8 | 1 | 15 | 1 |
| 8 | Mikkel O. Pedersen | Denmark | Dinamic Motorsport | 62 | 8 | 18 | 8 | 6 | 0 | 0 | 2 | 12 | 0 | 8 |
| 9 | Dylan Pereira | Luxembourg | Momo Megatron Lechner Racing | 59 | 0 | 0 | 6 | 0 | 0 | 10 | 25 | 6 | 0 | 12 |
| 10 | Jaap van Lagen | Netherlands | Martinet by Alméras | 48 | 10 | 8 | 12 | 2 | 0 | 0 | 6 | 2 | 8 | 0 |
| 11 | Joey Mawson | Australia | Team Australia | 29 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 15 | 4 | 2 |
| 12 | Al Faisal Al Zubair | OM | Lechner Racing Middle East | 17 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 |
| 13 | Gianmarco Quaresmini | Italy | Dinamic Motorsport | 12 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
| 14 | Marius Nakken | Norway | Team Project 1 - FACH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 15 | Kantadhee Kusiri | Thailand | Fach Auto Tech | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Marvin Klein | France | Martinet by Alméras | 8 | 4 | 0 | 4 | |||||||
| 17 | Roar Lindland | Norway | Pierre Martinet by Alméras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Toni Wolf | Germany | Team Project 1 - FACH | 0 | 0 | 0 | 0 | |||||||
| 19 | Berkay Besler | Turkey | MRS GT-Racing | 10 | 0 | 0 | 10 | |||||||
| 20 | Dorian Mansilla | Argentina | MRS Cup-Racing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 21 | Saul Hack | Lechner Racing Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Stefan Rehkopf | Germany | Team Project 1 - FACH | 18 | 0 | 18 | ||||||||
| 23 | Roman De Angelis | Canada | Team Project 1 - FACH | 0 | 0 | |||||||||
| 24 | Philipp Sager | Austria | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jannes Fittje | Germany | Team Project 1 - FACH | 0 | 0 | |||||||||
| 26 | Josh Webster | United Kingdom | Team Project 1 - FACH | 0 | 0 |
Germany
Turkey
France
Netherlands
New Zealand
Cyprus
Denmark
Luxembourg
Australia
OM
Italy
Norway
Thailand
Argentina
Canada
Austria
United Kingdom