Porsche Mobil1 SuperCup – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO | MON | BCN | RBR | SPA | HUN | ZAN | MNZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Ghiretti | France | CLRT Schumacher | 130.5 | 0 | 8.5 | 25 | 17 | 25 | 10 | 25 | 20 |
| 2 | Robert de Haan | Netherlands | BWT Lechner Racing | 116.5 | 0 | 12.5 | 20 | 20 | 17 | 12 | 20 | 15 |
| 3 | Flynt Schuring | Netherlands | CLRT Schumacher | 104.5 | 12 | 3.5 | 12 | 12 | 20 | 20 | 17 | 8 |
| 4 | Marvin Klein | France | BWT Lechner Racing | 79 | 0 | 0 | 17 | 25 | 10 | 9 | 8 | 10 |
| 5 | Ariel Levi | Israel | GP Elite | 77 | 20 | 4 | 5 | 10 | 14 | 17 | 0 | 7 |
| 6 | Huub van Eijndhoven | Netherlands | GP Elite | 71 | 10 | 7 | 14 | 7 | 9 | 5 | 5 | 14 |
| 7 | Theo Overhaus | Germany | Proton Huber Competition | 70 | 25 | 10 | 8 | 0 | 4 | 2 | 9 | 12 |
| 8 | Mathys Jaubert | France | Martinet by Almeras | 68 | 0 | 0 | 14 | 12 | 25 | 0 | 17 | |
| 9 | Wouter Boerekamps | Netherlands | GP Elite | 57 | 0 | 0 | 10 | 8 | 0 | 14 | 25 | |
| 10 | Janne Stiak | Germany | Target Competition | 47.5 | 7 | 2.5 | 6 | 9 | 7 | 0 | 10 | 6 |
| 11 | Kas Haverkort | Netherlands | GP Elite | 43 | 17 | 0 | 7 | 5 | 0 | 14 | ||
| 12 | Keagan Masters | South Africa | Ombra Racing | 39 | 14 | 0 | 3 | 8 | 1 | 0 | 4 | 9 |
| 13 | Mikel Azcona | Spain | HADECA Racing | 37 | 9 | 6 | 1 | 6 | 6 | 0 | 7 | 2 |
| 14 | Jaap van Lagen | Netherlands | Proton Huber Competition | 28 | 8 | 0 | 2 | 1 | 5 | 0 | 12 | 0 |
| 15 | Dirk Schouten | Netherlands | Dinamic Motorsport | 26 | 5 | 5 | 4 | 3 | 0 | 4 | 0 | 5 |
| 16 | Alexander Tauscher | Germany | Target Competition | 23 | 0 | 0 | 9 | 4 | 3 | 0 | 6 | 1 |
| 17 | Gustav Burton | United Kingdom | Proton Huber Competition | 20.5 | 4 | 4.5 | 0 | 0 | 2 | 7 | 3 | 0 |
| 18 | Francesco Braschi | Italy | Ombra Racing | 14 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 3 |
| 19 | Aldo Festante | Italy | Dinamic Motorsport | 14 | 0 | 2 | 0 | 6 | 2 | 4 | ||
| 20 | Pietro Delli Guanti | Italy | Dinamic Motorsport | 11 | 6 | 2 | 0 | 0 | 0 | 3 | ||
| 21 | Samer Shahin | Australia | GP Elite | 4.5 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Aaron Mason | United Kingdom | Martinet by Almeras | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Anthony Imperato | United States | Ombra Racing | 1.5 | 0 | 1.5 | 0 | |||||
| 24 | Gian Luca Tuccaroglu | Germany | HADECA Racing | 0 | 0 | 0 | 0 |
France
Netherlands
Israel
Germany
South Africa
Spain
United Kingdom
Italy
Australia
United States