Porsche Mobil1 SuperCup – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO | MON | RBR | SIL | HUN | SPA | ZAN | MNZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry ten Voorde | Netherlands | CLRT Schumacher | 168 | 25 | 25 | 25 | 25 | 9 | 14 | 25 | 20 |
| 2 | Harry King | United Kingdom | BWT Lechner Racing | 145 | 20 | 20 | 20 | 14 | 25 | 17 | 12 | 17 |
| 3 | Marvin Klein | France | CLRT Schumacher | 121 | 17 | 12 | 17 | 20 | 20 | 25 | 0 | 10 |
| 4 | Keagan Masters | South Africa | Ombra SRL | 90 | 8 | 17 | 14 | 10 | 12 | 10 | 5 | 14 |
| 5 | Alessandro Ghiretti | France | CLRT Schumacher | 85 | 0 | 8 | 10 | 12 | 10 | 12 | 8 | 25 |
| 6 | Huub van Eijndhoven | Netherlands | GP Elite | 85 | 9 | 9 | 4 | 0 | 14 | 20 | 17 | 12 |
| 7 | Robert de Haan | Netherlands | BWT Lechner Racing | 76 | 14 | 7 | 6 | 17 | 0 | 9 | 14 | 9 |
| 8 | Kas Haverkort | Netherlands | GP Elite | 73 | 10 | 14 | 12 | 9 | 17 | 1 | 10 | 0 |
| 9 | Jaap van Lagen | Netherlands | Dinamic Motorsport SRL | 60 | 4 | 10 | 7 | 7 | 5 | 7 | 20 | 0 |
| 10 | Mathys Jaubert | France | Martinet by Almeras | 41 | 0 | 6 | 8 | 6 | 8 | 0 | 9 | 4 |
| 11 | Lirim Zendeli | Germany | Ombra SRL | 38 | 0 | 5 | 1 | 8 | 6 | 5 | 6 | 7 |
| 12 | Theo Overhaus | Germany | BWT Lechner Racing | 38 | 12 | 4 | 9 | 5 | 1 | 0 | 2 | 5 |
| 13 | Ariel Levi | Israel | GP Elite | 24 | 7 | 1 | 0 | 4 | 4 | 8 | 0 | 0 |
| 14 | Alexander Tauscher | Germany | Proton Huber Competition | 24 | 0 | 3 | 0 | 1 | 7 | 4 | 7 | 2 |
| 15 | Francesco Braschi | Italy | Dinamic Motorsport SRL | 16 | 1 | 0 | 5 | 0 | 2 | 0 | 8 | |
| 16 | Louis Rousset | France | Martinet by Almeras | 16 | 2 | 0 | 2 | 3 | 0 | 6 | 0 | 3 |
| 17 | Aldo Festante | Italy | Dinamic Motorsport SRL | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 18 | Sebastian Freymuth | Germany | Proton Huber Competition | 12 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 0 |
| 19 | Victor Bernier | France | Martinet by Almeras | 11 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 20 | Risto Vukov | North Macedonia | Ombra SRL | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 21 | Roar Lindland | Norway | Proton Huber Competition | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Samer Shahin | Australia | GP Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Netherlands
United Kingdom
France
South Africa
Germany
Israel
Italy
North Macedonia
Norway
Australia