Porsche Carrera Cup Scandinavia – 2022 Standings
| Pos. | Driver | Nationality | Team | Pts. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Sundahl | Sweden | Micke Kågered Racing | 237 | 1 | 27 | 26 | 9 | 27 | 21 | 27 | 20 | 7 | 20 | 14 | 17 | 12 | 9 |
| 2 | Ola Nilsson | Sweden | Mtech Competition | 236 | 12 | 9 | 17 | 12 | 17 | 10 | 17 | 18 | 12 | 27 | 26 | 26 | 25 | 8 |
| 3 | Emil Persson | Sweden | Kristoffersson Motorsport | 220 | 10 | 12 | 12 | 25 | 20 | 7 | 14 | 26 | 21 | 10 | 10 | 12 | 21 | 20 |
| 4 | Hampus Ericsson | Sweden | Fragus Motorsport | 214 | 20 | 20 | 0 | 20 | 9 | 17 | 12 | 14 | 17 | 14 | 17 | 20 | 17 | 17 |
| 5 | Marcus Annervi | Sweden | Race Team Gelleråsen By AFR | 179 | 14 | 14 | 9 | 14 | 14 | 14 | 0 | 1 | 26 | 17 | 21 | 9 | 1 | 25 |
| 6 | Edvin Hellsten | Sweden | Fragus Motorsport | 161 | 0 | 10 | 10 | 9 | 10 | 26 | 20 | 12 | 14 | 9 | 9 | 8 | 10 | 14 |
| 7 | Pontus Fredricsson | Sweden | Fragus Motorsport | 121 | 26 | 0 | 14 | 4 | 12 | 12 | 10 | 9 | 10 | 0 | 0 | 0 | 14 | 10 |
| 8 | Robin Knutsson | Sweden | WestCoast Racing | 91 | 4 | 8 | 7 | 17 | 7 | 8 | 5 | 5 | 6 | 7 | 1 | 7 | 9 | 0 |
| 9 | Jan Magnussen | Denmark | Porsche Experience Racing | 89 | 17 | 17 | 0 | 0 | 0 | 9 | 0 | 10 | 9 | 8 | 8 | 11 | 0 | 0 |
| 10 | Andreas Ahlberg | Sweden | Micke Kågered Racing | 65 | 7 | 7 | 4 | 5 | 3 | 5 | 7 | 4 | 1 | 5 | 5 | 5 | 7 | 0 |
| 11 | Hannes Morin | Sweden | Steber Racing | 63 | 9 | 0 | 6 | 10 | 5 | 0 | 9 | 0 | 3 | 4 | 7 | 4 | 0 | 6 |
| 12 | Dennis Hauger | Norway | Porsche Experience Racing | 61 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 14 | 0 | 0 |
| 13 | Mikael Karlsson | Sweden | WestCoast Racing | 41 | 0 | 0 | 8 | 0 | 1 | 2 | 8 | 7 | 4 | 0 | 0 | 0 | 6 | 5 |
| 14 | Oscar Lofquist | Sweden | Kjellin Motorsports | 40 | 0 | 0 | 2 | 0 | 8 | 6 | 4 | 2 | 5 | 3 | 6 | 2 | 0 | 2 |
| 15 | Christoffer Bergstrom | Sweden | Team Pampas | 35 | 6 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 |
| 16 | Kjelle Lejonkrans | Sweden | Fragus Motorsport | 25 | 2 | 5 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 17 | Gustav Bergstrom | Sweden | Kristoffersson Motorsport | 23 | 0 | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 18 | Marcus Ericsson | Sweden | Porsche Experience Racing | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 |
| 19 | Thomas Karlsson | Sweden | Mtech Competition | 21 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 6 | 0 | 0 |
| 20 | Hampus Hedin | Sweden | Fragus Motorsport | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 21 | Anton Marklund | Sweden | Porsche Experience Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 22 | Erlend Juan Olsen | Norway | Jaffa Racing | 12 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Ole William Naersnes | Norway | Jaffa Racing | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 24 | Robin Hansson | Sweden | Fragus Motorsport | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Felix Rosenqvist | Sweden | Porsche Experience Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | Albin Warnelov | Sweden | Micke Kågered Racing | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Franck Arhage | Sweden | Arhage Motorsport | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 28 | Patrick Rundquist | Sweden | Fragus Motorsport | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lars-Bertil Rantzow | Sweden | Mtech Competition | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Markus Lonnroth | Sweden | Steber Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nermin Sipkar | Sweden | Sipkar Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden
Denmark
Norway