Porsche Carrera Cup Italy – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO R1 | IMO R2 | MIS R1 | MIS R2 | MNZ R1 | MNZ R2 | VLL R1 | VLL R2 | MIS R3 | MIS R4 | MUG R1 | MUG R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Bristot | Italy | Dinamic Motorsport | 187 | 17 | 18 | 27 | 27 | 28 | 28 | 2 | 12 | 28 | |||
| 2 | Pietro Delli Guanti | Italy | Team Q8 Hi-Perform | 154 | 20 | 20 | 20 | 14 | 7 | 6 | 25 | 22 | 20 | |||
| 3 | Gianmarco Quaresmini | Italy | Prima Ghinzani Motorsport | 118 | 25 | 12 | 12 | 9 | 9 | 17 | 7 | 17 | 10 | |||
| 4 | Senna Van Soelen | Netherlands | Target Competition | 114 | 17 | 27 | 3 | 1 | 20 | 0 | 20 | 26 | 0 | |||
| 5 | Harley Haughton | United Kingdom | Enrico Fulgenzi Racing | 95 | 9 | 10 | 17 | 20 | 0 | 14 | 17 | 0 | 8 | |||
| 6 | Aldo Festante | Italy | Target Competition | 89 | 0 | 9 | 15 | 17 | 14 | 20 | 0 | 14 | 0 | |||
| 7 | Lirim Zendeli | Germany | BeDriver | 78 | 10 | 14 | 0 | 6 | 10 | 8 | 13 | 0 | 17 | |||
| 8 | Diego Bertonelli | Italy | BeDriver | 66 | 12 | 6 | 9 | 2 | 12 | 0 | 9 | 9 | 7 | |||
| 9 | Marco Butti | Italy | The Driving Experiences | 55 | 7 | 3 | 10 | 12 | 8 | 3 | 12 | |||||
| 10 | Alberto Cerqui | Italy | Ebimotors | 54 | 0 | 5 | 1 | 5 | 5 | 9 | 10 | 10 | 9 | |||
| 11 | Callum Voisin | United Kingdom | Ombra Racing | 52 | 0 | 7 | 17 | 0 | 14 | 0 | 14 | |||||
| 12 | Filippo Fant | Italy | Target Competition | 39 | 0 | 4 | 6 | 7 | 0 | 12 | 3 | 7 | ||||
| 13 | Nathan Schaap | Netherlands | Ombra Racing | 36 | 0 | 2 | 8 | 8 | 4 | 0 | 0 | 8 | 6 | |||
| 14 | Cristian Bertuca | Italy | Omnia Motorsport | 33 | 8 | 1 | 0 | 10 | 6 | 0 | 6 | 2 | ||||
| 15 | Giorgio Amati | Italy | Prima Ghinzani Motorsport | 25 | 6 | 8 | 7 | 0 | 0 | 4 | ||||||
| 16 | Andrea D'Amico | Italy | Dinamic Motorsport | 18 | 1 | 0 | 0 | 3 | 0 | 10 | 4 | 0 | ||||
| 16 | William Mezzetti | Dinamic Motorsport | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | ||||
| 18 | Luciano Martinez | Argentina | Ombra Racing | 16 | 4 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | ||||
| 19 | Paul De Prenter | The Driving Experiences | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | ||||
| 20 | Nicolas Taylor | Canada | PMA Motorsport | 9 | 5 | 4 | ||||||||||
| 20 | Benjamin Berta | Hungary | Malucelli Motorsport | 9 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | |||
| 20 | Andrea Girondi | Italy | Enrico Fulgenzi Racing | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | |||
| 23 | Lorenzo Cheli | San Marino | Dinamic Motorsport | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 23 | Cesare Brusa | Italy | Prima Ghinzani Motorsport | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||
| 25 | Ermanno Quintieri | Italy | Omnia Motorsport | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | Karen Gaillard | Switzerland | Ombra Racing | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | ||||
| 27 | Max Mutschlechner | Target Competition | 2 | 2 | ||||||||||||
| 28 | Filip Ugran | Romania | Ombra Racing | 1 | 0 | 1 | ||||||||||
| 28 | Ariel Levi | The Driving Experiences | 1 | 1 | 0 | |||||||||||
| 28 | Simone Iaquinta | Prima Ghinzani Motorsport | 1 | 1 | ||||||||||||
| 31 | Stefano Stefanelli | Malucelli Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | Alex De Giacomi | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | Francesco Maria Fenici | The Driving Experiences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | Enrico Fulgenzi | Enrico Fulgenzi Racing | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | Zachary Taylor | PMA Motorsport | 0 | 0 | 0 | |||||||||||
| 31 | Lee Mowle | BeDriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 31 | Max Geoghegan | Dinamic Motorsport | 0 | 0 | ||||||||||||
| 31 | Andrea Galli | Ebimotors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | Horia Traian Chirigut | BeDriver | 0 | 0 | 0 |
Italy
Netherlands
United Kingdom
Germany
Argentina
Canada
Hungary
San Marino
Switzerland
Romania