Porsche Carrera Cup Italy – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO R1 | IMO R2 | MIS R1 | MIS R2 | MNZ R1 | MNZ R2 | VLL R1 | VLL R2 | MIS R3 | MIS R4 | MUG R1 | MUG R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Bristot | Italy | Dinamic Motorsport | 89 | 17 | 18 | 27 | 27 | ||||||||
| 2 | Pietro Delli Guanti | Italy | Team Q8 Hi Perform | 74 | 20 | 20 | 20 | 14 | ||||||||
| 3 | Gianmarco Quaresmini | Italy | Prima Ghinzani Motorsport | 58 | 25 | 12 | 12 | 9 | ||||||||
| 4 | Harley Haughton | United Kingdom | Enrico Fulgenzi Racing | 56 | 9 | 10 | 17 | 20 | ||||||||
| 5 | Senna van Soelen | Netherlands | Target Srl | 48 | 17 | 27 | 3 | 1 | ||||||||
| 6 | Aldo Festante | Italy | Target Srl | 41 | 0 | 9 | 15 | 17 | ||||||||
| 7 | Marco Butti | Italy | The Driving Experiences | 32 | 7 | 3 | 10 | 12 | ||||||||
| 8 | Lirim Zendeli | Germany | BeDriver | 30 | 10 | 14 | 0 | 6 | ||||||||
| 9 | Diego Bertonelli | Italy | BeDriver | 29 | 12 | 6 | 9 | 2 | ||||||||
| 10 | Giorgio Amati | Italy | Prima Ghinzani Motorsport | 21 | 6 | 8 | 7 | 0 | ||||||||
| 11 | Cristian Bertuca | Italy | Omnia Motorsport | 19 | 8 | 1 | 0 | 10 | ||||||||
| 12 | Nathan Schaap | Netherlands | Ombra Racing | 18 | 0 | 2 | 8 | 8 | ||||||||
| 13 | Filippo Fant | Italy | Target Srl | 17 | 0 | 4 | 6 | 7 | ||||||||
| 14 | Alberto Cerqui | Italy | Ebimotors | 11 | 0 | 5 | 1 | 5 | ||||||||
| 15 | Nicolas Taylor | Canada | PMA Motorsport | 9 | 5 | 4 | ||||||||||
| 16 | Callum Voisin | United Kingdom | Ombra Racing | 7 | 0 | 7 | ||||||||||
| 17 | Ermanno Quintieri | Italy | Omnia Motorsport | 5 | 5 | 0 | 0 | 0 | ||||||||
| 18 | Benjamin Berta | Hungary | Malucelli Motorsport | 4 | 0 | 0 | 4 | 0 | ||||||||
| 18 | Luciano Martinez | Argentina | Ombra Racing | 4 | 4 | 0 | 0 | |||||||||
| 18 | Andrea D'Amico | Italy | Dinamic Motorsport | 4 | 1 | 0 | 0 | 3 | ||||||||
| 18 | Lorenzo Cheli | San Marino | Dinamic Motorsport | 4 | 2 | 0 | 2 | 0 | ||||||||
| 22 | Cesare Brusa | Italy | Prima Ghinzani Motorsport | 3 | 3 | 0 | 0 | 0 | ||||||||
| 23 | Filip Ugran | Romania | Ombra Racing | 1 | 0 | 1 | ||||||||||
| William Mezzetti | Italy | Dinamic Motorsport | 0 | 0 | 0 | 0 | 0 | |||||||||
| Stefano Stefanelli | Italy | Malucelli Motorsport | 0 | 0 | 0 | 0 | 0 | |||||||||
| Alex de Giacomi | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | |||||||||
| Paolo Gnemmi | Italy | Ebimotors | 0 | 0 | 0 | |||||||||||
| Andrea Girondi | Italy | Enrico Fulgenzi Racing | 0 | 0 | 0 | 0 | 0 | |||||||||
| Zachary Taylor | Canada | PMA Motorsport | 0 | 0 | 0 | |||||||||||
| Karen Gaillard | Switzerland | Ombra Racing | 0 | 0 | 0 | 0 | ||||||||||
| Paul De Prenter | Netherlands | The Driving Experiences | 0 | 0 | 0 | 0 | 0 | |||||||||
| Francesco Maria Fenici | Italy | The Driving Experiences | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lee Mowle | United Kingdom | BeDriver | 0 | 0 | 0 | |||||||||||
| Andrea Galli | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | |||||||||
| Horia Traian Chirigut | Mexico | BeDriver | 0 | 0 | 0 |
Italy
United Kingdom
Netherlands
Germany
Canada
Hungary
Argentina
San Marino
Romania
Switzerland
Mexico