Porsche Carrera Cup Italy – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | MIS R1 | MIS R2 | VLL R1 | VLL R2 | MUG R1 | MUG R2 | MON R1 | MON R2 | MIS R3 | MIS R4 | IMO R1 | IMO R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry ten Voorde | Netherlands | Enrico Fulgenzi Racing | 177 | 28 | 28 | 26 | 26 | 2 | 28 | 20 | 19 | ||||
| 2 | Gianmarco Quaresmini | Italy | Dinamic Motorsport | 157 | 8 | 12 | 17 | 28 | 9 | 0 | 20 | 12 | 10 | 10 | 17 | 14 |
| 3 | Riccardo Agostini | Italy | Scuderia Villorba Corse | 147 | 7 | 17 | 7 | 12 | 17 | 20 | 12 | 0 | 17 | 14 | 12 | 12 |
| 4 | Diego Bertonelli | Italy | Bonaldi Motorsport | 124 | 20 | 20 | 9 | 3 | 14 | 7 | 17 | 4 | 20 | 0 | 7 | 3 |
| 5 | Giorgio Amati | Italy | Dinamic Motorsport | 123 | 10 | 10 | 20 | 17 | 0 | 17 | 14 | 17 | 9 | 9 | ||
| 6 | Alberto Cerqui | Italy | BeDriver | 121 | 12 | 14 | 10 | 0 | 20 | 27 | 7 | 5 | 12 | 8 | 0 | 6 |
| 7 | Simone Iaquinta | Italy | Ghinzani Motorsport | 110 | 17 | 0 | 25 | 14 | 0 | 9 | 6 | 0 | 14 | 25 | ||
| 8 | Matteo Malucelli | Italy | Team Malucelli | 110 | 9 | 9 | 3 | 20 | 28 | 17 | 1 | 0 | 10 | 9 | 4 | 0 |
| 9 | Aldo Festante | Italy | Dinamic Motorsport | 75 | 5 | 7 | 14 | 10 | 5 | 13 | 5 | 10 | 4 | 0 | 2 | 0 |
| 10 | Benedetto Strignano | Italy | Scuderia Villorba Corse | 71 | 4 | 0 | 6 | 0 | 12 | 14 | 14 | 14 | 1 | 5 | 0 | 1 |
| 11 | Keagan Masters | South Africa | Ombra Racing | 67 | 2 | 20 | 25 | 20 | ||||||||
| 12 | Artem Slutskii | Israel | Target Competition | 59 | 2 | 3 | 5 | 0 | 10 | 0 | 0 | 3 | 7 | 12 | 10 | 7 |
| 13 | Leonardo Caglioni | Italy | Ombra Racing | 51 | 0 | 0 | 0 | 8 | 10 | 9 | 9 | 2 | 7 | 6 | 0 | |
| 14 | Marvin Klein | France | Target Competition | 49 | 28 | 21 | ||||||||||
| 15 | Andrea Fontana | Italy | Ebimotors | 41 | 6 | 5 | 0 | 0 | 4 | 9 | 8 | 1 | 3 | 3 | 0 | 2 |
| 16 | Ling Kang | China | Ombra Racing | 34 | 0 | 2 | 12 | 8 | 1 | 5 | 6 | 0 | ||||
| 17 | Lorenzo Ferrari | Italy | Raptor Engineering | 32 | 14 | 0 | 3 | 9 | 6 | 0 | ||||||
| 18 | Ariel Levi | Israel | The Driving Experience | 32 | 8 | 6 | 8 | 10 | ||||||||
| 19 | Zakhar Slutskii | Israel | Target Competition | 28 | 3 | 6 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Lodovico Laurini | Italy | Dinamic Motorsport | 27 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 6 | ||||
| 21 | Jorge Lorenzo | Spain | Ghinzani Motorsport | 27 | 0 | 8 | 0 | 7 | 4 | 0 | 8 | 0 | 0 | 0 | ||
| 22 | Enrico Fulgenzi | Italy | Enrico Fulgenzi Racing | 27 | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 |
| 23 | Pietro Armanni | Italy | Ombra Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 24 | Giammarco Levorato | Italy | The Driving Experience | 9 | 3 | 6 | ||||||||||
| 25 | Alberto De Amicis | Italy | Ebimotors | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Horst Felix Felbermayr | Austria | The Driving Experience | 6 | 4 | 2 | 0 | 0 | ||||||||
| 27 | Sebastian Freymuth | Germany | Raptor Engineering | 5 | 1 | 4 | ||||||||||
| 28 | Alexandre Papadopulos | United States | Tsunami RT | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Eric Brigliadori | Italy | Ghinzani Motorsport | 4 | 0 | 4 | ||||||||||
| 30 | Alex de Giacomi | Italy | Tsunami RT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 31 | Anthony Imperato | United States | Ombra Racing | 2 | 2 | 0 | 0 | 0 | ||||||||
| 32 | Paolo Gnemmi | Italy | Ebimotors | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Giuseppe Guirreri | Italy | Raptor Engineering | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Francesco Maria Fenici | Italy | AB Racing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Andrea Levy | Italy | Raptor Engineering | 0 | 0 | 0 | ||||||||||
| 36 | Paolo Venerosi Pesciolini | Italy | Ebimotors | 0 | 0 | 0 | 0 | 0 | ||||||||
| 37 | Horia Traian Chirigut | Russia | Scuderia Villorba Corse | 0 | 0 | 0 | ||||||||||
| 38 | Massimo Navatta | Italy | Raptor Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | Johannes Zelger | Italy | Tsunami RT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Livio Selva | Italy | Ghinzani Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Huilin Han | China | AB Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Marco Galassi | Italy | Team Malucelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Massimiliano Montagnese | Italy | Team Malucelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gianluca Giorgi | Italy | BeDriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Francesco Braschi | Italy | Dinamic Motorsport | 0 | 0 | 0 | 0 |
Netherlands
Italy
South Africa
Israel
France
China
Spain
Austria
Germany
United States
Russia