Porsche Carrera Cup France – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN R1 | BCN R2 | DIJ R1 | SPA R1 | MAG R1 | ZAN R1 | LEC R1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marvin Klein | France | ABM | 49 | 27 | 22 | |||||
| 2 | Maceo Capietto | France | Martinet by Almeras | 39 | 14 | 25 | |||||
| 3 | Enzo Joulie | Andorra | Martinet by Almeras | 34 | 20 | 14 | |||||
| 4 | Charles Roussanne | France | GP Racing Team | 29 | 17 | 12 | |||||
| 5 | Malo Bolliet | France | Racing Technology | 19 | 9 | 10 | |||||
| 6 | Manuel Alves | Portugal | LOB Motorsport | 17 | 8 | 9 | |||||
| 7 | Florian Latorre | France | 2B Autosport | 17 | 17 | ||||||
| 8 | Hugo Chevalier | France | Debard Automobiles by Racetivity | 15 | 12 | 3 | |||||
| 9 | Dylan Estre | France | GP Racing Team | 13 | 6 | 7 | |||||
| 10 | Goncalo Fernandes | Portugal | LOB Motorsport | 12 | 10 | 2 | |||||
| 11 | Karl Vandewoestyne | France | 2B Autosport | 10 | 4 | 6 | |||||
| 12 | Tio Ellinas | Cyprus | Quanloop EST1 Racing | 8 | 7 | 1 | |||||
| 13 | Jerome Boullery | France | Racing Technology | 8 | 8 | ||||||
| 14 | Louis Meric | France | Debard Automobiles by Racetivity | 5 | 5 | ||||||
| 15 | Paul Cauhape | France | Martinet by Almeras | 5 | 5 | ||||||
| 16 | Marc Guillot | France | ABM | 4 | 4 | ||||||
| 17 | Henry Hassid | France | Martinet by Almeras | 3 | 3 | ||||||
| 18 | Eric Debard | France | Debard Automobiles by Racetivity | 2 | 2 | ||||||
| 19 | Loic Teire | France | GP Racing Team | 1 | 1 | ||||||
| 20 | Cyril Saleilles | France | GP Racing Team | 0 | |||||||
| 21 | Frederic Lacore | France | Racing Technology | 0 | |||||||
| 22 | Alexander Reimann | Estonia | Quanloop EST1 Racing | 0 | |||||||
| 23 | Gilles Colombani | France | ABM | 0 |
France
Andorra
Portugal
Cyprus
Estonia