Porsche Carrera Cup Deutschland – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO R1 | IMO R2 | RBR R1 | RBR R2 | SPA R1 | SPA R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NRS R1 | NRS R2 | NUR R1 | NUR R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keagan Masters | South Africa | Proton Competition | 210 | 16 | 20 | 20 | 20 | 0 | 8 | 13 | 10 | 25 | 25 | 20 | 20 | 0 | 13 | ||
| 2 | Flynt Schuring | Netherlands | Schumacher CLRT | 203 | 0 | 0 | 6 | 25 | 25 | 25 | 25 | 20 | 16 | 0 | 16 | 25 | 9 | 11 | ||
| 3 | Alexander Tauscher | Germany | Target | 186 | 20 | 16 | 16 | 13 | 13 | 16 | 20 | 25 | 11 | 0 | 4 | 11 | 20 | 1 | ||
| 4 | Theo Overhaus | Germany | ID Racing | 183 | 25 | 25 | 0 | 10 | 20 | 20 | 9 | 16 | 13 | 20 | 8 | 9 | 0 | 8 | ||
| 5 | Matheus Ferreira | Brazil | Team GP Elite | 159 | 13 | 13 | 11 | 9 | 16 | 10 | 8 | 11 | 9 | 16 | 11 | 16 | 7 | 9 | ||
| 6 | Marcus Amand | Finland | Proton Competition | 140 | 11 | 8 | 25 | 16 | 5 | 0 | 10 | 9 | 20 | 0 | 0 | 0 | 16 | 20 | ||
| 7 | Chester Kieffer | Luxembourg | Schumacher CLRT | 98 | 10 | 0 | 0 | 0 | 8 | 11 | 16 | 4 | 0 | 0 | 5 | 8 | 11 | 25 | ||
| 8 | Dirk Schouten | Netherlands | Looping by CarTech | 88 | 9 | 10 | 0 | 6 | 9 | 4 | 5 | 3 | 7 | 10 | 0 | 2 | 13 | 10 | ||
| 8 | Wouter Boerekamps | Netherlands | Team GP Elite | 88 | 7 | 9 | 0 | 8 | 11 | 0 | 4 | 13 | 0 | 9 | 7 | 10 | 4 | 6 | ||
| 10 | Sam Jongejan | Netherlands | Team 75 Bernhard | 87 | 2 | 11 | 4 | 0 | 0 | 7 | 3 | 2 | 10 | 11 | 0 | 13 | 8 | 16 | ||
| 11 | Joseph Warhurst | United Kingdom | Target | 82 | 8 | 2 | 0 | 11 | 3 | 6 | 11 | 8 | 8 | 7 | 10 | 0 | 6 | 2 | ||
| 12 | Gustav Burton | United Kingdom | Forch Racing by Atlas Ward | 71 | 6 | 7 | 0 | 5 | 10 | 13 | 2 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | ||
| 13 | Niels Langeveld | Netherlands | Laptime Performance | 61 | 0 | 6 | 13 | 7 | 7 | 9 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | ||
| 14 | Daniel Ros | Sweden | Team Proton | 52 | 4 | 5 | 0 | 4 | 2 | 1 | 0 | 7 | 3 | 13 | 6 | 7 | 0 | 0 | ||
| 15 | Caleb Sumich | Australia | Target | 44 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 6 | 8 | 0 | 0 | 10 | 7 | ||
| 16 | Louis Perrot | France | Forch Racing by Atlas Ward | 32 | 0 | 0 | 10 | 1 | 6 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | ||
| 17 | Robert de Haan | Netherlands | Proton Competition | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | ||
| 18 | Gian Luca Tuccaroglu | Germany | Team 75 Bernhard | 27 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 5 | 3 | ||
| 19 | Sebastian Freymuth | Germany | Laptime Performance | 25 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 5 | 3 | 5 | ||
| 20 | Montego Maassen | Germany | Forch Racing by Atlas Ward | 21 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 20 | Gustav Bergstrom | Sweden | Team Proton | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | ||
| 22 | Dylan Yip | Hong Kong | Team Proton | 16 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | ||
| 23 | Nick Ho | Netherlands | Team GP Elite | 10 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Jonas Greif | Germany | GP Elite | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 25 | Max Mutschlechner | Germany | Target Competition | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||
| 26 | David Dziwok | Poland | GP Elite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 27 | Hoang Dat Sawer | VN | GP Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 28 | Alexandra Vateva | Bulgaria | Target Competition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Milan Marczak | Netherlands | Team Proton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 30 | Soren Spreng | Germany | GP Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Samer Shahin | Australia | GP Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Tim Reiter | Germany | Looping by CarTech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Michael Essmann | Germany | Team 75 Bernhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Ahmad Alshehab | KW | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 30 | 'Rey King' | United Kingdom | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Matyas Faiereisl | Czech Republic | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa
Netherlands
Germany
Brazil
Finland
Luxembourg
United Kingdom
Sweden
Australia
France
Hong Kong
Poland
VN
Bulgaria
KW
Czech Republic