Porsche Carrera Cup Deutschland – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO R1 | IMO R2 | RBR R1 | RBR R2 | SPA R1 | SPA R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NRS R1 | NRS R2 | NUR R1 | NUR R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Tauscher | Germany | Target | 139 | 20 | 16 | 16 | 13 | 13 | 16 | 20 | 25 | ||||||||
| 2 | Flynt Schuring | Netherlands | Schumacher CLRT | 126 | NC | NC | 6 | 25 | 25 | 25 | 25 | 20 | ||||||||
| 3 | Theo Overhaus | Germany | ID Racing | 125 | 25 | 25 | 10 | 20 | 20 | 9 | 16 | |||||||||
| 4 | Keagan Masters | South Africa | Proton Competition | 107 | 16 | 20 | 20 | 20 | 8 | 13 | 10 | |||||||||
| 5 | Matheus Ferreira | Brazil | Team GP Elite | 91 | 13 | 13 | 11 | 9 | 16 | 10 | 8 | 11 | ||||||||
| 6 | Marcus Amand | Finland | Proton Competition | 79 | 11 | 8 | 25 | 16 | 10 | 9 | ||||||||||
| 7 | Chester Kieffer | Luxembourg | Schumacher CLRT | 51 | 10 | NC | NC | 8 | 13 | 16 | 4 | |||||||||
| 8 | Wouter Boerekamps | Netherlands | Team GP Elite | 51 | 7 | 9 | NC | 8 | 11 | 3 | 13 | |||||||||
| 9 | Niels Langeveld | Netherlands | Laptime Performance | 47 | 6 | 13 | 7 | 7 | 9 | 5 | ||||||||||
| 10 | Joseph Warhurst | United Kingdom | Target | 46 | 8 | 2 | 11 | 6 | 11 | 8 | ||||||||||
| 11 | Dirk Schouten | Netherlands | Looping by CarTech | 41 | 9 | 10 | NC | 6 | 9 | 4 | 3 | |||||||||
| 12 | Gustav Burton | United Kingdom | Forch Racing by Atlas Ward | 40 | 6 | 7 | 5 | 10 | 11 | 1 | ||||||||||
| 13 | Sam Jongejan | Netherlands | Team75 Bernhard | 26 | 2 | 11 | 4 | 7 | 2 | |||||||||||
| 14 | Louis Perrot | France | Forch Racing by Atlas Ward | 22 | 10 | 1 | 6 | 5 | ||||||||||||
| 15 | Daniel Ros | Sweden | Team Proton | 20 | 4 | 5 | 4 | 7 | ||||||||||||
| 16 | Montego Maassen | Germany | Forch Racing by Atlas Ward | 17 | 5 | 3 | 8 | 1 | ||||||||||||
| 17 | Caleb Sumich | Australia | Target | 10 | 4 | NC | 6 | |||||||||||||
| 18 | Dylan Yip | Hong Kong | Team Proton | 9 | 3 | 1 | 5 | |||||||||||||
| 19 | Gustav Bergstrom | Sweden | Team Proton | 9 | 9 | |||||||||||||||
| 20 | Sebastian Freymuth | Germany | Laptime Performance | 8 | NC | 2 | 6 | |||||||||||||
| 21 | Nick Ho | Netherlands | Team GP Elite | 7 | 7 | |||||||||||||||
| 22 | Jonas Greif | Germany | GP Elite | 4 | 1 | 3 | ||||||||||||||
| 23 | Gian Luca Tuccaroglu | Germany | Team75 Bernhard | 3 | NC | NC | 3 | |||||||||||||
| 24 | Max Mutschlechner | Germany | Target Competition | 2 | 2 | |||||||||||||||
| 25 | Alexandra Vateva | Bulgaria | Target Competition | 1 | 1 | |||||||||||||||
| Soren Spreng | Germany | GP Elite | 0 | |||||||||||||||||
| Rey King | United Kingdom | ID Racing | 0 | |||||||||||||||||
| Samer Shahin | Australia | GP Elite | 0 | |||||||||||||||||
| Tim Reiter | Germany | Looping by CarTech | 0 | |||||||||||||||||
| Michael Essmann | Germany | Team75 Bernhard | 0 | |||||||||||||||||
| Ahmad Alshehab | KW | ID Racing | 0 | DNS | DNS | DNS | DNS |
Germany
Netherlands
South Africa
Brazil
Finland
Luxembourg
United Kingdom
France
Sweden
Australia
Hong Kong
Bulgaria
KW