Porsche Carrera Cup Deutschland – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO R1 | IMO R2 | RBR R1 | RBR R2 | SPA R1 | SPA R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NRS R1 | NRS R2 | NUR R1 | NUR R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keagan Masters | South Africa | Proton Competition | 197 | 16 | 20 | 20 | 20 | 0 | 8 | 13 | 10 | 25 | 25 | 20 | 20 | ||||
| 2 | Flynt Schuring | Netherlands | Schumacher CLRT | 183 | 0 | 0 | 6 | 25 | 25 | 25 | 25 | 20 | 16 | 0 | 16 | 25 | ||||
| 3 | Theo Oeverhaus | ID Racing | 175 | 25 | 25 | 0 | 10 | 20 | 20 | 9 | 16 | 13 | 20 | 8 | 9 | |||||
| 4 | Alexander Tauscher | Germany | Target | 165 | 20 | 16 | 16 | 13 | 13 | 16 | 20 | 25 | 11 | 0 | 4 | 11 | ||||
| 5 | Matheus Ferreira | Brazil | Team GP Elite | 143 | 13 | 13 | 11 | 9 | 16 | 10 | 8 | 11 | 9 | 16 | 11 | 16 | ||||
| 6 | Marcus Amand | Finland | Proton Competition | 104 | 10 | 8 | 25 | 16 | 5 | 0 | 10 | 9 | 20 | 0 | ||||||
| 7 | Wouter Boerekamps | Netherlands | Team GP Elite | 78 | 6 | 9 | 0 | 8 | 11 | 0 | 3 | 13 | 0 | 9 | 7 | 10 | ||||
| 8 | Joseph Warhurst | United Kingdom | Target | 74 | 7 | 2 | 0 | 11 | 4 | 6 | 11 | 8 | 8 | 7 | 10 | 0 | ||||
| 9 | Gustav Burton | United Kingdom | Forch Racing by Atlas Ward | 71 | 5 | 7 | 0 | 5 | 10 | 13 | 1 | 0 | 0 | 3 | 25 | 0 | ||||
| 10 | Dirk Schouten | Netherlands | Looping by CarTech | 65 | 8 | 10 | 0 | 6 | 9 | 4 | 4 | 3 | 7 | 10 | 0 | 2 | ||||
| 11 | Sam Jongejan | Netherlands | Team 75 Bernhard | 63 | 1 | 11 | 4 | 0 | 0 | 7 | 2 | 2 | 10 | 11 | 0 | 13 | ||||
| 12 | Chester Kieffer | Luxembourg | Schumacher CLRT | 62 | 9 | 0 | 0 | 0 | 8 | 11 | 16 | 4 | 0 | 0 | 5 | 8 | ||||
| 13 | Niels Langeveld | Netherlands | Laptime Performance | 61 | 0 | 6 | 13 | 7 | 7 | 9 | 5 | 0 | 0 | 0 | 13 | 0 | ||||
| 14 | Daniel Ros | Sweden | Team Proton | 52 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 7 | 3 | 13 | 6 | 7 | ||||
| 15 | Louis Perrot | France | Forch Racing by Atlas Ward | 32 | 0 | 0 | 10 | 1 | 6 | 5 | 0 | 5 | 0 | 4 | 1 | 0 | ||||
| 16 | Caleb Sumich | Australia | Target | 27 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 8 | 0 | 0 | ||||
| 17 | Gustav Bergstrom | Sweden | Team Proton | 21 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | ||||
| 18 | Montego Maassen | Germany | Forch Racing by Atlas Ward | 19 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | ||||
| 18 | Gian Luca Tuccaroglu | Germany | Team 75 Bernhard | 19 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | ||||
| 20 | Dylan Yip | Hong Kong | Team Proton | 17 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | ||||
| 20 | Sebastian Freymuth | Germany | Laptime Performance | 17 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 5 | ||||
| 22 | Nick Ho | Netherlands | Team GP Elite | 10 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| 22 | Jonas Grief | GP Elite | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||
| 24 | Max Mutschlechner | Germany | Target Competition | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||||
| 25 | Robert de Haan | Proton Competition | 6 | 0 | 6 | |||||||||||||||
| 26 | Hoang Dat Sawer | GP Elite | 2 | 0 | 2 | |||||||||||||||
| 27 | Alexandra Vateva | Bulgaria | Target Competition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Soren Spreng | Germany | GP Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Samer Shahin | Australia | GP Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 28 | Tim Reiter | Germany | Looping by CarTech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Michael Essmann | Germany | Team 75 Bernhard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | Ahmad Alshehab | KW | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 28 | 'Rey King' | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa
Netherlands
Germany
Brazil
Finland
United Kingdom
Luxembourg
Sweden
France
Australia
Hong Kong
Bulgaria
KW