Porsche Carrera Cup Deutschland – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO R1 | IMO R2 | SPA R1 | SPA R2 | ZAN R1 | ZAN R2 | NRS R1 | NRS R2 | NUR R1 | NUR R2 | SCH R1 | SCH R2 | RBR R1 | RBR R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert de Haan | Netherlands | Proton Huber Competition | 269 | 25 | 25 | 9 | 16 | 20 | 6 | 16 | 25 | 16 | 5 | 11 | 0 | 25 | 20 | 25 | 25 |
| 2 | Alessandro Ghiretti | France | CLRT Schumacher | 262 | 13 | 11 | 25 | 20 | 11 | 25 | 20 | 13 | 0 | 25 | 20 | 25 | 20 | 3 | 11 | 20 |
| 3 | Huub van Eijndhoven | Netherlands | GP Elite | 182 | 8 | 13 | 13 | 13 | 5 | 0 | 13 | 20 | 10 | 8 | 16 | 16 | 11 | 16 | 13 | 7 |
| 4 | Flynt Schuring | Netherlands | CLRT Schumacher | 167 | 5 | 20 | 1 | 25 | 13 | 0 | 25 | 0 | 0 | 4 | 25 | 20 | 10 | 10 | 9 | 0 |
| 5 | Ariel Levi | Israel | GP Elite | 167 | 7 | 8 | 16 | 11 | 16 | 13 | 9 | 7 | 13 | 20 | 5 | 8 | 0 | 11 | 7 | 16 |
| 6 | Janne Stiak | Germany | Target Competition | 157 | 6 | 4 | 4 | 9 | 25 | 16 | 5 | 4 | 9 | 9 | 10 | 11 | 16 | 13 | 8 | 8 |
| 7 | Alexander Tauscher | Germany | Target Competition | 154 | 16 | 9 | 3 | 7 | 7 | 0 | 7 | 0 | 25 | 13 | 6 | 6 | 13 | 9 | 20 | 13 |
| 8 | Theo Overhaus | Germany | Bonk Motorsport | 153 | 20 | 6 | 20 | 8 | 8 | 0 | 11 | 10 | 20 | 16 | 8 | 9 | 1 | 6 | 0 | 10 |
| 9 | Kas Haverkort | Netherlands | GP Elite | 126 | 9 | 10 | 11 | 10 | 10 | 11 | 10 | 16 | 3 | 10 | 13 | 13 | 0 | 0 | 0 | 0 |
| 10 | Marvin Klein | France | Proton Huber Competition | 114 | 11 | 16 | 2 | 6 | 5 | 20 | 4 | 11 | 11 | 11 | 0 | 10 | 7 | 0 | 0 | 0 |
| 11 | Senna van Soelen | Netherlands | Team 75 Bernhard | 108 | 10 | 7 | 10 | 4 | 6 | 10 | 8 | 6 | 0 | 0 | 9 | 7 | 8 | 4 | 10 | 9 |
| 12 | Sacha Norden | Netherlands | Proton Huber Competition | 61 | 3 | 3 | 8 | 5 | 2 | 0 | 3 | 8 | 0 | 3 | 0 | 3 | 6 | 7 | 4 | 6 |
| 13 | Kiano Blum | Austria | ID Racing | 46 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 7 | 0 | 2 | 5 | 5 | 3 |
| 14 | Joseph Warhurst | United Kingdom | Proton Huber Competition | 37 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 2 | 6 | 7 | 3 | 5 | 0 | 2 | 0 | 0 |
| 15 | Matheus Ferreira | Brazil | Target Competition | 36 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 5 |
| 16 | Wouter Boerekamps | Netherlands | GP Elite | 34 | 9 | 25 | ||||||||||||||
| 17 | Colin Jamie Boenighausen | Germany | Proton Huber Competition | 29 | 4 | 0 | 5 | 1 | 4 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keagan Masters | South Africa | Proton Huber Competition | 27 | 16 | 11 | ||||||||||||||
| 19 | Sebastian Freymuth | Germany | Target Competition | 27 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| 20 | Jan Seyffert | Germany | Target Competition | 20 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 |
| 21 | Gian Luca Tuccaroglu | Germany | a-workx by Porsche Paderborn | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 0 |
| 22 | Jonas Greif | Germany | GP Elite | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 23 | Nick Ho | Netherlands | GP Elite | 7 | 3 | 4 | ||||||||||||||
| 24 | Michael Schrey | Germany | Bonk Motorsport | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Daniel Gregor | Germany | Team 75 Bernhard | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Emely de Heus | Netherlands | ID Racing | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Soren Spreng | Denmark | GP Elite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Michael Essmann | Germany | Team 75 Bernhard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Samer Shahin | Australia | GP Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Raphael Rennhofer | Austria | Team Wimmer Werk Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ahmed Arif Alkhoori | UAE | a-workx by Porsche Paderborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wilmer Wallenstam | Sweden | Proton Huber Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Daniel Ros | Sweden | Proton Huber Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ahmad Alshehab | KW | a-workx by Porsche Paderborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands
France
Israel
Germany
Austria
United Kingdom
Brazil
South Africa
Denmark
Australia
UAE
Sweden
KW