Porsche Carrera Cup Deutschland – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO 1 | IMO 2 | OSC 1 | OSC 2 | ZND 1 | ZND 2 | HUN 1 | HUN 2 | NUR 1 | NUR 2 | SAC 1 | SAC 2 | RBR | RBR2 | HOC | HOC2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry ten Voorde | Netherlands | Proton Huber Competition | 278 | 20 | 20 | 8 | 25 | 25 | 25 | 20 | 10 | 20 | 20 | 16 | 20 | 16 | 13 | 10 | 10 |
| 2 | Harry King | United Kingdom | Allied Racing | 250 | 25 | 25 | 10 | 20 | 20 | 13 | 11 | 7 | 25 | 13 | 9 | 0 | 25 | 20 | 20 | 7 |
| 3 | Theo Overhaus | Germany | Bonk Motorsport | 191 | 10 | 0 | 13 | 13 | 16 | 16 | 13 | 20 | 13 | 5 | 25 | 13 | 7 | 7 | 0 | 20 |
| 4 | Huub van Eijndhoven | Netherlands | GP Elite | 171 | 11 | 10 | 11 | 16 | 0 | 0 | 2 | 6 | 8 | 9 | 20 | 16 | 10 | 11 | 25 | 16 |
| 5 | Robert de Haan | Netherlands | Team 75 Bernhard | 160 | 16 | 2 | 25 | 0 | 0 | 20 | 16 | 16 | 16 | 16 | 1 | 8 | 0 | 8 | 16 | 0 |
| 6 | Ariel Levi | Israel | GP Elite | 145 | 0 | 13 | 16 | 1 | 9 | 3 | 10 | 13 | 10 | 7 | 11 | 11 | 6 | 10 | 0 | 25 |
| 7 | Kas Haverkort | Netherlands | GP Elite | 137 | 9 | 0 | 3 | 11 | 13 | 10 | 8 | 25 | 0 | 4 | 8 | 6 | 20 | 16 | 0 | 4 |
| 8 | Flynt Schuring | Netherlands | Proton Huber Competition | 136 | 6 | 9 | 6 | 0 | 11 | 8 | 0 | 9 | 11 | 8 | 13 | 4 | 2 | 25 | 11 | 13 |
| 9 | Alexander Tauscher | Germany | Proton Huber Competition | 121 | 8 | 3 | 9 | 7 | 10 | 11 | 6 | 8 | 0 | 25 | 0 | 10 | 13 | 0 | 0 | 11 |
| 10 | Marvin Klein | France | Target Competition | 113 | 13 | 16 | 0 | 10 | 4 | 0 | 25 | 11 | 7 | 10 | 5 | 3 | 9 | 0 | ||
| 11 | James Kellett | United Kingdom | ID Racing | 97 | 7 | 8 | 4 | 8 | 7 | 7 | 7 | 4 | 1 | 2 | 0 | 5 | 9 | 5 | 13 | 10 |
| 12 | Janne Stiak | Germany | Team 75 Bernhard | 91 | 4 | 7 | 20 | 9 | 0 | 0 | 9 | 3 | 0 | 11 | 0 | 25 | 0 | 2 | 1 | 0 |
| 13 | Senna van Soelen | Netherlands | Target Competition | 79 | 3 | 5 | 5 | 6 | 6 | 2 | 0 | 0 | 4 | 1 | 10 | 9 | 11 | 9 | 8 | 0 |
| 14 | Colin Jamie Boenighausen | Germany | CarTech Motorsport | 69 | 0 | 4 | 0 | 4 | 5 | 9 | 0 | 5 | 6 | 6 | 0 | 7 | 8 | 6 | 0 | 9 |
| 15 | Sebastian Freymuth | Germany | Proton Huber Competition | 45 | 5 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 3 | 1 | 3 | 8 |
| 16 | Nathan Schaap | Netherlands | Allied Racing | 34 | 0 | 0 | 0 | 2 | 8 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 4 | 4 | 0 | 0 |
| 17 | Jan Seyffert | Germany | HP Racing International | 28 | 1 | 0 | 7 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 18 | Kiano Blum | Austria | ID Racing | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 2 |
| 19 | Horst Felix Felbermayr | Austria | Proton Huber Competition | 20 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gian Luca Tuccaroglu | Germany | HP Racing International | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 5 | 0 |
| 21 | Soren Spreng | Denmark | GP Elite | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 |
| 22 | Karol Kret | Poland | Bonk Motorsport | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | ||
| 23 | Alexander Hartvig | Germany | Allied Racing | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Essman | Germany | CarTech Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ahmad Alshehab | KW | CarTech Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kai Pfister | Germany | CarTech Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands
United Kingdom
Germany
Israel
France
Austria
Denmark
Poland
KW