Porsche Carrera Cup Deutschland – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPA | SPA2 | HOC | HOC2 | ZAN | ZAN2 | NUR | NUR2 | LAU | LAU2 | SAC | SAC2 | RBR | RBR2 | HOC3 | HOC4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry ten Voorde | Netherlands | GP Elite | 330 | 20 | 20 | 25 | 16 | 25 | 25 | 25 | 25 | 20 | 16 | 16 | 20 | 25 | 11 | 16 | 25 |
| 2 | Loek Hartog | Netherlands | GP Elite | 251 | 16 | 25 | 20 | 25 | 11 | 5 | 13 | 9 | 25 | 0 | 13 | 13 | 11 | 20 | 25 | 20 |
| 3 | Bastian Buus | Denmark | Allied Racing | 239 | 13 | 11 | 0 | 13 | 20 | 20 | 10 | 20 | 16 | 25 | 25 | 16 | 16 | 25 | 9 | 0 |
| 4 | Harry King | United Kingdom | Allied Racing | 219 | 25 | 13 | 16 | 20 | 16 | 13 | 20 | 7 | 13 | 20 | 3 | 7 | 20 | 16 | 10 | 0 |
| 5 | Morris Schuring | Netherlands | Fach Auto Tech | 181 | 0 | 16 | 13 | 6 | 4 | 9 | 11 | 11 | 11 | 13 | 20 | 25 | 3 | 13 | 13 | 13 |
| 6 | Leon Kohler | Germany | Huber Racing | 113 | 8 | 6 | 11 | 0 | 8 | 0 | 16 | 16 | 0 | 6 | 0 | 11 | 13 | 10 | 8 | 0 |
| 7 | Theo Overhaus | Germany | CarTech Motorsport Bonk | 113 | 9 | 10 | 9 | 11 | 0 | 3 | 0 | 3 | 0 | 11 | 11 | 6 | 10 | 8 | 11 | 11 |
| 8 | Huub van Eijndhoven | Netherlands | GP Elite | 105 | 1 | 5 | 10 | 7 | 0 | 10 | 7 | 4 | 9 | 9 | 0 | 10 | 6 | 0 | 20 | 7 |
| 9 | Alexander Tauscher | Germany | Huber Racing | 101 | 0 | 0 | 10 | 8 | 0 | 1 | 8 | 13 | 0 | 10 | 10 | 5 | 9 | 9 | 2 | 16 |
| 10 | Alexander Fach | Switzerland | Fach Auto Tech | 84 | 0 | 0 | 8 | 9 | 10 | 8 | 9 | 0 | 0 | 4 | 9 | 0 | 8 | 6 | 5 | 8 |
| 11 | Vincent Andronado | Germany | Allied Racing | 75 | 10 | 4 | 6 | 0 | 0 | 11 | 0 | 10 | 10 | 0 | 8 | 9 | 0 | 7 | 0 | 0 |
| 12 | Harri Jones | Australia | Scherer Sport PHX | 75 | 11 | 9 | 0 | 10 | 1 | 6 | 2 | 0 | 1 | 5 | 5 | 8 | 7 | 0 | 0 | 10 |
| 13 | Ariel Levi | Iceland | Huber Racing | 60 | 3 | 7 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 8 | 7 | 0 | 5 | 5 | 7 | 1 |
| 14 | Ghislain Cordeel | Belgium | GP Elite | 45 | 6 | 3 | 4 | 0 | 9 | 4 | 0 | 0 | 8 | 7 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Janne Stiak | Germany | ID Racing | 43 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 8 | 2 | 3 | 6 | 4 | 1 | 1 | 6 | 4 |
| 16 | Sebastian Freymuth | Germany | Huber Racing | 42 | 5 | 2 | 5 | 4 | 6 | 0 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 3 | 3 | 0 |
| 17 | Jasin Ferati | Switzerland | Fach Auto Tech | 36 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 7 | 2 | 0 | 1 | 2 | 4 | 1 | 6 |
| 18 | Jan Seyffert | Germany | HP Racing International | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | 9 |
| 19 | Robert de Haan | Netherlands | HRT Performance | 29 | 13 | 16 | ||||||||||||||
| 20 | Luca Rettenbacher | Austria | Huber Racing | 24 | 7 | 8 | 0 | 0 | 3 | 0 | 6 | 0 | ||||||||
| 21 | Lukas Ertl | Germany | HP Racing International | 12 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | |||||||||
| 22 | Horst Felix Felbermayr | Austria | Proton Competition | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Glenn van Parjis | Belgium | ID Racing | 7 | 7 | 0 | ||||||||||||||
| 24 | Ahmad Alshehab | KW | CarTech Motorsport Bonk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 25 | Soren Spreng | Germany | GP Elite | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lorenzo Ferrari | Italy | Proton Competition | 4 | 4 | 0 | ||||||||||||||
| 27 | Georgi Donchev | Bulgaria | Huber Racing | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 28 | Matteo Ferrer Aza | Italy | Scherer Sport PHX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 29 | Jonas Greif | Germany | Huber Racing | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Luka Wlomer | Germany | HRT Performance | 1 | 0 | 1 | 0 | |||||||||||||
| 31 | Diego Stifter | Italy | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 32 | Christof Langer | Germany | ID Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michael Essman | Germany | CarTech Motorsport Bonk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | Kai Pfister | Germany | HRT Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 35 | Adam Smalley | United Kingdom | Proton Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 36 | Tim Stender | Germany | HRT Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Holger Harmsen | Germany | HRT Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands
Denmark
United Kingdom
Germany
Switzerland
Australia
Iceland
Belgium
Austria
KW
Italy
Bulgaria