Porsche Carrera Cup Benelux – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPA R1 | SPA R2 | ZAN R1 | ZAN R2 | IMO R1 | IMO R2 | ASS R1 | ASS R2 | HOC R1 | HOC R2 | ZOL R1 | ZOL R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Marczak | Netherlands | Ajith RedAnt Racing | 197 | 10 | 6 | 25 | 20 | 26 | 21 | 16 | 28 | 25 | 20 | ||
| 2 | Jaap van Lagen | Netherlands | Team RaceArt | 174 | 16 | 16 | 21 | 26 | 0 | 25 | 25 | 18 | 1 | 26 | ||
| 3 | Alexander Reimann | Estonia | Quanloop EST1 Racing | 137 | 20 | 26 | 10 | 16 | 7 | 16 | 9 | 18 | 6 | 9 | ||
| 4 | Jan Seyffert | Germany | MDM Motorsport | 96 | 5 | 5 | 0 | 10 | 16 | 11 | 10 | 10 | 13 | 16 | ||
| 5 | Hjelte Hoffner | Netherlands | MDM Motorsport | 87 | 8 | 13 | 11 | 11 | 0 | 10 | 2 | 21 | 4 | 7 | ||
| 6 | Frank Porte Ruiz | Andorra | NGT Racing | 85 | 13 | 11 | 13 | 13 | 10 | 7 | 11 | 7 | ||||
| 7 | Joep Muller | Netherlands | Muller Racing by JW Raceservice | 81 | 0 | 0 | 7 | 7 | 20 | 13 | 6 | 8 | 9 | 11 | ||
| 8 | David Dziwok | Poland | Team GP Elite | 78 | 2 | 9 | 9 | 6 | 13 | 0 | 8 | 15 | 16 | 0 | ||
| 9 | Paul Meijer | Netherlands | Quanloop EST1 Racing | 73 | 20 | 20 | 20 | 13 | ||||||||
| 10 | Joep Breedveld | Netherlands | Team RaceArt | 71 | 0 | 4 | 8 | 8 | 8 | 5 | 7 | 16 | 7 | 8 | ||
| 11 | Henry Wheeler | United States | a-workx by KATANA Tools | 59 | 4 | 3 | 1 | 2 | 6 | 4 | 3 | 15 | 11 | 10 | ||
| 12 | Karol Kret | Poland | JW Raceservice | 51 | 0 | 2 | 5 | 3 | 9 | 9 | 5 | 7 | 5 | 6 | ||
| 13 | Arthur Peters | Belgium | Team RaceArt | 49 | 3 | 0 | 4 | 5 | 11 | 8 | 4 | 7 | 2 | 5 | ||
| 13 | Tio Ellinas | Cyprus | Quanloop EST1 Racing | 49 | 11 | 10 | 16 | 12 | ||||||||
| 15 | Mees Muller | Netherlands | Muller Racing by JW Raceservice | 34 | 9 | 1 | 6 | 4 | 5 | 9 | 0 | 0 | ||||
| 16 | Jani Kakela | Finland | 39 Racing | 22 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 5 | 1 | 4 | ||
| 17 | Jan Antoszewski | Poland | Jachu Racing | 10 | 10 | 0 | ||||||||||
| 18 | Jesse Polderdijk | Netherlands | Ajith RedAnt Racing | 9 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | ||
| 19 | Dino van der Geest | Netherlands | Team GP Elite | 8 | 1 | 0 | 0 | 0 | 0 | 7 | ||||||
| 19 | Felix Neuhofer | Austria | a-workx by KATANA Tools | 8 | 8 | 0 | ||||||||||
| 21 | Ali Al-Juffali | Saudi Arabia | Quanloop EST1 Racing | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | ||
| 21 | Jakub Twarog | Poland | JW Raceservice | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | ||||
| 23 | Levent Turkmen | Netherlands | MDM Motorsport | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Netherlands
Estonia
Germany
Andorra
Poland
United States
Belgium
Cyprus
Finland
Austria
Saudi Arabia