Porsche Carrera Cup Benelux – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPA R1 | SPA R2 | ZAN R1 | ZAN R2 | IMO R1 | IMO R2 | ASS R1 | ASS R2 | HOC R1 | HOC R2 | ZOL R1 | ZOL R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Reimann | Estonia | Quanloop EST1 Racing | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaap van Lagen | Netherlands | Team RaceArt | 40 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Frank Porte Ruiz | Andorra | NGT Racing | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hjelte Hoffner | Netherlands | MDM Motorsport | 25 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tio Ellinas | Cyprus | Quanloop EST1 Racing | 24 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Milan Marczak | Netherlands | Ajith - RedAnt Racing | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jan Seyffert | Germany | MDM Motorsport | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Dziwok | Poland | Team GP Elite | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mees Muller | Netherlands | PG Motorsport | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Henry Wheeler | United States | [a-workx] by KATANA Tools | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joep Breedveld | Netherlands | Team RaceArt | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arthur Peters | Belgium | Team RaceArt | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Karol Kret | Poland | JW Raceservice | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dino van der Geest | Netherlands | Team GP Elite | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jesse Polderdijk | Netherlands | Ajith - RedAnt Racing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jakub Twarog | Poland | JW Raceservice | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joep Muller | Netherlands | PG Motorsport | 0 | DNF | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jani Kakela | Finland | 39 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ali Aljuffali | Saudi Arabia | Quanloop EST1 Racing | 0 | 0 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thijn van Berkel | Netherlands | Team GP Elite | 0 | DNF | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Levent Turkmen | Netherlands | MDM Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estonia
Netherlands
Andorra
Cyprus
Germany
Poland
United States
Belgium
Finland
Saudi Arabia