Porsche Carrera Cup Benelux – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPA R1 | SPA R2 | ZAN R1 | ZAN R2 | HUN R1 | HUN R2 | ASS R1 | ASS R2 | ZOL R1 | ZOL R2 | ZAN R3 | ZAN R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaap van Lagen | Netherlands | Team RaceArt | 235 | 20 | 20 | 11 | 20 | 26 | 5 | 20 | 16 | 26 | 21 | 25 | 25 |
| 2 | Sam Jongejan | Netherlands | Team RaceArt | 189 | 0 | 16 | 16 | 25 | 11 | 25 | 10 | 11 | 20 | 25 | 21 | 9 |
| 3 | Robin Knutsson | Sweden | NGT Racing | 187 | 26 | 13 | 20 | 16 | 13 | 0 | 25 | 13 | 16 | 16 | 13 | 16 |
| 4 | Niels Langeveld | Netherlands | RedAnt Racing | 181 | 10 | 11 | 26 | 13 | 16 | 20 | 13 | 10 | 13 | 13 | 16 | 20 |
| 5 | Nick Ho | Netherlands | PG Motorsport | 159 | 13 | 25 | 10 | 5 | 10 | 11 | 16 | 25 | 9 | 11 | 11 | 13 |
| 6 | Frank Porte Ruiz | Romania | Q1 Trackracing | 106 | 3 | 8 | 9 | 11 | 20 | 0 | 11 | 20 | 11 | 2 | 1 | 10 |
| 7 | Milan Marczak | Netherlands | RedAnt Racing | 102 | 11 | 10 | 8 | 10 | 8 | 13 | 4 | 0 | 10 | 7 | 10 | 11 |
| 8 | Mees Muller | Netherlands | PG Motorsport | 66 | 9 | 7 | 6 | 0 | 6 | 10 | 8 | 5 | 0 | 5 | 4 | 6 |
| 9 | Domas Raudonis | Lithuania | GP Elite | 63 | 16 | 0 | 13 | 9 | 9 | 16 | 0 | 0 | ||||
| 10 | Thomas Kangro | Estonia | Porsche Estonia | 61 | 4 | 5 | 5 | 6 | 0 | 0 | 1 | 7 | 8 | 10 | 7 | 8 |
| 11 | Jules Grouwels | Netherlands | Team RaceArt | 61 | 8 | 2 | 4 | 8 | 0 | 8 | 6 | 2 | 5 | 6 | 5 | 7 |
| 12 | Alexander Reimann | Estonia | EST1 Racing | 58 | 0 | 9 | 7 | 7 | 2 | 0 | 9 | 6 | 7 | 9 | 0 | 2 |
| 13 | Nikola Miljkovic | Serbia | Spark Racing Team | 54 | 0 | 4 | 3 | 1 | 7 | 9 | 3 | 9 | 6 | 3 | 9 | 0 |
| 14 | Henri Tuomaala | Finland | Koiranen | 49 | 5 | 6 | 1 | 4 | 7 | 9 | 5 | 1 | 6 | 5 | ||
| 15 | Max Schlichenmeier | Germany | Kurt Ecke Motorsport | 45 | 0 | 0 | 2 | 0 | 4 | 3 | 7 | 8 | 4 | 8 | 8 | 1 |
| 16 | Jani Kakela | Finland | 39 Racing | 42 | 6 | 3 | 0 | 3 | 5 | 6 | 2 | 4 | 3 | 4 | 2 | 4 |
| 17 | Alexandra Vateva | Bulgaria | Q1 Trackracing | 19 | 7 | 0 | 0 | 2 | 3 | 4 | 0 | 3 | ||||
| 18 | Hjelte Hoffner | Netherlands | MDM Motorsport | 0 | 0 | 0 | ||||||||||
| 19 | Bertrand Baguette | Belgium | Dieteren Luxury Performance | 0 | 0 | 0 | ||||||||||
| 20 | Dreke Janssen | Netherlands | GP Elite | 0 | 0 | 0 | ||||||||||
| 21 | Tomas De Backer | Belgium | JW Raceservice | 0 | 0 | 0 | ||||||||||
| 22 | Daan van Kuijk | Netherlands | GP Elite | 0 | 0 | 0 |
Netherlands
Sweden
Romania
Lithuania
Estonia
Serbia
Finland
Germany
Bulgaria
Belgium