Le Mans Cup LMP3 – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR Q | BAR R | LEC Q | LEC R | LMS R1 | LMS R2 | SPA Q | SPA R | MUG Q | MUG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien Chila | France | Cool Racing | 73.5 | 0 | 10 | 0 | 25 | 3.5 | 9 | 0 | 2 | 0 | 12 | 0 | 12 |
| 1 | David Droux | Switzerland | Cool Racing | 73.5 | 0 | 10 | 0 | 25 | 3.5 | 9 | 0 | 2 | 0 | 12 | 0 | 12 |
| 2 | Fabien Michal | France | R-ace GP | 68 | 1 | 18 | 1 | 15 | 0 | 5 | 1 | 0 | 1 | 25 | 1 | 0 |
| 2 | Hadrien David | France | R-ace GP | 68 | 1 | 18 | 1 | 15 | 0 | 5 | 1 | 0 | 1 | 25 | 1 | 0 |
| 3 | Jens Reno Moller | Denmark | High Class Racing | 61 | 0 | 25 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 15 |
| 3 | Tommy Foster | United Kingdom | High Class Racing | 61 | 0 | 25 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 15 |
| 4 | Audunn Gudmundsson | Iceland | Team Thor | 60 | 0 | 8 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 10 | 0 | 25 |
| 4 | Colin Noble | United Kingdom | Team Thor | 60 | 0 | 8 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 10 | 0 | 25 |
| 5 | Adrien Closmenil | France | Cool Racing | 51 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 8 | 0 | 10 |
| 5 | James Sweetnam | United Kingdom | Cool Racing | 51 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 8 | 0 | 10 |
| 6 | Anthony Wells | United Kingdom | Nielsen Racing | 47.5 | 0 | 4 | 0 | 6 | 2.5 | 2 | 0 | 0 | 0 | 15 | 0 | 18 |
| 6 | Wayne Boyd | United Kingdom | Nielsen Racing | 47.5 | 0 | 4 | 0 | 6 | 2.5 | 2 | 0 | 0 | 0 | 15 | 0 | 18 |
| 7 | Ben Stone | United Kingdom | Bretton Racing | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 18 | 0 | 0 |
| 7 | Theodor Jensen | Denmark | Bretton Racing | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 18 | 0 | 0 |
| 8 | Felipe Fernandez Laser | Germany | Rinaldi Racing | 23.5 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 12 | 0 | 4 | 0 | 0 |
| 8 | Stefan Aust | Germany | Rinaldi Racing | 23.5 | 0 | 0 | 0 | 0 | 7.5 | 0 | 0 | 12 | 0 | 4 | 0 | 0 |
| 9 | Alexandre Cougnaud | France | M Racing | 23.5 | 0 | 0 | 0 | 12 | 4.5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Romano Ricci | France | M Racing | 23.5 | 0 | 0 | 0 | 12 | 4.5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Mihnea Stefan | Romania | Team Virage | 21.5 | 0 | 0 | 0 | 18 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Alexander Bukhantsov | Russia | Inter Europol Competition | 21 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Rik Koen | Netherlands | Inter Europol Competition | 21 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Jamie Falvey | United Kingdom | Team Virage | 19.5 | 0 | 0 | 0 | 18 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Maximus Mayer | United Kingdom | MV2S Racing | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christophe Cresp | France | MV2S Racing | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark van Der Snel | Netherlands | More Motorsport | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 14 | Max van Der Snel Jr | Netherlands | More Motorsport | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 15 | Steve Parrow | Germany | Rinaldi Racing | 13 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | Nicolas Schatz | France | ANS Motorsport | 12 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Christophe Lapierre | France | Racing Spirit of Leman | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Marius Fossard | France | Racing Spirit of Leman | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Sennan Fielding | United Kingdom | Steller Motorsport | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 18 | Clement Moreno | France | MV2S Racing | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Oscar Bittar | PY | Team Virage | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 19 | Ricardo Gracia Filho | Brazil | Team Virage | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 | Andrew Bentley | United Kingdom | Steller Motorsport | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Daniel Keilwitz | Germany | Rinaldi Racing | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wyatt Brichacek | United States | Rinaldi Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Timothy CReswick | United Kingdom | Inter Europol Competition | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Sebastian Gravlund | Denmark | Inter Europol Competition | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Eric de Doncker | Belgium | ANS Motorsport | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Sylvain Guintoli | France | Steller Motorsport | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shahan Sarkissian | Lebanon | CD Sport | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Willyam Gosselin | France | CD Sport | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Georgios Kolovos | Greece | Bretton Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Chris Short | United Kingdom | Graff Racing | 1.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Franck Chappard | France | CD Sport | 1.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Andrew Ferguson | United Kingdom | P4 Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Louis Hamilton Smith | United Kingdom | P4 Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Daniel Ali | Canada | EuroInternational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Julien Lemoine | France | ANS Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Paul Trojani | France | ANS Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Viacheslav Gutak | Russia | MV2S Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Terrence Woodward | United Kingdom | MV2S Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jacek Zielonka | Poland | MV2S Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Pieder Decurtins | Switzerland | Haegeli by T2 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samir Ben | Switzerland | Haegeli by T2 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dan Skocdopole | Czech Republic | Bretton Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Axel Gnos | Switzerland | Graff Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dino Lunardi | France | IDEC Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | PATRICE LAFARGUE | France | IDEC Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fraser Ross | Australia | GG Classics by Graff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | George Nakas | Australia | GG Classics by Graff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Teddy Wilson | United Kingdom | Bretton Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Romain Iannetta | France | MV2S Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kenzie Reiss Beecroft | United Kingdom | MV2S Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Maxence Maurice | France | MV2S Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Josh Caygill | United Kingdom | Steller Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Szymon Ladniak | Poland | Bretton Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ace Robey | United States | Bretton Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Sacha Lehmann | France | Bretton Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Switzerland
Denmark
United Kingdom
Iceland
Germany
Romania
Russia
Netherlands
PY
Brazil
United States
Belgium
Lebanon
Greece
Canada
Poland
Czech Republic
Australia