Le Mans Cup LMP3 – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR Q | BAR R | LMS R1 | LMS R2 | LEC Q | LEC R | ARA Q | ARA R | SPA Q | SPA R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gillian Henrion | France | Team Virage | 73 | 0 | 25 | 4 | 0 | 0 | 25 | 0 | 18 | 0 | 0 | 1 | 0 |
| 1 | Julien Gerbi | Spain | Team Virage | 73 | 0 | 25 | 4 | 0 | 0 | 25 | 0 | 18 | 0 | 0 | 1 | 0 |
| 2 | Fabien Michal | France | CD Sport | 68 | 0 | 15 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 18 |
| 2 | Kirill Smal | Russia | CD Sport | 68 | 0 | 15 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 18 |
| 3 | Audunn Gudmundsson | Iceland | Team Thor | 59 | 0 | 12 | 9 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 8 |
| 3 | Colin Noble | United Kingdom | Team Thor | 59 | 0 | 12 | 9 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 8 |
| 4 | John Melsom | United Kingdom | Nielsen Racing | 45 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 4 | Matthew Bell | United States | Nielsen Racing | 45 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 5 | Adrien Chila | France | Cool Racing | 42 | 0 | 8 | 2 | 0 | 1 | 18 | 0 | 12 | 0 | 0 | 0 | 1 |
| 5 | Cedric Oltramare | Switzerland | Cool Racing | 42 | 0 | 8 | 2 | 0 | 1 | 18 | 0 | 12 | 0 | 0 | 0 | 1 |
| 6 | Terrence Woodward | United Kingdom | 360 Racing | 39 | 0 | 10 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Tommy Foster | United Kingdom | 360 Racing | 39 | 0 | 10 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
| 7 | David Droux | Switzerland | Cool Racing | 38 | 0 | 0 | 7 | 15 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 0 |
| 7 | Luis Sanjuan | Spain | Cool Racing | 38 | 0 | 0 | 7 | 15 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | 0 |
| 8 | John Schauerman | United States | United Autosports | 35 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | 0 | 0 |
| 8 | Wayne Boyd | United Kingdom | United Autosports | 35 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 25 | 0 | 0 |
| 9 | Anthony Wells | United Kingdom | Nielsen Racing | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| 9 | Josh Skelton | United Kingdom | Nielsen Racing | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| 10 | Belen Garcia | Spain | 360 Racing | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 10 | Mark Richards | United Kingdom | 360 Racing | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
| 11 | Franck Chappard | France | CD Sport | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | Shahan Sarkissian | Lebanon | CD Sport | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12 | Guilherme Oliveira | Portugal | M Racing | 18 | 0 | 18 | 0 | 0 | ||||||||
| 12 | Hugo Delacour | France | M Racing | 18 | 0 | 18 | 0 | 0 | ||||||||
| 13 | Alexander Bukhantsov | Russia | DKR Engineering | 18 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | ||
| 13 | Jamie Winslow | Australia | DKR Engineering | 18 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | ||
| 14 | Christophe Cresp | France | MV2S Racing | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 14 | Jerome de Sadeleer | Switzerland | MV2S Racing | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 15 | Daniel Keilwitz | Germany | Rinaldi Racing | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 |
| 15 | Steve Parrow | Germany | Rinaldi Racing | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | 0 |
| 16 | Jonathan Brossard | Switzerland | ANS Motorsport | 14 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Nicolas Schatz | France | ANS Motorsport | 14 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Matthias Luthen | Germany | MV2S Racing | 13 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | Brent Verheyen | Belgium | Haegeli by T2 Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| 18 | Pieder Decurtins | Switzerland | Haegeli by T2 Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| 19 | Gerald Kraut | United States | United Autosports | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
| 19 | Scott Andrews | Australia | United Autosports | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | ||||
| 20 | Emilien Carde | France | MV2S Racing | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 21 | Bryson Morris | United States | Inter Europol Competition | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Chris Short | United Kingdom | Inter Europol Competition | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Mathis Poulet | France | MV2S Racing | 5 | 5 | 0 | ||||||||||
| 23 | Felipe Fernandez Laser | Germany | Frikadelli Racing Team | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | Klaus Abbelen | Germany | Frikadelli Racing Team | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | Alessandro Bracalente | Italy | Team Virage | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | Oscar Bittar | PY | Team Virage | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | James Sweetnam | United Kingdom | Graff Racing | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Dino Lunardi | France | IDEC Sport | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PATRICE LAFARGUE | France | IDEC Sport | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Samir Ben | Switzerland | Graff Racing | 2 | 0 | 2 | 0 | 0 | ||||||||
| 28 | Ben Stone | United Kingdom | Inter Europol Competition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Santiago Concepcion Jr | Spain | Inter Europol Competition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Lucca Allen | Ireland | Graff Racing | 2 | 1 | 1 | 0 | 0 | ||||||||
| 30 | Josh Caygill | United Kingdom | United Autosports | 2 | 1 | 0 | 0 | 1 | ||||||||
| 31 | Will Bratt | United Kingdom | Murphy Prototypes | 1 | 0 | 0 | 0 | 1 | ||||||||
| 32 | Garnet Patterson | Australia | United Autosports | 1 | 1 | 0 | ||||||||||
| 33 | Adrian Watt | United Kingdom | Murphy Prototypes | 0 | 0 | 0 | 0 | 0 | ||||||||
| 34 | Andres Latorre Canon | Australia | Inter Europol Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | Andrew Ferguson | United Kingdom | 24-7 Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Antoine Doquin | France | Racing Spirit of Leman | 0 | 0 | 0 | 0 | 0 | ||||||||
| 36 | Christian Gisy | Germany | Racing Spirit of Leman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Dan Skocdopole | Czech Republic | Murphy Prototypes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Daniel Ali | Canada | Inter Europol Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Enzo Elias | BZ | Murphy Prototypes | 0 | 0 | 0 | ||||||||||
| 40 | Erwin Creed | France | M Racing | 0 | 0 | 0 | 0 | |||||||||
| 41 | Fraser Ross | Australia | Graff Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | George Nakas | Australia | Graff Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | James Dayson | Canada | 360 Racing | 0 | 0 | 0 | ||||||||||
| 43 | Jean Ludovic Foubert | France | Racing Spirit of Leman | 0 | 0 | 0 | ||||||||||
| 44 | Louis Hamilton Smith | United Kingdom | 24-7 Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Miguel Cristovao | Portugal | M Racing | 0 | 0 | 0 | 0 | 0 | ||||||||
| 46 | Paul Trojani | France | Graff Racing | 0 | 0 | 0 | ||||||||||
| 47 | Philippe Cimadomo | France | MV2S Racing | 0 | 0 | 0 | 0 | 0 | ||||||||
| 48 | Ralf Kelleners | Germany | Racing Spirit of Leman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | Sacha Lehmann | France | M Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 50 | Torsten Kratz | Germany | WTM by Rinaldi Racing | 0 | 0 | 0 | 0 | 0 | ||||||||
| 51 | Will Powell | United Kingdom | Murphy Prototypes | 0 | 0 | |||||||||||
| 52 | Xavier Lloveras | Spain | Graff Racing | 0 | 0 | 0 | 0 |
France
Spain
Russia
Iceland
United Kingdom
United States
Switzerland
Lebanon
Portugal
Australia
Germany
Belgium
Italy
PY
Ireland
Czech Republic
Canada
BZ