Le Mans Cup GT – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR | LEC | LMS R1 | LMS R2 | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Sager | Austria | Racing Spirit of Leman | 78 | 25 | 15 | 38 | ||||
| 1 | Valentin Hasse-Clot | France | Racing Spirit of Leman | 78 | 25 | 15 | 38 | ||||
| 3 | Matteo Cressoni | Italy | Dinamic GT | 51 | 18 | 6 | 27 | ||||
| 3 | Reinhold Krahn | Canada | Dinamic GT | 51 | 18 | 6 | 27 | ||||
| 5 | Oscar Ryndziewicz | Kessel Racing | 43 | 43 | |||||||
| 6 | Alessandro Cozzi | Italy | AF Corse | 40 | 10 | 18 | 12 | ||||
| 6 | Eliseo Donno | Italy | AF Corse | 40 | 10 | 18 | 12 | ||||
| 8 | Marco Bonanomi | Italy | AF Corse | 34 | 12 | 12 | 10 | ||||
| 8 | Rey Acosta III | AF Corse | 34 | 34 | |||||||
| 10 | Giacomo Altoe | Italy | Kessel Racing | 31 | 8 | 8 | 15 | ||||
| 11 | Gonzalo de Andres | Spain | SMC Motorsport | 26 | 15 | 10 | 1 | ||||
| 11 | Jean-Baptiste Simmenauer | SMC Motorsport | 26 | 26 | |||||||
| 13 | Jean Baptiste Simmenauer | France | SMC Motorsport | 25 | 15 | 10 | |||||
| 13 | David Cleto Fumanelli | Italy | Kessel Racing | 25 | 0 | 25 | |||||
| 13 | Lorenzo Innocenti | Italy | Kessel Racing | 25 | 0 | 25 | 0 | ||||
| 13 | David Fumanelli | Kessel Racing | 25 | 25 | |||||||
| 17 | III Reinaldo Acosta | United States | AF Corse | 24 | 12 | 12 | |||||
| 18 | Sebastian Moreno | Colombia | Code Racing Development | 17 | 1 | 16 | |||||
| 19 | Oscar Lee Ryndziewicz | United Kingdom | Kessel Racing | 16 | 8 | 8 | |||||
| 19 | Ethan Ischer | Code Racing Development | 16 | 16 | |||||||
| 21 | Lorenzo Ferrari | Kessel Racing | 12 | 12 | |||||||
| 22 | Josep Mayola | Spain | Biogas Motorsport | 11 | 0 | 11 | |||||
| 23 | Fran Rueda | Biogas Motorsport | 9 | 9 | |||||||
| 24 | Claude Bovet | Switzerland | Ecurie Ecosse Blackthorn | 8 | 0 | 8 | |||||
| 24 | Tom Canning | United Kingdom | Ecurie Ecosse Blackthorn | 8 | 0 | 8 | |||||
| 26 | Marc Carol | Spain | Biogas Motorsport | 2 | 0 | 2 | |||||
| 27 | Nico Hantke | Germany | Code Racing Development | 1 | 1 | 0 | |||||
| 28 | Romain Leroux | Ecurie Ecosse Blackthorn | 0 | 0 | |||||||
| 28 | Giacomo Petrobelli | Ecurie Ecosse Blackthorn | 0 | 0 |
Austria
France
Italy
Canada
Spain
United States
Colombia
United Kingdom
Switzerland
Germany