Le Mans Cup GT – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR | LEC | LMS R1 | LMS R2 | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Cozzi | Italy | Af Corse | 104 | 8 | 18 | 15 | 9 | 18 | 18 | 18 |
| 1 | Eliseo Donno | Italy | Af Corse | 104 | 8 | 18 | 15 | 9 | 18 | 18 | 18 |
| 2 | David Cleto Fumanelli | Italy | Kessel Racing | 95 | 25 | 10 | 0 | 0 | 25 | 10 | 25 |
| 3 | Andrea Belicchi | Italy | Kessel Racing | 79 | 15 | 16 | 9 | 6 | 9 | 12 | 12 |
| 3 | Lorenzo Ferdinando Innocenti | Italy | Kessel Racing | 79 | 15 | 16 | 9 | 6 | 9 | 12 | 12 |
| 4 | Vanina Ickx | Belgium | Code Racing Development | 63 | 0 | 12 | 0 | 0 | 15 | 26 | 10 |
| 5 | Philipp Sager | Austria | Iron Dames | 60 | 18 | 25 | 5 | 0 | 4 | 8 | 0 |
| 6 | Rory van der Steur | United States | Biogas Motorsport | 52 | 18 | 25 | 5 | 0 | 4 | 0 | 0 |
| 7 | Josep Mayola Comadira | Spain | Team Motopark | 51 | 12 | 6 | 6 | 0 | 12 | 15 | 0 |
| 7 | Marc Carol Ybarra | Spain | Team Motopark | 51 | 12 | 6 | 6 | 0 | 12 | 15 | 0 |
| 8 | Lukas Dunner | Austria | Ebimotors | 38 | 1 | 8 | 4 | 15 | 10 | 0 | 0 |
| 8 | Heiko Neumann | Germany | Ebimotors | 38 | 1 | 8 | 4 | 15 | 10 | 0 | 0 |
| 9 | Fabrizio Broggi | Romania | Ebimotors | 38 | 10 | 0 | 7 | 7 | 6 | 0 | 8 |
| 10 | Sergiu Nicolae | Romania | Ebimotors | 24 | 10 | 0 | 7 | 7 | 0 | 0 | 0 |
| 11 | David Kullmann | Code Racing Development | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 11 | Pascal Huteau | Code Racing Development | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 12 | Sabino Marco Pietro De Castro | Italy | Ebimotors | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 8 |
| 13 | Valentin Hasse Clot | France | Code Racing Development | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Italy
Belgium
Austria
United States
Spain
Germany
Romania
France