Le Mans Cup GT – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR Q | BAR R | LEC Q | LEC R | LMS R1 | LMS R2 | SPA Q | SPA R | MUG Q | MUG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Balzan | Italy | AF Corse | 133.5 | 1 | 25 | 0 | 25 | 4.5 | 9 | 0 | 18 | 0 | 25 | 1 | 25 |
| 1 | Matthew Kurzejewski | United States | AF Corse | 133.5 | 1 | 25 | 0 | 25 | 4.5 | 9 | 0 | 18 | 0 | 25 | 1 | 25 |
| 2 | Custodio Toledo | BZ | AF Corse | 91.5 | 0 | 15 | 0 | 6 | 3.5 | 6 | 0 | 25 | 0 | 18 | 0 | 18 |
| 2 | Riccardo Agostini | Italy | AF Corse | 91.5 | 0 | 15 | 0 | 6 | 3.5 | 6 | 0 | 25 | 0 | 18 | 0 | 18 |
| 3 | Andrew Gilbert | United Kingdom | Kessel Racing | 69.5 | 0 | 18 | 0 | 15 | 0.5 | 5 | 0 | 15 | 0 | 4 | 0 | 12 |
| 4 | Fran Rueda | Spain | Kessel Racing | 69.5 | 0 | 18 | 0 | 15 | 0.5 | 5 | 0 | 15 | 0 | 4 | 0 | 12 |
| 4 | Nick Jones | United Kingdom | High Class Racing | 66.5 | 0 | 10 | 0 | 10 | 2.5 | 7 | 0 | 12 | 0 | 15 | 0 | 10 |
| 5 | David Cleto Fumanelli | Italy | Kessel Racing | 64.5 | 0 | 12 | 0 | 12 | 7.5 | 2 | 0 | 8 | 0 | 8 | 0 | 15 |
| 5 | Frederic Jousset | France | Kessel Racing | 64.5 | 0 | 12 | 0 | 12 | 7.5 | 2 | 0 | 8 | 0 | 8 | 0 | 15 |
| 6 | Celia Martin | France | Iron Dames | 43 | 0 | 6 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
| 6 | Karen Gaillard | Switzerland | Iron Dames | 43 | 0 | 6 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 6 |
| 7 | Sven Muller | Germany | High Class Racing | 34.5 | 0 | 0 | 0 | 0 | 2.5 | 7 | 0 | 0 | 0 | 15 | 0 | 10 |
| 8 | Claude Bovet | Switzerland | Blackthorn Racing | 22 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 4 |
| 9 | Scott Malvern | United Kingdom | High Class Racing | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lorcan Hanafin | United Kingdom | Blackthorn Racing | 16.5 | 0 | 0 | 0 | 0 | 1.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darren Malkin | United Kingdom | Steller Motorsport | 16 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | James Swift | United Kingdom | Blackthorn Racing | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 |
| 12 | Ross Kaiser | United Kingdom | Blackthorn Racing | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 |
| 13 | Andrew Bentley | United Kingdom | Steller Motorsport | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
| 14 | Jorg Dreisow | Germany | Proton Huber Competition | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 |
| 14 | Manuel Lauck | Germany | Proton Huber Competition | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 |
| 15 | David McDonald | United Kingdom | Blackthorn Racing | 12 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 16 | Nico Menzel | Germany | High Class Racing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Sennan Fielding | United Kingdom | Steller Motorsport | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 18 | Darren Turner | United Kingdom | Blackthorn Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 19 | Martin Berry | Australia | Blackthorn Racing | 16.5 | 0 | 0 | 0 | 0 | 1.5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Josep Mayola | Spain | Biogas Motorsport | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 19 | Marc Carol | Spain | Biogas Motorsport | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 20 | Alex Arkin Aka | Germany | Steller Motorsport | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kiern Jewiss | United Kingdom | Steller Motorsport | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dominic Paul | United Kingdom | Steller Motorsport | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rory Butcher | United Kingdom | Steller Motorsport | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Walker | United Kingdom | Steller Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Martin | United Kingdom | Steller Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Charles Bateman | United Kingdom | Steller Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy
United States
BZ
United Kingdom
Spain
France
Switzerland
Germany
Australia