Italian GT Championship Sprint – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | MIS R1 | MIS R2 | IMO R1 | IMO R2 | MUG R1 | MUG R2 | MNZ R1 | MNZ R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jens Klingmann | Germany | BMW Ceccato Racing | 110 | 0 | 20 | 0 | 15 | 20 | 15 | 20 | 20 |
| 2 | Pietro Delli Guanti | Italy | Tresor Audi Sport Italia | 81 | 10 | 15 | 6 | 10 | 12 | 20 | 0 | 8 |
| 2 | Rocco Mazzola | Italy | Tresor Audi Sport Italia | 81 | 10 | 15 | 6 | 10 | 12 | 20 | 0 | 8 |
| 3 | Mattia Michelotto | Italy | VSR | 74 | 20 | 8 | 20 | 0 | 0 | 8 | 15 | 3 |
| 3 | Gilles Stadsbader | Belgium | VSR | 74 | 20 | 8 | 20 | 0 | 0 | 8 | 15 | 3 |
| 4 | Riccardo Cazzaniga | Italy | VSR | 63 | 12 | 10 | 12 | 0 | 4 | 10 | 0 | 15 |
| 5 | Jack Bartholomew | United Kingdom | Imperiale Racing | 51 | 9 | 0 | 0 | 20 | 2 | 4 | 12 | 4 |
| 5 | Philippe Denes | United States | Imperiale Racing | 51 | 9 | 0 | 0 | 20 | 2 | 4 | 12 | 4 |
| 6 | Pedro Carvalho Ebrahim | Brazil | BMW Ceccato Racing | 49 | 1 | 4 | 4 | 8 | 6 | 6 | 8 | 12 |
| 6 | Federico Malvestiti | Italy | BMW Ceccato Racing | 49 | 1 | 4 | 4 | 8 | 6 | 6 | 8 | 12 |
| 7 | Daniele Di Amato | Italy | AF Corse | 39 | 15 | 6 | 0 | 6 | 0 | 0 | 6 | 6 |
| 8 | Luka Nurmi | Finland | AF Corse | 36 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 0 |
| 9 | Andrea Cola | Italy | Tresor Audi Sport Italia | 34 | 4 | 0 | 15 | 0 | 15 | 0 | 0 | 0 |
| 9 | Leonardo Moncini | Italy | Tresor Audi Sport Italia | 34 | 4 | 0 | 15 | 0 | 15 | 0 | 0 | 0 |
| 10 | Timur Boguslavskiy | AF Corse | 27 | 15 | 6 | 0 | 6 | |||||
| 11 | Filippo Berto | Italy | Nova Race | 27 | 0 | 2 | 3 | 3 | 10 | 3 | 4 | 2 |
| 11 | Felice Jelmini | Italy | Nova Race | 27 | 0 | 2 | 3 | 3 | 10 | 3 | 4 | 2 |
| 12 | Jasin Ferati | Switzerland | AF Corse | 24 | 0 | 12 | 0 | 12 | 0 | 0 | ||
| 13 | Baptiste Moulin | Belgium | VSR | 15 | 3 | 3 | 0 | 4 | 3 | 2 | 0 | 0 |
| 14 | Enzo Trulli | Italy | Easy Race | 11 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 15 | William Alatalo | Finland | Lazarus Corse | 13 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 1 |
| 15 | Mattia Di Giusto | Italy | Lazarus Corse | 13 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 1 |
| 16 | Vincenzo Scarpetta | Italy | Nova Race | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 16 | Mattia Simonini | Italy | Nova Race | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 17 | Giuseppe Fascicolo | Italy | Imperiale Racing | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Max Hesse | Germany | BMW Ceccato Racing | 55 | 0 | 20 | 20 | 15 | |||||
| Raffaele Marciello | Switzerland | BMW Ceccato Racing | 40 | 20 | 20 | |||||||
| Alberto Di Folco | Italy | VSR | 34 | 12 | 10 | 12 | 0 | |||||
| Andrea Frassineti | Italy | VSR | 29 | 4 | 10 | 0 | 15 | |||||
| Jack Dennis | United Kingdom | BMW Ceccato Racing | 15 | 0 | 15 | |||||||
| Lorenzo Bontempelli | Italy | Easy Race | 11 | 8 | 3 | 0 | 0 | |||||
| Tommaso Mosca | Italy | AF Corse | 12 | 6 | 6 | |||||||
| Konata Lappalainen | Finland | AF Corse | 12 | 0 | 12 | |||||||
| Finn Wiebelhaus | Germany | AKM Motorsport | 11 | 10 | 0 | 1 | 0 | |||||
| Gustavo Sandrucci | Italy | AKM Motorsport | 10 | 0 | 0 | 10 | 0 | |||||
| Enrico Fulgenzi | Italy | EF Racing | 10 | 0 | 0 | 10 | 0 | |||||
| Marcal Muller | Brazil | EF Racing | 10 | 10 | 0 | |||||||
| Stefan Bostandjev | United Kingdom | Iron Lynx | 10 | 0 | 10 | |||||||
| Pavel Lefterov | United Kingdom | Iron Lynx | 10 | 0 | 10 | |||||||
| Alessandro Fabi | Italy | VSR | 10 | 3 | 3 | 0 | 4 | |||||
| Dustin Blattner | United States | Fach Auto Tech | 7 | 6 | 1 | |||||||
| Dennis Marschall | Germany | Fach Auto Tech | 7 | 6 | 1 | |||||||
| Ignazio Zanon | Italy | VSR | 5 | 3 | 2 | |||||||
| Luigi Coluccio | Italy | Best Lap | 4 | 2 | 0 | 2 | 0 | |||||
| Vito Postiglione | Italy | Best Lap | 4 | 2 | 0 | 2 | 0 | |||||
| Marco Antonelli | San Marino | AKM Motorsport | 1 | 1 | 0 | |||||||
| Gian Luca Giraudi | Italy | AKM Motorsport | 1 | 1 | 0 | |||||||
| Robin Rogalski | Poland | Imperiale Racing | 1 | 0 | 0 | 0 | 1 |
Germany
Italy
Belgium
United Kingdom
United States
Brazil
Finland
Switzerland
San Marino
Poland