Italian GT Championship Endurance – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | VLL Q | VLL R | MUG Q | MUG R | IMO Q | IMO R | MNZ Q | MNZ R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giancarlo Fisichella | Italy | Scuderia Baldini | 80 | 12 | 20 | 0 | 4 | 7 | 5 | 12 | 20 |
| 1 | Arthur Leclerc | Monaco | Scuderia Baldini | 80 | 12 | 20 | 0 | 4 | 7 | 5 | 12 | 20 |
| 1 | Tommaso Mosca | Italy | Scuderia Baldini | 80 | 12 | 20 | 0 | 4 | 7 | 5 | 12 | 20 |
| 2 | Riccardo Cazzaniga | Italy | VSR | 73 | 7 | 7 | 8 | 15 | 8 | 6 | 10 | 12 |
| 2 | Alberto Di Folco | Italy | VSR | 73 | 7 | 7 | 8 | 15 | 8 | 6 | 10 | 12 |
| 2 | Edoardo Liberati | Italy | VSR | 73 | 7 | 7 | 8 | 15 | 8 | 6 | 10 | 12 |
| 3 | Stefano Comandini | Italy | BMW Ceccato Racing | 54.5 | 10 | 12 | 0 | 0 | 10 | 7.5 | 5 | 10 |
| 3 | Philippe Denes | United States | BMW Ceccato Racing | 54.5 | 10 | 12 | 0 | 0 | 10 | 7.5 | 5 | 10 |
| 3 | Francesco Guerra | Italy | BMW Ceccato Racing | 54.5 | 10 | 12 | 0 | 0 | 10 | 7.5 | 5 | 10 |
| 4 | Alex Aka | Germany | Tresor Audi Sport Italia | 42 | 8 | 15 | 5 | 7 | 0 | 0 | 7 | |
| 4 | Pietro Delli Guanti | Italy | Tresor Audi Sport Italia | 42 | 8 | 15 | 5 | 7 | 0 | 0 | 7 | |
| 4 | Rocco Mazzola | Italy | Tresor Audi Sport Italia | 42 | 8 | 15 | 5 | 7 | 0 | 0 | 7 | |
| 5 | Stefano Gai | Italy | AF Corse | 39.5 | 12 | 20 | 5 | 2.5 | ||||
| 5 | Mikkel Mac | Denmark | AF Corse | 39.5 | 12 | 20 | 5 | 2.5 | ||||
| 5 | Riccardo Ponzio | Italy | AF Corse | 39.5 | 12 | 20 | 5 | 2.5 | ||||
| 6 | Gilles Stadsbader | Belgium | VSR | 42.5 | 2 | 3 | 2 | 10 | 3 | 1.5 | 6 | 15 |
| 7 | Mattia Michelotto | Italy | VSR | 37.5 | 2 | 10 | 3 | 1.5 | 6 | 15 | ||
| 8 | Andrea Cola | Italy | Tresor Audi Sport Italia | 31 | 3 | 10 | 6 | 12 | 0 | 0 | ||
| 8 | Leonardo Moncini | Italy | Tresor Audi Sport Italia | 31 | 3 | 10 | 6 | 12 | 0 | 0 | ||
| 8 | Glenn van Berlo | Netherlands | Tresor Audi Sport Italia | 31 | 3 | 10 | 6 | 12 | 0 | 0 | ||
| 9 | Felice Jelmini | Italy | Nova Race | 27 | 0 | 0 | 12 | 10 | 1 | 4 | ||
| 10 | Kikko Galbiati | Italy | Nova Race | 23 | 4 | 4 | 10 | 0 | 1 | 4 | ||
| 11 | Jacopo Guidetti | Italy | VSR | 22 | 1 | 1 | 4 | 5 | 0 | 0 | 8 | 3 |
| 11 | Baptiste Moulin | Belgium | VSR | 22 | 1 | 1 | 4 | 5 | 0 | 0 | 8 | 3 |
| 11 | Stephane Tribaudini | France | VSR | 22 | 1 | 1 | 4 | 5 | 0 | 0 | 8 | 3 |
| 12 | Enrico Fulgenzi | Italy | EF Racing | 18 | 4 | 4 | 10 | 0 | 0 | 0 | ||
| 13 | Italy | BMW Ceccato Racing | 17.5 | 0 | 1 | 6 | 3.5 | 2 | 5 | |||
| 13 | Francesco De Luca | Italy | BMW Ceccato Racing | 17.5 | 0 | 1 | 6 | 3.5 | 2 | 5 | ||
| 13 | Alfred Nilsson | Sweden | BMW Ceccato Racing | 17.5 | 0 | 1 | 6 | 3.5 | 2 | 5 | ||
| 14 | Alessandro Bracalente | Italy | AF Corse | 17 | 5 | 2 | 7 | 3 | 0 | 0 | ||
| 14 | Eliseo Donno | Italy | AF Corse | 17 | 5 | 2 | 7 | 3 | 0 | 0 | ||
| 15 | Filippo Bencivenni | Italy | AKM Motorsport | 14 | 6 | 5 | 3 | 0 | 0 | 0 | ||
| 15 | Lorenzo Ferrari | Italy | AKM Motorsport | 14 | 6 | 5 | 3 | 0 | 0 | 0 | ||
| 15 | Gustavo Sandrucci | Italy | AKM Motorsport | 14 | 6 | 5 | 3 | 0 | 0 | 0 | ||
| 16 | Alessio Deledda | Italy | Imperiale Racing | 14 | 1 | 2 | 0 | 0 | 4 | 7 | ||
| 16 | Kevin Gilardoni | Switzerland | Imperiale Racing | 14 | 1 | 2 | 0 | 0 | 4 | 7 | ||
| 17 | Andrea Bodellini | Italy | Nova Race | 7 | 0 | 0 | 4 | 2 | 1 | |||
| 17 | Fulvio Ferri | Italy | Nova Race | 7 | 0 | 0 | 4 | 2 | 1 | |||
| 17 | Alessandro Marchetti | Italy | Nova Race | 7 | 0 | 0 | 4 | 2 | 1 | |||
| 18 | Milos Pavlovic | Serbia | Star Performance | 3.5 | 0 | 0 | 1 | 0.5 | 2 | |||
| 18 | Florian Splenger | Germany | Star Performance | 3.5 | 0 | 0 | 1 | 0.5 | 2 | |||
| 18 | Jao Sunporn | Thailand | Star Performance | 3.5 | 0 | 0 | 1 | 0.5 | 2 | |||
| Alex Frassineti | Italy | Nova Race | 27 | 0 | 0 | 12 | 10 | 1 | 4 | |||
| Ignazio Zanon | Italy | VSR | 25.5 | 0 | 0 | 3 | 1.5 | 6 | 15 | |||
| Stefano Costantini | Italy | VSR | 12 | 0 | 0 | 2 | 10 | |||||
| Ugo de Wilde | Belgium | Imperiale Racing | 11 | 4 | 7 | |||||||
| Alessandro Fabi | Italy | VSR | 5 | 2 | 3 | |||||||
| Robin Rogalski | Poland | Imperiale Racing | 3 | 1 | 2 | |||||||
| Andrey Mukovoz | Tresor Attempto Racing | 2 | 0 | 0 | 2 | 0 | ||||||
| Lorenzo Patrese | Italy | Tresor Attempto Racing | 2 | 0 | 0 | 2 | 0 | |||||
| Florian Scholze | Germany | Tresor Attempto Racing | 2 | 0 | 0 | 2 | 0 |
Italy
Monaco
United States
Germany
Denmark
Belgium
Netherlands
France
Sweden
Switzerland
Serbia
Thailand
Poland