GT World Challenge EU Sprint Silver – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BRH R1 | BRH R2 | ZAN R1 | ZAN R2 | MIS R1 | MIS R2 | MAG R1 | MAG R2 | BAR R1 | BAR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ignacio Montenegro | Argentina | Team WRT | 123 | 13 | 17.5 | 17.5 | 12 | 16.5 | 9.5 | 16.5 | 17.5 | 3 | |
| 2 | Jamie Day | United Kingdom | Walkenhorst Motorsport | 88 | 9.5 | 7.5 | 6 | 9.5 | 12 | 12 | 9.5 | 3 | 9.5 | 9.5 |
| 2 | Mateo Villagomez | EC | Walkenhorst Motorsport | 88 | 9.5 | 7.5 | 6 | 9.5 | 12 | 12 | 9.5 | 3 | 9.5 | 9.5 |
| 4 | Mikey Porter | United Kingdom | Optimum Motorsport | 79.5 | 16.5 | 12 | 7.5 | 2 | 4.5 | 0.5 | 0.5 | 12 | 16.5 | 7.5 |
| 4 | Guilherme Oliveira | Portugal | Optimum Motorsport | 79.5 | 16.5 | 12 | 7.5 | 2 | 4.5 | 0.5 | 0.5 | 12 | 16.5 | 7.5 |
| 6 | Arthur Dorison | France | Comtoyou Racing | 67 | 2 | 2 | 9.5 | 17.5 | 6 | 3 | 7 | 9.5 | 4.5 | 6 |
| 6 | Oliver Soderstrom | Sweden | Comtoyou Racing | 67 | 2 | 2 | 9.5 | 17.5 | 6 | 3 | 7 | 9.5 | 4.5 | 6 |
| 8 | Aurelien Panis | France | GetSpeed Team Bartone Bros | 62 | 7.5 | 0.5 | 1 | 4.5 | 9.5 | 17.5 | 7.5 | 7.5 | 2 | 4.5 |
| 8 | Anthony Bartone | United States | GetSpeed Team Bartone Bros | 62 | 7.5 | 0.5 | 1 | 4.5 | 9.5 | 17.5 | 7.5 | 7.5 | 2 | 4.5 |
| 10 | Jef Machiels | Belgium | AF Corse | 60.5 | 1 | 9.5 | 3 | 7.5 | 7.5 | 7.5 | 0.5 | 12 | 12 | |
| 10 | Gilles Stadsbader | Belgium | AF Corse | 60.5 | 1 | 9.5 | 3 | 7.5 | 7.5 | 7.5 | 0.5 | 12 | 12 | |
| 12 | Andrea Frassineti | Italy | Tresor Attempto Racing | 56.5 | 3 | 12 | 6 | 1 | 12 | 6 | 16.5 | |||
| 12 | Ariel Levi | Israel | Tresor Attempto Racing | 56.5 | 3 | 12 | 6 | 1 | 12 | 6 | 16.5 | |||
| 14 | Maxime Robin | France | Walkenhorst Motorsport | 33 | 6 | 3 | 4.5 | 1 | 3 | 6 | 4.5 | 2 | 3 | |
| 14 | Gaspard Simon | France | Walkenhorst Motorsport | 33 | 6 | 3 | 4.5 | 1 | 3 | 6 | 4.5 | 2 | 3 | |
| 16 | Carl Bennett | Thailand | AF Corse | 27.5 | 0.5 | 4.5 | 3 | 2 | 4.5 | 3 | 1 | 7 | 2 | |
| 16 | Felix Hirsiger | Switzerland | AF Corse | 27.5 | 0.5 | 4.5 | 3 | 2 | 4.5 | 3 | 1 | 7 | 2 | |
| 18 | Mark Kastelic | Slovenia | Tresor Attempto Racing | 18.5 | 2 | 0.5 | 1 | 1 | 1 | 4.5 | 7.5 | 1 | ||
| 18 | Tanart Sathienthirakul | Thailand | Dinamic GT | 18.5 | 2 | 0.5 | 1 | 1 | 1 | 4.5 | 7.5 | 1 | ||
| 20 | Aliaksandr Malykhin | United Kingdom | Pure Rxcing | 15.5 | 4.5 | 6 | 0.5 | 0.5 | 2 | 2 | ||||
| 21 | Aleksei Nesov | Russia | Pure Rxcing | 10.5 | 4.5 | 6 | ||||||||
| 22 | Riccardo Pera | Italy | Rutronik Racing | 3 | 0.5 | 0.5 | 2 | |||||||
| 23 | Mikkel Pedersen | Denmark | Steller Motorsport | 2 | 2 | |||||||||
| 24 | Simon Birch | Denmark | Selected Car Racing | 1 | 1 | |||||||||
| 24 | Magnus Gustavsen | Norway | Razoon - more than racing | 1 | 1 |
Argentina
United Kingdom
EC
Portugal
France
Sweden
United States
Belgium
Italy
Israel
Thailand
Switzerland
Slovenia
Russia
Denmark
Norway