GT World Challenge EU Sprint Bronze – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | ZAN R1 | ZAN R2 | MIS R1 | MIS R2 | MAG R1 | MAG R2 | BRH R1 | BRH R2 | BAR R1 | BAR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eddie Cheever | Italy | Ziggo Sport Tempesta Racing | 104 | 17.5 | 16.5 | 4.5 | 12 | 12 | 8.5 | 16.5 | 16.5 | ||
| 2 | Rinat Salikhov | Russia | Winward Racing | 83 | 9.5 | 7.5 | 12 | 16.5 | 16.5 | 2 | 9.5 | 9.5 | ||
| 2 | Marvin Dienst | Germany | Winward Racing | 83 | 9.5 | 7.5 | 12 | 16.5 | 16.5 | 2 | 9.5 | 9.5 | ||
| 4 | Kiern Jewiss | United Kingdom | 2Seas Motorsport | 69.5 | 7.5 | 13 | 6 | 10.5 | 10.5 | 12 | 4 | 6 | ||
| 4 | Charles Dawson | United Kingdom | 2Seas Motorsport | 69.5 | 7.5 | 13 | 6 | 10.5 | 10.5 | 12 | 4 | 6 | ||
| 6 | Darren Leung | United Kingdom | Paradine Competition | 65 | 12 | 6 | 7.5 | 2 | 6 | 16.5 | 7.5 | 7.5 | ||
| 6 | Augusto Farfus | Brazil | Rowe Racing | 65 | 12 | 6 | 7.5 | 2 | 6 | 16.5 | 7.5 | 7.5 | ||
| 8 | Dennis Marschall | Germany | Kessel Racing | 59.5 | 3 | 9.5 | 9.5 | 6 | 7.5 | 12 | 12 | |||
| 9 | Gabriel Rindone | Italy | GetSpeed Team Dubai | 46 | 6 | 1 | 17.5 | 4.5 | 2 | 6 | 4.5 | 4.5 | ||
| 9 | Fabian Schiller | Germany | Mercedes-AMG Team GetSpeed | 46 | 6 | 1 | 17.5 | 4.5 | 2 | 6 | 4.5 | 4.5 | ||
| 11 | Dmitry Gvazava | Russia | 36.5 | 4.5 | 2 | 2 | 7.5 | 3 | 9.5 | 6 | 2 | |||
| 11 | Loris Cabirou | France | Dinamic GT | 36.5 | 4.5 | 2 | 2 | 7.5 | 3 | 9.5 | 6 | 2 | ||
| 13 | Dustin Blattner | United States | Kessel Racing | 35.5 | 3 | 9.5 | 9.5 | 6 | 7.5 | |||||
| 14 | Carrie Schreiner | Germany | Tresor Attempto Racing | 17 | 2 | 4.5 | 1 | 3 | 0.5 | 4.5 | 0.5 | 1 | ||
| 14 | Sebastian gaard | Denmark | Tresor Attempto Racing | 17 | 2 | 4.5 | 1 | 3 | 0.5 | 4.5 | 0.5 | 1 | ||
| 16 | David Fumanelli | Italy | Kessel Racing | 16.5 | 1 | 3 | 3 | 1 | 4.5 | 3 | 1 | |||
| 16 | Marco Pulcini | Italy | Kessel Racing | 16.5 | 1 | 3 | 3 | 1 | 4.5 | 3 | 1 | |||
| 18 | Marcelo Tomasoni | Brazil | Comtoyou Racing | 7 | 0.5 | 0.5 | 1 | 2 | 3 | |||||
| 18 | Felice Jelmini | Italy | Comtoyou Racing | 7 | 0.5 | 0.5 | 1 | 2 | 3 | |||||
| 20 | Jim Pla | France | CSA Racing | 1 | 1 | |||||||||
| 20 | Michael Blanchemain | France | 1 | 1 |
Italy
Russia
Germany
United Kingdom
Brazil
France
United States
Denmark