GT World Challenge EU Sprint – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BRH R1 | BRH R2 | ZAN R1 | ZAN R2 | MIS R1 | MIS R2 | MAG R1 | MAG R2 | BAR R1 | BAR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bastian Buus | Denmark | Lionspeed GP | 72 | 1 | 17.5 | 12 | 12 | 16.5 | 13 | ||||
| 2 | Arthur Leclerc | Monaco | AF Corse | 65.5 | 16.5 | 6 | 6 | 1 | 4.5 | 12 | 7.5 | 12 | ||
| 2 | Thomas Neubauer | France | AF Corse | 65.5 | 16.5 | 6 | 6 | 1 | 4.5 | 12 | 7.5 | 12 | ||
| 4 | Daniel Juncadella | Spain | Mercedes-AMG Team Verstappen Racing | 59 | 12 | 7.5 | 1 | 13 | 17.5 | 2 | 6 | |||
| 5 | Ben Green | United Kingdom | Emil Frey Racing | 56.5 | 0.5 | 9.5 | 16.5 | 7.5 | 6 | 16.5 | ||||
| 5 | Thierry Vermeulen | Netherlands | Emil Frey Racing | 56.5 | 0.5 | 9.5 | 16.5 | 7.5 | 6 | 16.5 | ||||
| 7 | Kelvin Van Der Linde | South Africa | Team WRT | 55 | 9.5 | 4.5 | 16.5 | 16.5 | 3 | 0.5 | 4.5 | |||
| 7 | Charles Weerts | Belgium | Team WRT | 55 | 9.5 | 4.5 | 16.5 | 16.5 | 3 | 0.5 | 4.5 | |||
| 9 | Maro Engel | Germany | Winward Racing | 45.5 | 4.5 | 9.5 | 2 | 9.5 | 9.5 | 7.5 | 3 | |||
| 9 | Lucas Auer | Austria | Winward Racing | 45.5 | 4.5 | 9.5 | 2 | 9.5 | 9.5 | 7.5 | 3 | |||
| 11 | Max Hesse | Germany | Team WRT | 33.5 | 7.5 | 7.5 | 5.5 | 7.5 | 4.5 | 1 | ||||
| 11 | Valentino Rossi | Italy | Team WRT | 33.5 | 7.5 | 7.5 | 5.5 | 7.5 | 4.5 | 1 | ||||
| 13 | Jules Gounon | France | Mercedes-AMG Team Verstappen Racing | 32.5 | 13 | 17.5 | 2 | |||||||
| 14 | Dorian Boccolacci | France | Boutsen VDS | 30.5 | 12 | 13 | 1 | 4.5 | ||||||
| 15 | Chris Lulham | United Kingdom | Mercedes-AMG Team Verstappen Racing | 26.5 | 12 | 7.5 | 1 | 6 | ||||||
| 15 | Dean Macdonald | United Kingdom | Garage 59 | 26.5 | 6 | 3 | 6 | 3 | 7.5 | 1 | ||||
| 17 | Morris Schuring | Netherlands | Boutsen VDS | 25 | 12 | 13 | ||||||||
| 17 | Dylan Pereira | Luxembourg | Tresor Attempto Racing | 25 | 6 | 2 | 16.5 | 0.5 | ||||||
| 17 | Alex Aka | Germany | Tresor Attempto Racing | 25 | 6 | 2 | 16.5 | 0.5 | ||||||
| 20 | Luca Engstler | Germany | Rutronik Racing | 22 | 3 | 9.5 | 9.5 | |||||||
| 20 | Patric Niederhauser | Switzerland | Rutronik Racing | 22 | 3 | 9.5 | 9.5 | |||||||
| 22 | Thomas Fleming | United Kingdom | Garage 59 | 19.5 | 2 | 16.5 | 1 | |||||||
| 22 | Louis Prette | Monaco | Garage 59 | 19.5 | 2 | 16.5 | 1 | |||||||
| 24 | Marvin Kirchhofer | Germany | Garage 59 | 18 | 6 | 3 | 6 | 3 | ||||||
| 25 | Konsta Lappalainen | Finland | Emil Frey Racing | 17.5 | 6 | 1 | 10.5 | |||||||
| 25 | Matteo Cairoli | Italy | Emil Frey Racing | 17.5 | 6 | 1 | 10.5 | |||||||
| 25 | Matisse Lismont | Belgium | Team WRT | 17.5 | 2 | 3 | 0.5 | 12 | ||||||
| 25 | Ignacio Montenegro | Argentina | Team WRT | 17.5 | 2 | 3 | 0.5 | 12 | ||||||
| 29 | Kobe Pauwels | Belgium | Comtoyou Racing | 16.5 | 1 | 2 | 9.5 | 1 | 3 | |||||
| 29 | Nicki Thiim | Denmark | Comtoyou Racing | 16.5 | 1 | 2 | 9.5 | 1 | 3 | |||||
| 31 | Jordan Pepper | South Africa | Team WRT | 16 | 7.5 | 3 | 3 | 0.5 | 2 | |||||
| 31 | Amaury Cordeel | Belgium | Team WRT | 16 | 7.5 | 3 | 3 | 0.5 | 2 | |||||
| 33 | Tommaso Mosca | Italy | AF Corse | 13 | 3 | 4.5 | 4.5 | 0.5 | 0.5 | |||||
| 33 | Matias Zagazeta | Peru | AF Corse | 13 | 3 | 4.5 | 4.5 | 0.5 | 0.5 | |||||
| 35 | Andrea Frassineti | Italy | Tresor Attempto Racing | 9.5 | 9.5 | |||||||||
| 35 | Ariel Levi | Israel | Tresor Attempto Racing | 9.5 | 9.5 | |||||||||
| 37 | Mattia Michelotto | Italy | VSR | 8.5 | 1 | 7.5 | ||||||||
| 37 | Loris Spinelli | Italy | VSR | 8.5 | 1 | 7.5 | ||||||||
| 39 | Christopher Haase | Germany | Eastalent Racing | 8 | 2 | 6 | ||||||||
| 39 | Simon Reicher | Austria | Eastalent Racing | 8 | 2 | 6 | ||||||||
| 41 | Peter Dempsey | Ireland | AF Corse | 6 | 6 | |||||||||
| 41 | Eddie Cheever | Italy | Ziggo Sport Tempesta Racing | 6 | 6 | |||||||||
| 43 | Arthur Rougier | France | CSA Racing | 4.5 | 4.5 | |||||||||
| 43 | James Kell | United Kingdom | CSA Racing | 4.5 | 4.5 | |||||||||
| 45 | Gilles Magnus | Belgium | Boutsen VDS | 3 | 0.5 | 0.5 | 2 | |||||||
| 45 | Robin Knutsson | Sweden | Boutsen VDS | 3 | 0.5 | 0.5 | 2 | |||||||
| 47 | Jop Rappange | Netherlands | KPX Motorsport | 2 | 2 | |||||||||
| 47 | David Pittard | United Kingdom | KPX Motorsport | 2 | 2 | |||||||||
| 49 | Alessio Picariello | Belgium | Boutsen VDS | 1 | 1 | |||||||||
| 49 | Dennis Marschall | Germany | Kessel Racing | 1 | 1 | |||||||||
| 51 | Simon Gachet | France | CSA Racing | 0.5 | 0.5 | |||||||||
| 51 | Romain Andriolo | France | CSA Racing | 0.5 | 0.5 |
Denmark
Monaco
France
Spain
United Kingdom
Netherlands
South Africa
Belgium
Germany
Austria
Italy
Luxembourg
Switzerland
Finland
Argentina
Peru
Israel
Ireland
Sweden