GT World Challenge EU Sprint – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | BRH R1 | BRH R2 | ZAN R1 | ZAN R2 | MIS R1 | MIS R2 | MAG R1 | MAG R2 | VAL R1 | VAL R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Weerts | Belgium | Team WRT | 72 | 3 | 12 | 6 | 16.5 | 9.5 | 6 | 9.5 | 9.5 | ||
| 1 | Kelvin van der Linde | South Africa | Team WRT | 72 | 3 | 12 | 6 | 16.5 | 9.5 | 6 | 9.5 | 9.5 | ||
| 2 | Marvin Kirchhofer | Germany | Garage 59 | 70.5 | 12 | 4.5 | 4.5 | 7.5 | 7 | 16.5 | 2 | 16.5 | ||
| 2 | Benjamin Goethe | Denmark | Garage 59 | 70.5 | 12 | 4.5 | 4.5 | 7.5 | 7 | 16.5 | 2 | 16.5 | ||
| 3 | Patric Niederhauser | Switzerland | Rutronik Racing | 63.5 | 1 | 9.5 | 16.5 | 6 | 3 | 9.5 | 12 | 6 | ||
| 3 | Sven Muller | Germany | Rutronik Racing | 63.5 | 1 | 9.5 | 16.5 | 6 | 3 | 9.5 | 12 | 6 | ||
| 4 | Maro Engel | Germany | Winward Racing | 62.5 | 4.5 | 17.5 | 9.5 | 1 | 7.5 | 12 | 7.5 | 3 | ||
| 4 | Lucas Auer | Austria | Winward Racing | 62.5 | 4.5 | 17.5 | 9.5 | 1 | 7.5 | 12 | 7.5 | 3 | ||
| 5 | Jordan Pepper | South Africa | GRT Grasser Racing Team | 52 | 12 | 9.5 | 1 | 17.5 | 12 | |||||
| 5 | Luca Engstler | Germany | GRT Grasser Racing Team | 52 | 12 | 9.5 | 1 | 17.5 | 12 | |||||
| 6 | Alessio Rovera | Italy | AF Corse | 43.5 | 16.5 | 12 | 7.5 | 7.5 | ||||||
| 6 | Vincent Abril | France | AF Corse | 43 | 16,5 | 12 | 7.5 | 7.5 | ||||||
| 7 | Ben Green | United Kingdom | Emil Frey Racing | 18.5 | 7.5 | 6 | 1 | 2 | 2 | |||||
| 7 | Konsta Lappalainen | Finland | Emil Frey Racing | 18.5 | 7.5 | 6 | 1 | 2 | 2 | |||||
| 8 | Luca Stolz | Germany | Boutsen VDS | 17.5 | 2 | 0.5 | 4.5 | 6 | 4.5 | |||||
| 8 | Maxime Martin | Belgium | Boutsen VDS | 17.5 | 2 | 0.5 | 4.5 | 6 | 4.5 | |||||
| 9 | Valentino Rossi | Italy | Team WRT | 16.5 | 16.5 | |||||||||
| 9 | Raffaele Marciello | Switzerland | Team WRT | 16.5 | 16.5 | |||||||||
| 10 | Thomas Neubauer | France | AF Corse | 15 | 6 | 7.5 | 1 | 0.5 | ||||||
| 10 | Arthur Leclerc | Monaco | AF Corse | 15 | 6 | 7.5 | 1 | 0.5 | ||||||
| 11 | Thierry Vermeulen | France | Emil Frey Racing | 14.5 | 10.5 | 1 | 3 | |||||||
| 11 | Christopher Lulham | United Kingdom | Emil Frey Racing | 14.5 | 10.5 | 1 | 3 | |||||||
| 12 | Lorens Lecertua | Belgium | Sainteloc Racing | 12 | 12 | |||||||||
| 12 | Ivan Klymenko | Ukraine | Sainteloc Racing | 12 | 12 | |||||||||
| 13 | Gilles Magnus | Belgium | Sainteloc Racing | 11.5 | 7.5 | 2 | 2 | |||||||
| 13 | Paul Evrard | France | Sainteloc Racing | 11.5 | 7.5 | 2 | 2 | |||||||
| 14 | Ezequiel Perez Companc | Argentina | Attempto Racing | 9.5 | 0.5 | 4.5 | 4.5 | |||||||
| 14 | Alex Arkin Aka | Germany | Attempto Racing | 9.5 | 0.5 | 4.5 | 4.5 | |||||||
| 15 | Louis Prette | Italy | Garage 59 | 7 | 2 | 0.5 | 4.5 | |||||||
| 16 | Jamie Day | United Kingdom | Comtoyou Racing | 7 | 2 | 1 | 3 | 1 | ||||||
| 17 | Sandy Mitchell | United Kingdom | Barwell Motorsport | 6.5 | 0.5 | 3 | 3 | |||||||
| 17 | Hugo Cook | United Kingdom | Barwell Motorsport | 6.5 | 0.5 | 3 | 3 | |||||||
| 18 | Kobe Pauwels | Belgium | Comtoyou Racing | 6 | 2 | 3 | 1 | |||||||
| 19 | Thomas Fleming | United Kingdom | Garage 59 | 5 | 0.5 | 4.5 | ||||||||
| 20 | Maxime Oosten | Netherlands | Paradine Competition | 3 | 3 | |||||||||
| 20 | Mex Jansen | Netherlands | Paradine Competition | 3 | 3 | |||||||||
| 21 | Adam Smalley | United Kingdom | Garage 59 | 2 | 2 | |||||||||
| 22 | Jens Klingmann | Germany | AlManar Racing by WRT | 2 | 2 | |||||||||
| 22 | Al Faisal Al Zubair | OM | AlManar Racing by WRT | 2 | 2 | |||||||||
| 23 | Aurelien Panis | France | Boutsen VDS | 1.5 | 0.5 | 1 | ||||||||
| 23 | Cesar Gazeau | France | Boutsen VDS | 1 | 0.5 | 0.5 | ||||||||
| 24 | Marcos Siebert | Argentina | AF Corse | 0.5 | 0.5 | |||||||||
| 25 | Simon Gachet | France | CSA Racing | 0.5 | 0.5 | |||||||||
| 25 | Jim Pla | France | CSA Racing | 0.5 | 0.5 | |||||||||
| 26 | Jef Machiels | Belgium | AF Corse | 0 | ||||||||||
| 27 | Sebastian Ogaard | Denmark | Attempto Racing | 0 | ||||||||||
| 27 | Leonardo Moncini | Italy | Attempto Racing | 0 | ||||||||||
| 28 | Eshan Sri Pieris | LK | Rutronik Racing | 0 | ||||||||||
| 28 | Loek Hartog | Netherlands | Rutronik Racing | 0 | ||||||||||
| 29 | Mateo Villagomez | EC | Walkenhorst Motorsport | 0 | ||||||||||
| 29 | Henrique Chaves | Portugal | Walkenhorst Motorsport | 0 | ||||||||||
| 30 | Arthur Rougier | France | CSA Racing | 0 | ||||||||||
| 30 | James Kell | United Kingdom | CSA Racing | 0 | ||||||||||
| 31 | Gustav Bergstrom | Sweden | Team WRT | 0 | ||||||||||
| 31 | Gilles Stadsbader | Belgium | Team WRT | 0 | ||||||||||
| 32 | Jesse Salmenautio | Finland | Steller Motorsport | 0 | ||||||||||
| 32 | Matisse Lismont | Latvia | Steller Motorsport | 0 | ||||||||||
| 33 | Christian Bogle | United States | Barwell Motorsport | 0 | ||||||||||
| 33 | Daniel Ali | Canada | Barwell Motorsport | 0 | ||||||||||
| 34 | Jusuf Owega | Germany | HRT (Haupt Racing Team) | 0 | ||||||||||
| 34 | Romain Andriolo | France | HRT (Haupt Racing Team) | 0 | ||||||||||
| 35 | Ivan Ekelchik | Russia | GRT Grasser Racing Team | 0 | ||||||||||
| 35 | Baptiste Moulin | Belgium | GRT Grasser Racing Team | 0 |
Belgium
South Africa
Germany
Denmark
Switzerland
Austria
Italy
France
United Kingdom
Finland
Monaco
Ukraine
Argentina
Netherlands
OM
LK
EC
Portugal
Sweden
Latvia
United States
Canada
Russia