GT World Challenge EU Sprint – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | BRH Q1 | BRH Q2 | BRH R1 | BRH R2 | MIS Q1 | MIS Q2 | MIS R1 | MIS R2 | HOC Q1 | HOC Q2 | HOC R1 | HOC R2 | MAG Q1 | MAG Q2 | MAG R1 | MAG R2 | BCN Q1 | BCN Q2 | BCN R1 | BCN R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maro Engel | Germany | Winward Racing | 116.5 | 1 | 9.5 | 16.5 | 6 | 12 | 16.5 | 9.5 | 12 | 16.5 | 9.5 | 7.5 | |||||||||
| 2 | Lucas Auer | Austria | Winward Racing | 116.5 | 1 | 9.5 | 16.5 | 6 | 12 | 16.5 | 9.5 | 12 | 16.5 | 9.5 | 7.5 | |||||||||
| 3 | Dries Vanthoor | Belgium | Team WRT | 105.5 | 16.5 | 3 | 1 | 12 | 16.5 | 12 | 12 | 16.5 | 12 | 1 | 3 | |||||||||
| 4 | Charles Weerts | Belgium | Team WRT | 105.5 | 16.5 | 3 | 1 | 12 | 16.5 | 12 | 12 | 16.5 | 12 | 1 | 3 | |||||||||
| 5 | Ben Green | United Kingdom | Emil Frey Racing | 70 | 1 | 12 | 6 | 7.5 | 3 | 9.5 | 16.5 | 1 | 6 | 7.5 | ||||||||||
| 6 | Konsta Lappalainen | Finland | Emil Frey Racing | 70 | 1 | 12 | 6 | 7.5 | 3 | 9.5 | 16.5 | 1 | 6 | 7.5 | ||||||||||
| 7 | Patric Niederhauser | Switzerland | Rutronik Racing | 53 | 2 | 3 | 6 | 3 | 9.5 | 1 | 12 | 16.5 | ||||||||||||
| 8 | Sven Muller | Germany | Rutronik Racing | 53 | 2 | 3 | 6 | 3 | 9.5 | 1 | 12 | 16.5 | ||||||||||||
| 9 | Maximilian Gotz | Germany | Boutsen VDS | 52 | 9.5 | 1 | 1 | 7.5 | 1 | 9.5 | 16.5 | 6 | ||||||||||||
| 10 | Jules Gounon | Andorra | GetSpeed | 52 | 9.5 | 1 | 1 | 7.5 | 1 | 9.5 | 16.5 | 6 | ||||||||||||
| 11 | Giacomo Altoe | Italy | Emil Frey Racing | 44 | 12 | 9.5 | 7.5 | 2 | 7.5 | 0.5 | 0.5 | 4.5 | ||||||||||||
| 12 | Thierry Vermeulen | France | Emil Frey Racing | 44 | 12 | 9.5 | 7.5 | 2 | 7.5 | 0.5 | 0.5 | 4.5 | ||||||||||||
| 13 | Tom Gamble | United Kingdom | Garage 59 | 38.5 | 6 | 4.5 | 2 | 4.5 | 1 | 2 | 1 | 6 | 2 | 9.5 | ||||||||||
| 14 | Benjamin Goethe | Germany | Garage 59 | 38.5 | 6 | 4.5 | 2 | 4.5 | 1 | 2 | 1 | 6 | 2 | 9.5 | ||||||||||
| 15 | Valentino Rossi | Italy | Team WRT | 27 | 1 | 16.5 | 9.5 | |||||||||||||||||
| 16 | Maxime Martin | Belgium | Team WRT | 27 | 1 | 16.5 | 9.5 | |||||||||||||||||
| 17 | Alex Arkin Aka | Germany | Attempto Racing | 21.5 | 7.5 | 7.5 | 4.5 | 2 | ||||||||||||||||
| 18 | Ricardo Feller | Switzerland | Attempto Racing | 21.5 | 7.5 | 7.5 | 4.5 | 2 | ||||||||||||||||
| 19 | Calan Williams | Australia | Team WRT | 19 | 2 | 4.5 | 0.5 | 6 | 6 | |||||||||||||||
| 20 | Sam De Haan | United Kingdom | Team WRT | 19 | 2 | 4.5 | 0.5 | 6 | 6 | |||||||||||||||
| 21 | Nicolas Baert | Belgium | Comtoyou Racing | 17 | 0.5 | 4.5 | 12 | |||||||||||||||||
| 22 | Mattia Drudi | Italy | Comtoyou Racing | 17 | 0.5 | 4.5 | 12 | |||||||||||||||||
| 23 | Lorenzo Patrese | Italy | Attempto Racing | 16 | 3 | 4.5 | 7.5 | 1 | ||||||||||||||||
| 24 | Lorenzo Ferrari | Italy | Attempto Racing | 16 | 3 | 4.5 | 7.5 | 1 | ||||||||||||||||
| 25 | Lucas Legeret | Switzerland | Concept Sport Automobile Racing | 12.5 | 1 | 1 | 3 | 3 | 4.5 | |||||||||||||||
| 26 | Simon Gachet | France | Concept Sport Automobile Racing | 12.5 | 1 | 1 | 3 | 3 | 4.5 | |||||||||||||||
| 27 | Eliseo Donno | Italy | AF Corse | 11 | 0.5 | 1 | 7.5 | 2 | ||||||||||||||||
| 28 | Thomas Fleming | United Kingdom | AF Corse | 11 | 0.5 | 1 | 7.5 | 2 | ||||||||||||||||
| 29 | Cesar Gazeau | France | Boutsen VDS | 10.5 | 4.5 | 6 | ||||||||||||||||||
| 30 | Aurelien Panis | France | Boutsen VDS | 10.5 | 4.5 | 6 | ||||||||||||||||||
| 31 | Ezequiel Perez Companc | Argentina | Madpanda Motorsport | 4.5 | 2 | 0.5 | 2 | |||||||||||||||||
| 32 | Phil Keen | United Kingdom | Madpanda Motorsport | 2.5 | 2 | 0.5 | ||||||||||||||||||
| 33 | Tom Kalender | Germany | Madpanda Motorsport | 2 | 2 | |||||||||||||||||||
| 34 | Simon Reicher | Austria | Eastalent Racing Team | 1.5 | 0.5 | 1 | ||||||||||||||||||
| 35 | Gilles Magnus | Belgium | Sainteloc Racing | 1.5 | 1 | 0.5 | ||||||||||||||||||
| 36 | Christopher Haase | Germany | Attempto Racing | 1.5 | 0.5 | 1 | ||||||||||||||||||
| 37 | Paul Evrard | France | Sainteloc Racing | 1.5 | 1 | 0.5 | ||||||||||||||||||
| 38 | Patrick Kujala | Finland | Barwell Motorsport | 1 | 1 | |||||||||||||||||||
| 39 | Gabriel Rindone | Italy | Barwell Motorsport | 1 | 1 |
Germany
Austria
Belgium
United Kingdom
Finland
Switzerland
Andorra
Italy
France
Australia
Argentina