GT World Challenge EU Endurance Silver – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | PRR | BRH | MNZ | SPA | MIS | MCO | NUR | ZAN | BCN | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ignacio Montenegro | Argentina | Team WRT | 54.5 | 24 | 1 | 1 | 12 | 16.5 | |||||
| 1 | Matisse Lismont | Belgium | Team WRT | 54.5 | 24 | 1 | 1 | 12 | 16.5 | |||||
| 2 | Aleksei Nesov | Slovenia | Pure Rxcing | 43.5 | 33 | 4.5 | 6 | |||||||
| 2 | Aliaksandr Malykhin | United Kingdom | Pure Rxcing | 43.5 | 33 | 4.5 | 6 | |||||||
| 3 | Max Hofer | Austria | Pure Rxcing | 33 | 33 | |||||||||
| 4 | Guilherme Oliveira | Portugal | Optimum Motorsport | 28.5 | 16.5 | 12 | ||||||||
| 4 | Mikey Porter | United Kingdom | Optimum Motorsport | 28.5 | 16.5 | 12 | ||||||||
| 5 | Oliver Soderstrom | Sweden | Comtoyou Racing | 24 | 1 | 19 | 2 | 2 | ||||||
| 6 | Amaury Cordeel | Belgium | Team WRT | 24 | 24 | |||||||||
| 7 | Kobe Pauwels | Belgium | Comtoyou Racing | 20 | 1 | 19 | ||||||||
| 7 | Sebastien Baud | France | Comtoyou Racing | 20 | 1 | 19 | ||||||||
| 8 | Mateo Villagomez | EC | Walkenhorst Motorsport | 18 | 1 | 9.5 | 7.5 | |||||||
| 9 | Ariel Levi | Israel | Tresor Attempto Racing | 18 | 15 | 3 | ||||||||
| 10 | Jamie Day | United Kingdom | Walkenhorst Motorsport | 17 | 9.5 | 7.5 | ||||||||
| 11 | Gilles Stadsbader | Belgium | AF Corse | 16.5 | 6 | 1 | 9.5 | |||||||
| 11 | Jef Machiels | Belgium | AF Corse | 16.5 | 6 | 1 | 9.5 | |||||||
| 12 | Rocco Mazzola | Italy | Tresor Attempto Racing | 15 | 15 | |||||||||
| 12 | Sebastian Ogaard | Denmark | Tresor Attempto Racing | 15 | 15 | |||||||||
| 13 | Finn Wiebelhaus | Germany | HRT Ford Racing | 12 | 12 | |||||||||
| 13 | Maxime Oosten | Netherlands | HRT Ford Racing | 12 | 12 | |||||||||
| 13 | Eduardo Coseteng | HRT Ford Racing | 12 | 12 | ||||||||||
| 14 | Aurelien Panis | France | GetSpeed Team BartoneBros | 10 | 2 | 7.5 | 0.5 | |||||||
| 14 | Anthony Bartone | United States | GetSpeed Team BartoneBros | 10 | 2 | 7.5 | 0.5 | |||||||
| 15 | Gaspard Simon | France | Walkenhorst Motorsport | 10 | 1 | 6 | 3 | |||||||
| 16 | Maxime Robin | France | Walkenhorst Motorsport | 9 | 6 | 3 | ||||||||
| 17 | Etienne Cheli | France | Sainteloc Racing | 9 | 9 | |||||||||
| 17 | Ivan Klymenko | Ukraine | Sainteloc Racing | 9 | 9 | |||||||||
| 17 | Ezequiel Perez Companc | Argentina | Sainteloc Racing | 9 | 9 | |||||||||
| 18 | Matias Zagazeta | Peru | AF Corse | 6 | 6 | |||||||||
| 19 | Carl Bennett | United Kingdom | AF Corse | 5 | 0.5 | 4.5 | ||||||||
| 19 | Felix Hirsiger | Switzerland | AF Corse | 5 | 0.5 | 4.5 | ||||||||
| 20 | Arthur Dorison | France | Comtoyou Racing | 4 | 2 | 2 | ||||||||
| 21 | Horatio Fitz-Simon | United Kingdom | Team RJN | 4 | 4 | |||||||||
| 21 | Maxwell Lynn | United Kingdom | Team RJN | 4 | 4 | |||||||||
| 21 | Ben Dorr | Germany | Team RJN | 4 | 4 | |||||||||
| 22 | Andrea Frassineti | Italy | Tresor Attempto Racing | 3 | 3 | |||||||||
| 23 | Cesar Gazeau | France | GetSpeed Team BartoneBros | 2 | 2 | |||||||||
| 24 | Simon Birch | Denmark | Razoon - more than racing | 1 | 1 | |||||||||
| 25 | Ethan Ischer | Switzerland | Walkenhorst Motorsport | 1 | 1 |
Argentina
Belgium
Slovenia
United Kingdom
Austria
Portugal
Sweden
France
EC
Israel
Italy
Denmark
Germany
Netherlands
United States
Ukraine
Peru
Switzerland