GT World Challenge EU Endurance Gold – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | PRR | BRH | MNZ | SPA | MIS | MCO | NUR | ZAN | BCN | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ugo de Wilde | Belgium | ROWE Racing | 89 | 19 | 15 | 43 | 12 | ||||||
| 1 | Jens Klingmann | Germany | ROWE Racing | 89 | 19 | 15 | 43 | 12 | ||||||
| 1 | Tim Tramnitz | Germany | ROWE Racing | 89 | 19 | 15 | 43 | 12 | ||||||
| 4 | Thomas Fleming | United Kingdom | Garage 59 | 86 | 34 | 18 | 33 | 1 | ||||||
| 4 | Benjamin Goethe | Germany | Garage 59 | 86 | 34 | 18 | 33 | 1 | ||||||
| 4 | Louis Prette | France | Garage 59 | 86 | 34 | 18 | 33 | 1 | ||||||
| 7 | Simon Birch | United Kingdom | Selected Car Racing | 78 | 15 | 25 | 23 | 15 | ||||||
| 7 | Malte Ebdrup | Denmark | Selected Car Racing | 78 | 15 | 25 | 23 | 15 | ||||||
| 7 | Frederik Schandorff | Denmark | Selected Car Racing | 78 | 15 | 25 | 23 | 15 | ||||||
| 10 | Simon Gachet | France | CSA Racing | 64 | 24 | 10 | 22 | 8 | ||||||
| 10 | James Kell | United Kingdom | CSA Racing | 64 | 24 | 10 | 22 | 8 | ||||||
| 10 | Arthur Rougier | France | CSA Racing | 64 | 24 | 10 | 22 | 8 | ||||||
| 13 | Robin Knutsson | Sweden | Boutsen VDS | 48 | 0 | 0 | 30 | 18 | ||||||
| 13 | Gilles Magnus | Belgium | Boutsen VDS | 48 | 0 | 0 | 30 | 18 | ||||||
| 15 | Antoine Doquin | France | Steller Motorsport | 43 | 9 | 12 | 12 | 10 | ||||||
| 15 | Dennis Lind | Denmark | Steller Motorsport | 43 | 9 | 12 | 12 | 10 | ||||||
| 17 | Harry George | United Kingdom | Optimum Motorsport | 36 | 6 | 0 | 24 | 6 | ||||||
| 17 | Freddie Tomlinson | United Kingdom | Optimum Motorsport | 36 | 6 | 0 | 24 | 6 | ||||||
| 17 | Adam Smalley | United Kingdom | Optimum Motorsport | 36 | 6 | 0 | 24 | 6 | ||||||
| 20 | Alessandro Ghiretti | Italy | Boutsen VDS | 30 | 0 | 0 | 30 | 0 | ||||||
| 20 | Andrea Frassineti | Italy | Tresor Attempto Racing | 30 | 0 | 1 | 4 | 25 | ||||||
| 20 | Dylan Pereira | Luxembourg | Tresor Attempto Racing | 30 | 0 | 1 | 4 | 25 | ||||||
| 23 | Alex Aka | United Kingdom | Tresor Attempto Racing | 29 | 0 | 0 | 4 | 25 | ||||||
| 24 | Ruben del Sarte | Optimum Motorsport | 24 | 0 | 0 | 24 | 0 | |||||||
| 25 | Conrad Laursen | Selected Car Racing | 23 | 0 | 0 | 23 | 0 | |||||||
| 26 | Mikkel Mac | Denmark | Steller Motorsport | 22 | 0 | 12 | 0 | 10 | ||||||
| 26 | Jim Pla | CSA Racing | 22 | 0 | 0 | 22 | 0 | |||||||
| 28 | Nico Menzel | Boutsen VDS | 18 | 0 | 0 | 0 | 18 | |||||||
| 29 | Robert de Haan | Netherlands | Paradine Competition | 12 | 12 | 0 | 0 | 0 | ||||||
| 29 | Christian Hahn | Germany | Paradine Competition | 12 | 12 | 0 | 0 | 0 | ||||||
| 29 | Ashley Sutton | United Kingdom | Paradine Competition | 12 | 12 | 0 | 0 | 0 | ||||||
| 29 | Lenny Ried | Steller Motorsport | 12 | 0 | 0 | 12 | 0 | |||||||
| 29 | Mikkel Pedersen | 12 | 0 | 0 | 12 | 0 | ||||||||
| 34 | Lorenzo Fluxa Cross | Spain | Steller Motorsport | 9 | 9 | 0 | 0 | 0 | ||||||
| 35 | Lorenzo Ferrari | Italy | Tresor Attempto Racing | 1 | 0 | 1 | 0 | 0 |
Belgium
Germany
United Kingdom
France
Denmark
Sweden
Italy
Luxembourg
Netherlands
Spain