GT World Challenge EU Endurance Gold – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | PRR | MNZ | SPA | NUR | POR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ugo de Wilde | Belgium | ROWE Racing | 114 | 19 | 15 | 43 | 12 | 25 |
| 1 | Jens Klingmann | Germany | ROWE Racing | 114 | 19 | 15 | 43 | 12 | 25 |
| 1 | Tim Tramnitz | Germany | ROWE Racing | 114 | 19 | 15 | 43 | 12 | 25 |
| 4 | Benjamin Goethe | Denmark | Garage 59 | 86 | 34 | 18 | 33 | 1 | 0 |
| 4 | Louis Prette | Monaco | Garage 59 | 86 | 34 | 18 | 33 | 1 | 0 |
| 4 | Thomas Fleming | United Kingdom | Garage 59 | 86 | 34 | 18 | 33 | 1 | 0 |
| 7 | Simon Birch | Denmark | Selected Car Racing | 79 | 15 | 25 | 23 | 15 | 1 |
| 7 | Frederik Schandorff | Denmark | Selected Car Racing | 79 | 15 | 25 | 23 | 15 | 1 |
| 7 | Malte Ebdrup | Denmark | Selected Car Racing | 79 | 15 | 25 | 23 | 15 | 1 |
| 10 | Simon Gachet | France | CSA Racing | 74 | 24 | 10 | 22 | 8 | 10 |
| 10 | James Kell | United Kingdom | CSA Racing | 74 | 24 | 10 | 22 | 8 | 10 |
| 12 | Arthur Rougier | France | CSA Racing | 64 | 24 | 10 | 22 | 8 | 0 |
| 13 | Adam Smalley | United Kingdom | Optimum Motorsport | 51 | 6 | 0 | 24 | 6 | 15 |
| 13 | Freddie Tomlinson | United Kingdom | Optimum Motorsport | 51 | 6 | 0 | 24 | 6 | 15 |
| 13 | Harry George | United Kingdom | Optimum Motorsport | 51 | 6 | 0 | 24 | 6 | 15 |
| 13 | Dennis Lind | Denmark | Steller Motorsport | 51 | 9 | 12 | 12 | 10 | 8 |
| 17 | Gilles Magnus | Belgium | Boutsen VDS | 48 | 0 | 0 | 30 | 18 | 0 |
| 17 | Robin Knutsson | Sweden | Boutsen VDS | 48 | 0 | 0 | 30 | 18 | 0 |
| 19 | Antoine Doquin | France | Steller Motorsport | 43 | 9 | 12 | 12 | 10 | 0 |
| 20 | Dylan Pereira | Luxembourg | Tresor Attempto Racing | 42 | 0 | 1 | 4 | 25 | 12 |
| 20 | Andrea Frassineti | Italy | Tresor Attempto Racing | 42 | 0 | 1 | 4 | 25 | 12 |
| 22 | Alex Aka | Germany | Tresor Attempto Racing | 41 | 0 | 0 | 4 | 25 | 12 |
| 23 | Alessandro Ghiretti | France | Boutsen VDS | 30 | 0 | 0 | 30 | 0 | 0 |
| 23 | Mikkel Mac | Denmark | Steller Motorsport | 30 | 0 | 12 | 0 | 10 | 8 |
| 25 | Ruben del Sarte | Netherlands | Optimum Motorsport | 24 | 0 | 0 | 24 | 0 | 0 |
| 26 | Conrad Laursen | Denmark | Selected Car Racing | 23 | 0 | 0 | 23 | 0 | 0 |
| 27 | Jim Pla | France | CSA Racing | 22 | 0 | 0 | 22 | 0 | 0 |
| 28 | Konsta Lappalainen | Finland | Emil Frey Racing | 18 | 0 | 0 | 0 | 0 | 18 |
| 28 | Nico Menzel | Germany | Tsunami RT | 18 | 0 | 0 | 0 | 18 | 0 |
| 30 | Christian Hahn | Brazil | Paradine Competition | 12 | 12 | 0 | 0 | 0 | 0 |
| 30 | Robert de Haan | Netherlands | Paradine Competition | 12 | 12 | 0 | 0 | 0 | 0 |
| 30 | Ashley Sutton | United Kingdom | Paradine Competition | 12 | 12 | 0 | 0 | 0 | 0 |
| 30 | Lenny Ried | Germany | razoon more than racing | 12 | 0 | 0 | 12 | 0 | 0 |
| 30 | Mikkel Pedersen | Denmark | razoon more than racing | 12 | 0 | 0 | 12 | 0 | 0 |
| 35 | Lorenzo Fluxa Cross | Spain | Steller Motorsport | 9 | 9 | 0 | 0 | 0 | 0 |
| 36 | Lorenzo Ferrari | Italy | Tresor Attempto Racing | 1 | 0 | 1 | 0 | 0 | 0 |
Belgium
Germany
Denmark
Monaco
United Kingdom
France
Sweden
Luxembourg
Italy
Netherlands
Finland
Brazil
Spain