GT World Challenge EU Endurance Gold – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | PRR | BRH | MNZ | SPA | MIS | MCO | NUR | ZAN | BCN | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Gachet | France | CSA Racing | 48 | 24 | 7.5 | 16.5 | |||||||
| 2 | Thomas Fleming | United Kingdom | Garage 59 | 46 | 1 | 33 | 12 | |||||||
| 2 | Louis Prette | Monaco | Garage 59 | 46 | 1 | 33 | 12 | |||||||
| 3 | Arthur Rougier | France | CSA Racing | 39.5 | 24 | 9.5 | 6 | |||||||
| 3 | James Kell | United Kingdom | CSA Racing | 39.5 | 24 | 9.5 | 6 | |||||||
| 4 | Benjamin Goethe | Germany | Garage 59 | 34 | 1 | 33 | ||||||||
| 5 | Matias Zagazeta | Peru | AF Corse | 28.5 | 16.5 | 12 | ||||||||
| 5 | Tommaso Mosca | Italy | AF Corse | 28.5 | 16.5 | 12 | ||||||||
| 6 | Romain Andriolo | France | CSA Racing | 24 | 7.5 | 16.5 | ||||||||
| 7 | Ugo de Wilde | Belgium | ROWE Racing | 19 | 19 | |||||||||
| 7 | Jens Klingmann | Germany | ROWE Racing | 19 | 19 | |||||||||
| 7 | Tim Tramnitz | Germany | ROWE Racing | 19 | 19 | |||||||||
| 8 | Mattia Michelotto | Italy | VSR | 15.5 | 6 | 9.5 | ||||||||
| 8 | Loris Spinelli | Italy | VSR | 15.5 | 6 | 9.5 | ||||||||
| 9 | Malte Ebdrup | Denmark | Selected Car Racing | 15 | 15 | |||||||||
| 9 | Frederik Schandorff | Denmark | Selected Car Racing | 15 | 15 | |||||||||
| 9 | Simon Birch | Denmark | Selected Car Racing | 15 | 15 | |||||||||
| 10 | David Pittard | United Kingdom | KPX Motorsport | 12 | 4.5 | 7.5 | ||||||||
| 10 | Jop Rappange | Netherlands | KPX Motorsport | 12 | 4.5 | 7.5 | ||||||||
| 11 | Robert de Haan | Netherlands | Paradine Competition | 12 | 12 | |||||||||
| 11 | Christian Hahn | Germany | Paradine Competition | 12 | 12 | |||||||||
| 11 | Ashley Sutton | United Kingdom | Paradine Competition | 12 | 12 | |||||||||
| 12 | Lorenzo Fluxa Cross | Spain | Steller Motorsport | 9 | 9 | |||||||||
| 12 | Dennis Lind | Denmark | Steller Motorsport | 9 | 9 | |||||||||
| 12 | Antoine Doquin | France | Steller Motorsport | 9 | 9 | |||||||||
| 13 | Harry George | United Kingdom | Optimum Motorsport | 6 | 6 | |||||||||
| 13 | Freddie Tomlinson | United Kingdom | Optimum Motorsport | 6 | 6 | |||||||||
| 13 | Adam Smalley | United Kingdom | Optimum Motorsport | 6 | 6 | |||||||||
| 14 | Robin Knutsson | Sweden | Boutsen VDS | 1 | 1 | |||||||||
| 14 | Gilles Magnus | Belgium | Boutsen VDS | 1 | 1 | |||||||||
| 14 | Dylan Pereira | Luxembourg | Tresor Attempto Racing | 1 | 1 |
France
United Kingdom
Monaco
Germany
Peru
Italy
Belgium
Denmark
Netherlands
Spain
Sweden
Luxembourg