GT World Challenge EU Endurance – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC | MNZ | SPA 6H | SPA 12H | SPA 24H | NUR | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Auer | Austria | Mercedes-AMG Team Mann-Filter | 86 | 25 | 18 | 7 | 6 | 18 | 12 | 0 |
| 1 | Maro Engel | Germany | Mercedes-AMG Team Mann-Filter | 86 | 25 | 18 | 7 | 6 | 18 | 12 | 0 |
| 1 | Luca Stolz | Germany | Mercedes-AMG Team Mann-Filter | 86 | 25 | 18 | 7 | 6 | 18 | 12 | 0 |
| 4 | Nicki Thiim | Denmark | Comtoyou Racing | 59 | 33 | 0 | 0 | 26 | 0 | ||
| 4 | Marco Sorensen | Denmark | Comtoyou Racing | 59 | 33 | 0 | 0 | 26 | 0 | ||
| 4 | Mattia Drudi | Italy | Comtoyou Racing | 59 | 33 | 0 | 0 | 26 | 0 | ||
| 7 | Bastian Buus | Denmark | Lionspeed GP | 48 | 0 | 0 | 0 | 5 | 25 | 0 | 18 |
| 7 | Ricardo Feller | Switzerland | Lionspeed GP | 48 | 0 | 0 | 0 | 5 | 25 | 0 | 18 |
| 7 | Thomas Preining | Austria | Lionspeed GP | 48 | 0 | 0 | 0 | 5 | 25 | 0 | 18 |
| 10 | Kelvin van der Linde | South Africa | Team WRT | 42 | 15 | 0 | 9 | 18 | 0 | ||
| 10 | Jordan Pepper | South Africa | Team WRT | 42 | 15 | 0 | 9 | 18 | 0 | ||
| 10 | Charles Weerts | Belgium | Team WRT | 42 | 15 | 0 | 9 | 18 | 0 | ||
| 13 | Fabian Schiller | Germany | Mercedes-AMG Team GetSpeed | 41 | 6 | 0 | 0 | 10 | 25 | ||
| 13 | Maximilian Gotz | Germany | Mercedes-AMG Team GetSpeed | 41 | 6 | 0 | 0 | 10 | 25 | ||
| 15 | Dorian Boccolacci | France | Boutsen VDS | 35 | 0 | 12 | 3 | 4 | 0 | 16 | |
| 15 | Alessio Picariello | Belgium | Boutsen VDS | 35 | 0 | 12 | 3 | 4 | 0 | 16 | |
| 15 | Morris Schuring | Netherlands | Boutsen VDS | 35 | 0 | 12 | 3 | 4 | 0 | 16 | |
| 18 | Louis Prette | Monaco | Garage 59 | 32 | 19 | 0 | 6 | 7 | 0 | 0 | |
| 18 | Thomas Fleming | United Kingdom | Garage 59 | 32 | 19 | 0 | 6 | 7 | 0 | 0 | |
| 18 | Benjamin Goethe | Denmark | Garage 59 | 32 | 19 | 0 | 6 | 7 | 0 | 0 | |
| 21 | Augusto Farfus | Brazil | ROWE Racing | 26 | 9 | 10 | 5 | 2 | 0 | 0 | |
| 21 | Raffaele Marciello | Italy | ROWE Racing | 26 | 9 | 10 | 5 | 2 | 0 | 0 | |
| 21 | Jake Dennis | United Kingdom | ROWE Racing | 26 | 9 | 10 | 5 | 2 | 0 | 0 | |
| 24 | Rocco Mazzola | Italy | Tresor Attempto Racing | 25 | 0 | 25 | 0 | 0 | 0 | ||
| 24 | Ariel Levi | Israel | Tresor Attempto Racing | 25 | 0 | 25 | 0 | 0 | 0 | ||
| 24 | Sebastian Ogaard | Denmark | Tresor Attempto Racing | 25 | 0 | 25 | 0 | 0 | 0 | ||
| 27 | Chris Lulham | United Kingdom | Mercedes-AMG Team Verstappen Racing | 23 | 2 | 0 | 0 | 4 | 15 | 2 | |
| 28 | Jules Gounon | France | Mercedes-AMG Team Verstappen Racing | 21 | 2 | 0 | 0 | 4 | 15 | 0 | |
| 28 | Daniel Juncadella | Spain | Mercedes-AMG Team Verstappen Racing | 21 | 2 | 0 | 0 | 4 | 15 | 0 | |
| 28 | Dean Macdonald | United Kingdom | Garage 59 | 21 | 12 | 0 | 0 | 1 | 8 | ||
| 28 | Joseph Loake | United Kingdom | Garage 59 | 21 | 12 | 0 | 0 | 1 | 8 | ||
| 32 | Dennis Marschall | Germany | Kessel Racing | 17 | 0 | 4 | 0 | 12 | 1 | 0 | 0 |
| 32 | Dustin Blattner | United States | Kessel Racing | 17 | 0 | 4 | 0 | 12 | 1 | 0 | 0 |
| 34 | Tommaso Mosca | Italy | AF Corse | 16 | 0 | 0 | 1 | 15 | 0 | 0 | |
| 34 | Nicklas Nielsen | Denmark | AF Corse | 16 | 0 | 0 | 1 | 15 | 0 | 0 | |
| 34 | Alessio Rovera | Italy | AF Corse | 16 | 0 | 0 | 1 | 15 | 0 | 0 | |
| 34 | Maxime Martin | Belgium | Mercedes-AMG Team GetSpeed | 16 | 6 | 0 | 0 | 10 | 0 | ||
| 34 | Fabio Scherer | Switzerland | HRT Ford Racing Grupo Prom Racing Team | 16 | 0 | 1 | 4 | 3 | 8 | 0 | |
| 34 | Thomas Drouet | France | HRT Ford Racing Grupo Prom Racing Team | 16 | 0 | 1 | 4 | 3 | 8 | 0 | |
| 34 | Arjun Maini | India | HRT Ford Racing Grupo Prom Racing Team | 16 | 0 | 1 | 4 | 3 | 8 | 0 | |
| 41 | Romain Andriolo | France | CSA Racing | 15 | 0 | 15 | 0 | 0 | 0 | ||
| 41 | Lorens Lecertua | Belgium | CSA Racing | 15 | 0 | 15 | 0 | 0 | 0 | ||
| 41 | Baptiste Moulin | Belgium | CSA Racing | 15 | 0 | 15 | 0 | 0 | 0 | ||
| 44 | Marvin Kirchhofer | Germany | Garage 59 | 13 | 12 | 0 | 0 | 1 | 0 | ||
| 44 | Daniel Harper | United Kingdom | Team WRT | 13 | 0 | 0 | 1 | 2 | 8 | 2 | 0 |
| 44 | Max Hesse | Germany | Team WRT | 13 | 0 | 0 | 1 | 2 | 8 | 2 | 0 |
| 44 | Valentino Rossi | Italy | Team WRT | 13 | 0 | 0 | 1 | 2 | 8 | 2 | 0 |
| 44 | Ben Tuck | United Kingdom | Kessel Racing | 13 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 44 | Mathys Jaubert | France | Kessel Racing | 13 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 50 | Malte Ebdrup | Denmark | Selected Car Racing | 12 | 0 | 0 | 0 | 0 | 12 | ||
| 50 | Simon Birch | Denmark | Selected Car Racing | 12 | 0 | 0 | 0 | 0 | 12 | ||
| 50 | Ayhancan Guven | Turkey | Schumacher CLRT | 12 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 50 | Frederic Makowiecki | France | Schumacher CLRT | 12 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 50 | Matt Campbell | Australia | Schumacher CLRT | 12 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 50 | Frederik Schandorff | Denmark | Selected Car Racing | 12 | 0 | 0 | 0 | 0 | 12 | ||
| 50 | Markus Winkelhock | Germany | Eastalent Racing | 12 | 0 | 0 | 12 | 0 | 0 | ||
| 50 | Christopher Haase | Germany | Eastalent Racing | 12 | 0 | 0 | 12 | 0 | 0 | ||
| 50 | Simon Reicher | Austria | Eastalent Racing | 12 | 0 | 0 | 12 | 0 | 0 | ||
| 59 | Lilou Wadoux | France | AF Corse | 11 | 0 | 0 | 0 | 10 | 0 | 1 | |
| 59 | Arthur Leclerc | Monaco | AF Corse | 11 | 0 | 0 | 0 | 10 | 0 | 1 | |
| 61 | Sean Gelael | Indonesia | AF Corse | 10 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 61 | Matisse Lismont | Belgium | Team WRT | 10 | 0 | 0 | 0 | 0 | 10 | ||
| 61 | Ignacio Montenegro | Argentina | Team WRT | 10 | 0 | 0 | 0 | 0 | 10 | ||
| 61 | Amaury Cordeel | Belgium | Team WRT | 10 | 0 | 0 | 0 | 0 | 10 | ||
| 65 | Tim Tramnitz | Germany | ROWE Racing | 9 | 1 | 0 | 2 | 0 | 6 | ||
| 65 | Ugo de Wilde | Belgium | ROWE Racing | 9 | 1 | 0 | 2 | 0 | 6 | ||
| 65 | Jens Klingmann | Germany | ROWE Racing | 9 | 1 | 0 | 2 | 0 | 6 | ||
| 65 | Darren Leung | United Kingdom | Paradine Competition | 9 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 65 | David Pittard | United Kingdom | Paradine Competition | 9 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 65 | Leyton Fourie | South Africa | Paradine Competition | 9 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 65 | James Kellett | United Kingdom | Paradine Competition | 9 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 72 | Horatio Fitz-Simon | United Kingdom | Team RJN | 8 | 0 | 8 | 0 | 0 | 0 | ||
| 72 | Maxwell Lynn | United Kingdom | Team RJN | 8 | 0 | 8 | 0 | 0 | 0 | ||
| 72 | Ben Dorr | Germany | Team RJN | 8 | 0 | 8 | 0 | 0 | 0 | ||
| 75 | Henrique Chaves | Portugal | natural elements by Walkenhorst Motorsport | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 75 | Christian Krognes | Norway | natural elements by Walkenhorst Motorsport | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 75 | Jamie Day | United Kingdom | natural elements by Walkenhorst Motorsport | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 78 | Patric Niederhauser | Switzerland | Rutronik Racing | 6 | 0 | 6 | 0 | 0 | 0 | ||
| 78 | Dylan Pereira | Luxembourg | Tresor Attempto Racing | 6 | 0 | 0 | 0 | 6 | 0 | ||
| 78 | Alex Aka | Germany | Tresor Attempto Racing | 6 | 0 | 0 | 0 | 6 | 0 | ||
| 78 | Andrea Frassineti | Italy | Tresor Attempto Racing | 6 | 0 | 0 | 0 | 6 | 0 | ||
| 78 | Marco Mapelli | Italy | Rutronik Racing | 6 | 0 | 6 | 0 | 0 | 0 | ||
| 78 | Luca Engstler | Germany | Rutronik Racing | 6 | 0 | 6 | 0 | 0 | 0 | ||
| 84 | Simon Gachet | France | CSA Racing | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 84 | Robin Knutsson | Sweden | Boutsen VDS | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 84 | Nico Menzel | Germany | Tsunami RT | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 84 | Cesar Gazeau | France | GetSpeed Team Bartone Bros | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 84 | Lorenzo Patrese | Italy | Kessel Racing | 4 | 0 | 4 | 0 | 0 | 0 | ||
| 84 | Arthur Rougier | France | CSA Racing | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 84 | James Kell | United Kingdom | CSA Racing | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 84 | Gilles Magnus | Belgium | Boutsen VDS | 4 | 0 | 0 | 0 | 4 | 0 | ||
| 84 | Aurelien Panis | France | GetSpeed Team Bartone Bros | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 84 | Anthony Bartone | United States | GetSpeed Team Bartone Bros | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 94 | Lorcan Hanafin | United Kingdom | Écurie Écosse Blackthorn | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 94 | Jonathan Adam | United Kingdom | Écurie Écosse Blackthorn | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 94 | Giacomo Petrobelli | United Kingdom | Écurie Écosse Blackthorn | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 97 | Tanart Sathienthirakul | Thailand | Dinamic GT | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 97 | Francesco Simonazzi | Italy | Dinamic GT | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 97 | Angus Whiteside | United Kingdom | Dinamic GT | 1 | 0 | 1 | 0 | 0 | 0 |
Austria
Germany
Denmark
Italy
Switzerland
South Africa
Belgium
France
Netherlands
Monaco
United Kingdom
Brazil
Israel
Spain
United States
India
Turkey
Australia
Indonesia
Argentina
Portugal
Norway
Luxembourg
Sweden
Thailand