GT World Challenge EU Endurance – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC | BRH S1 | BRH S2 | MNZ | SPA 6H | SPA 12H | SPA 24H | MIS S1 | MIS S2 | MAG S1 | MAG S2 | NUR | ZAN S1 | ZAN S2 | BAR S1 | BAR S2 | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Auer | Austria | Mercedes-AMG Team Mann-Filter | 39 | 25 | 4.5 | 9.5 | ||||||||||||||
| 1 | Maro Engel | Germany | Mercedes-AMG Team Mann-Filter | 39 | 25 | 4.5 | 9.5 | ||||||||||||||
| 2 | Nicki Thiim | Denmark | Comtoyou Racing | 34 | 33 | 1 | 0 | ||||||||||||||
| 3 | Mattia Drudi | San Marino | Comtoyou Racing | 33 | 33 | ||||||||||||||||
| 3 | Marco Sorensen | Denmark | Comtoyou Racing | 33 | 33 | ||||||||||||||||
| 4 | Kelvin van der Linde | South Africa | Team WRT | 29 | 15 | 9.5 | 4.5 | ||||||||||||||
| 4 | Charles Weerts | Belgium | Team WRT | 29 | 15 | 9.5 | 4.5 | ||||||||||||||
| 5 | Jordan Pepper | South Africa | Team WRT | 25.5 | 15 | 7.5 | 3 | ||||||||||||||
| 6 | Luca Stolz | Germany | Mercedes-AMG Team Mann-Filter | 25 | 25 | ||||||||||||||||
| 7 | Thomas Fleming | United Kingdom | Garage 59 | 21 | 19 | 2 | 0 | ||||||||||||||
| 7 | Louis Prette | Monaco | Garage 59 | 21 | 19 | 2 | 0 | ||||||||||||||
| 8 | Benjamin Goethe | Germany | Garage 59 | 19 | 19 | ||||||||||||||||
| 9 | Bastian Buus | Denmark | Lionspeed GP | 18.5 | 0 | 1 | 17.5 | ||||||||||||||
| 9 | Ricardo Feller | Switzerland | Lionspeed GP | 18.5 | 0 | 1 | 17.5 | ||||||||||||||
| 10 | Marvin Kirchhofer | Germany | Garage 59 | 18 | 12 | 0 | 6 | ||||||||||||||
| 10 | Dean Macdonald | United Kingdom | Garage 59 | 18 | 12 | 0 | 6 | ||||||||||||||
| 11 | Thomas Neubauer | France | AF Corse | 16.5 | 16.5 | 0 | |||||||||||||||
| 11 | Arthur Leclerc | Monaco | AF Corse | 16.5 | 0 | 16.5 | 0 | ||||||||||||||
| 12 | Daniel Juncadella | Spain | Mercedes-AMG Team Verstappen Racing | 14 | 2 | 0 | 12 | ||||||||||||||
| 12 | Christopher Lulham | United Kingdom | Verstappen Racing | 14 | 2 | 0 | 12 | ||||||||||||||
| 13 | Dorian Boccolacci | France | Boutsen VDS | 12 | 0 | 12 | 0 | ||||||||||||||
| 13 | Morris Schuring | Netherlands | Boutsen VDS | 12 | 0 | 12 | 0 | ||||||||||||||
| 14 | Joseph Loake | United Kingdom | Garage 59 | 12 | 12 | ||||||||||||||||
| 15 | Amaury Cordeel | Belgium | Team WRT | 10.5 | 0 | 7.5 | 3 | ||||||||||||||
| 16 | Jake Dennis | United Kingdom | ROWE Racing | 9 | 9 | ||||||||||||||||
| 16 | Augusto Farfus | Brazil | ROWE Racing | 9 | 9 | ||||||||||||||||
| 16 | Raffaele Marciello | Switzerland | ROWE Racing | 9 | 9 | ||||||||||||||||
| 17 | Max Hesse | Germany | Team WRT | 7.5 | 0 | 0 | 7.5 | ||||||||||||||
| 17 | Valentino Rossi | Italy | Team WRT | 7.5 | 0 | 0 | 7.5 | ||||||||||||||
| 18 | Matteo Cairoli | Italy | Emil Frey Racing | 7 | 6 | 1 | |||||||||||||||
| 18 | Konsta Lappalainen | Finland | Emil Frey Racing | 7 | 6 | 1 | |||||||||||||||
| 19 | Maximilian Gotz | Germany | Mercedes-AMG Team GetSpeed | 6 | 6 | ||||||||||||||||
| 19 | Maxime Martin | Belgium | Mercedes-AMG Team GetSpeed | 6 | 6 | ||||||||||||||||
| 19 | Fabian Schiller | Germany | Mercedes-AMG Team GetSpeed | 6 | 6 | ||||||||||||||||
| 20 | Simon Gachet | France | CSA Racing | 4.5 | 4 | 0 | 0.5 | ||||||||||||||
| 21 | James Kell | United Kingdom | CSA Racing | 4 | 4 | 0 | 0 | ||||||||||||||
| 21 | Arthur Rougier | France | CSA Racing | 4 | 4 | 0 | 0 | ||||||||||||||
| 22 | Matias Zagazeta | Peru | AF Corse | 3 | 0 | 3 | 0 | ||||||||||||||
| 22 | Tommaso Mosca | Italy | AF Corse | 3 | 0 | 3 | 0 | ||||||||||||||
| 23 | Matisse Lismont | Belgium | Team WRT | 2 | 0 | 0 | 2 | ||||||||||||||
| 23 | Ignacio Montenegro | Argentina | Team WRT | 2 | 0 | 0 | 2 | ||||||||||||||
| 24 | Jules Gounon | Andorra | Mercedes-AMG Team Verstappen Racing | 2 | 2 | ||||||||||||||||
| 25 | Kobe Pauwels | Belgium | Comtoyou Racing | 1 | 0 | 1 | 0 | ||||||||||||||
| 26 | Jens Klingmann | Germany | ROWE Racing | 1 | 1 | ||||||||||||||||
| 26 | Tim Tramnitz | Germany | ROWE Racing | 1 | 1 | ||||||||||||||||
| 26 | Ugo de Wilde | Belgium | ROWE Racing | 1 | 1 | ||||||||||||||||
| 27 | Ben Green | United Kingdom | Emil Frey Racing | 0.5 | 0.5 | 0 | |||||||||||||||
| 27 | Thierry Vermeulen | Netherlands | Emil Frey Racing | 0.5 | 0.5 | 0 | |||||||||||||||
| 27 | Romain Andriolo | France | CSA Racing | 0.5 | 0 | 0 | 0.5 | ||||||||||||||
| Alessio Picariello | Belgium | Boutsen VDS | 0 | 0 | |||||||||||||||||
| Dan Harper | United Kingdom | Team WRT | 0 | 0 | |||||||||||||||||
| Antares Au | Hong Kong | Rutronik Racing | 0 | 0 | |||||||||||||||||
| Loek Hartog | Netherlands | Rutronik Racing | 0 | 0 | |||||||||||||||||
| Riccardo Pera | Italy | Rutronik Racing | 0 | 0 | |||||||||||||||||
| Guilherme Oliveira | Portugal | Optimum Motorsport | 0 | 0 | 0 | 0 | |||||||||||||||
| Mikey Porter | United Kingdom | Optimum Motorsport | 0 | 0 | 0 | 0 | |||||||||||||||
| Nicklas Nielsen | Denmark | AF Corse | 0 | 0 | |||||||||||||||||
| Alessio Rovera | Italy | AF Corse | 0 | 0 | |||||||||||||||||
| Christopher Haase | Germany | Eastalent Racing | 0 | 0 | 0 | 0 | |||||||||||||||
| Simon Reicher | Austria | Eastalent Racing | 0 | 0 | 0 | 0 | |||||||||||||||
| Markus Winkelhock | Germany | Eastalent Racing | 0 | 0 | |||||||||||||||||
| Malte Ebdrup | Denmark | Selected Car Racing | 0 | 0 | |||||||||||||||||
| Frederik Schandorff | Denmark | Selected Car Racing | 0 | 0 | |||||||||||||||||
| Simon Birch | Denmark | Selected Car Racing | 0 | 0 | 0 | 0 | |||||||||||||||
| Mateo Villagomez | EC | Walkenhorst Motorsport | 0 | 0 | 0 | 0 | |||||||||||||||
| Jamie Day | United Kingdom | Walkenhorst Motorsport | 0 | 0 | 0 | ||||||||||||||||
| Jef Machiels | Belgium | AF Corse | 0 | 0 | 0 | 0 | |||||||||||||||
| Gilles Stadsbader | Belgium | AF Corse | 0 | 0 | 0 | 0 | |||||||||||||||
| Alex Malykhin | United Kingdom | Pure Rxcing | 0 | 0 | 0 | 0 | |||||||||||||||
| Alexey Nesov | Slovenia | Pure Rxcing | 0 | 0 | 0 | 0 | |||||||||||||||
| Max Hofer | Austria | Pure Rxcing | 0 | 0 | |||||||||||||||||
| Anthony Bartone | United States | GetSpeed BartoneBros | 0 | 0 | 0 | 0 | |||||||||||||||
| Aurelien Panis | France | GetSpeed BartoneBros | 0 | 0 | 0 | 0 | |||||||||||||||
| Gaspard Simon | France | Walkenhorst Motorsport | 0 | 0 | 0 | 0 | |||||||||||||||
| Maxime Robin | France | Walkenhorst Motorsport | 0 | 0 | 0 | ||||||||||||||||
| Luca Engstler | Germany | Rutronik Racing | 0 | 0 | 0 | 0 | |||||||||||||||
| Patric Niederhauser | Switzerland | Rutronik Racing | 0 | 0 | 0 | 0 | |||||||||||||||
| Sean Gelael | Indonesia | AF Corse | 0 | 0 | |||||||||||||||||
| Lilou Wadoux | France | AF Corse | 0 | 0 | |||||||||||||||||
| Sebastien Baud | France | Comtoyou Racing | 0 | 0 | |||||||||||||||||
| Oliver Soderstrom | Sweden | Comtoyou Racing | 0 | 0 | 0 | 0 | |||||||||||||||
| Rocco Mazzola | Italy | Tresor Attempto Racing | 0 | 0 | |||||||||||||||||
| Sebastian Ogaard | Denmark | Tresor Attempto Racing | 0 | 0 | |||||||||||||||||
| Ariel Levi | Israel | Tresor Attempto Racing | 0 | 0 | 0 | 0 | |||||||||||||||
| Marvin Dienst | Germany | Winward Racing | 0 | 0 | |||||||||||||||||
| Gabriele Piana | Italy | Winward Racing | 0 | 0 | |||||||||||||||||
| Rinat Salikhov | Winward Racing | 0 | 0 | ||||||||||||||||||
| Andrea Frassineti | Italy | Tresor Attempto Racing | 0 | 0 | 0 | 0 | |||||||||||||||
| Carl Bennet | Thailand | AF Corse | 0 | 0 | 0 | ||||||||||||||||
| Felix Hirsiger | Switzerland | AF Corse | 0 | 0 | 0 | ||||||||||||||||
| James Kellett | United Kingdom | Paradine Competition | 0 | 0 | |||||||||||||||||
| Darren Leung | United Kingdom | Paradine Competition | 0 | 0 | |||||||||||||||||
| Dries Vanthoor | Belgium | Paradine Competition | 0 | 0 | |||||||||||||||||
| Mattia Michelotto | Italy | VSR | 0 | 0 | 0 | ||||||||||||||||
| Loris Spinelli | Italy | VSR | 0 | 0 | 0 | ||||||||||||||||
| Robert de Haan | Netherlands | Paradine Competition | 0 | 0 | |||||||||||||||||
| Christian Hahn | Brazil | Paradine Competition | 0 | 0 | |||||||||||||||||
| Ashley Sutton | United Kingdom | Paradine Competition | 0 | 0 | |||||||||||||||||
| Arthur Dorison | France | Comtoyou Racing | 0 | 0 | 0 | ||||||||||||||||
| David Pittard | United Kingdom | KPX Motorsport | 0 | 0 | 0 | ||||||||||||||||
| Jop Rappange | Netherlands | KPX Motorsport | 0 | 0 | 0 | ||||||||||||||||
| Thomas Drouet | France | HRT Ford Racing | 0 | 0 | |||||||||||||||||
| Arjun Maini | India | HRT Ford Racing | 0 | 0 | |||||||||||||||||
| Fabio Scherer | Switzerland | HRT Ford Racing | 0 | 0 | |||||||||||||||||
| Eduardo Coseteng | Philippines | HRT Ford Racing | 0 | 0 | |||||||||||||||||
| Maxime Oosten | Netherlands | HRT Ford Racing | 0 | 0 | |||||||||||||||||
| Finn Wiebelhaus | Germany | HRT Ford Racing | 0 | 0 | |||||||||||||||||
| Reece Barr | Ireland | 2 Seas Motorsport | 0 | 0 | |||||||||||||||||
| Charles Dawson | United Kingdom | 2 Seas Motorsport | 0 | 0 | |||||||||||||||||
| Kiern Jewiss | United Kingdom | 2 Seas Motorsport | 0 | 0 | |||||||||||||||||
| Dustin Blattner | United States | Kessel Racing | 0 | 0 | |||||||||||||||||
| Dennis Marschall | Germany | Kessel Racing | 0 | 0 | |||||||||||||||||
| Lorenzo Patrese | Italy | Kessel Racing | 0 | 0 | |||||||||||||||||
| Magnus Gustavsen | Norway | Razoon | 0 | 0 | 0 |
Austria
Germany
Denmark
San Marino
South Africa
Belgium
United Kingdom
Monaco
Switzerland
France
Spain
Netherlands
Brazil
Italy
Finland
Peru
Argentina
Andorra
Hong Kong
Portugal
EC
Slovenia
United States
Indonesia
Sweden
Israel
Thailand
India
Philippines
Ireland
Norway