GT World Challenge EU Endurance – 2026 Standings
| Pos. | Driver | Nationality | Team | LEC | BRH S1 | BRH S2 | MNZ | SPA 6H | SPA 12H | SPA 24H | MIS S1 | MIS S2 | MAG S1 | MAG S2 | NUR | ZAN S1 | ZAN S2 | BAR S1 | BAR S2 | POR | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Auer | Mercedes-AMG Team Mann-Filter | 74 | ||||||||||||||||||
| 1 | Maro Engel | Mercedes-AMG Team Mann-Filter | 74 | ||||||||||||||||||
| 1 | Luca Stolz | Mercedes-AMG Team Mann-Filter | 74 | ||||||||||||||||||
| 4 | Mattia Drudi | Comtoyou Racing | 33 | ||||||||||||||||||
| 4 | Marco Sorensen | Comtoyou Racing | 33 | ||||||||||||||||||
| 4 | Nicki Thiim | Comtoyou Racing | 33 | ||||||||||||||||||
| 7 | Tom Fleming | Garage 59 | 32 | ||||||||||||||||||
| 7 | Benjamin Goethe | Garage 59 | 32 | ||||||||||||||||||
| 7 | Louis Prette | Garage 59 | 32 | ||||||||||||||||||
| 10 | Bastian Buus | Lionspeed GP | 30 | ||||||||||||||||||
| 10 | Ricardo Feller | Lionspeed GP | 30 | ||||||||||||||||||
| 10 | Thomas Preining | Lionspeed GP | 30 | ||||||||||||||||||
| 13 | Jake Dennis | ROWE Racing | 26 | ||||||||||||||||||
| 13 | Augusto Farfus | ROWE Racing | 26 | ||||||||||||||||||
| 13 | Raffaele Marciello | ROWE Racing | 26 | ||||||||||||||||||
| 16 | Rocco Mazzola | Tresor Attempto Racing | 25 | ||||||||||||||||||
| 16 | Sebastian Ogaard | Tresor Attempto Racing | 25 | ||||||||||||||||||
| 18 | Jordan Pepper | Team WRT | 24 | ||||||||||||||||||
| 18 | Kelvin van der Linde | Team WRT | 24 | ||||||||||||||||||
| 18 | Charles Weerts | Team WRT | 24 | ||||||||||||||||||
| 21 | Dorian Boccolacci | Boutsen VDS | 19 | ||||||||||||||||||
| 21 | Alessio Picariello | Boutsen VDS | 19 | ||||||||||||||||||
| 21 | Morris Schuring | Boutsen VDS | 19 | ||||||||||||||||||
| 24 | Dustin Blattner | Kessel Racing | 17 | ||||||||||||||||||
| 24 | Dennis Marschall | Kessel Racing | 17 | ||||||||||||||||||
| 26 | Tommaso Mosca | AF Corse | 16 | ||||||||||||||||||
| 26 | Nicklas Nielsen | AF Corse | 16 | ||||||||||||||||||
| 26 | Alessio Rovera | AF Corse | 16 | ||||||||||||||||||
| 29 | Lorens Lecertua | CSA Racing | 15 | ||||||||||||||||||
| 30 | Mathys Jaubert | Kessel Racing | 13 | ||||||||||||||||||
| 30 | Ben Tuck | Kessel Racing | 13 | ||||||||||||||||||
| 32 | Christopher Haase | Eastalent Racing | 12 | ||||||||||||||||||
| 32 | Simon Reicher | Eastalent Racing | 12 | ||||||||||||||||||
| 32 | Markus Winkelhock | Eastalent Racing | 12 | ||||||||||||||||||
| 32 | Matt Campbell | Schumacher CLRT | 12 | ||||||||||||||||||
| 32 | Ayhancan Guven | Schumacher CLRT | 12 | ||||||||||||||||||
| 32 | Frederic Makowiecki | Schumacher CLRT | 12 | ||||||||||||||||||
| 32 | Marvin Kirchhofer | Garage 59 | 12 | ||||||||||||||||||
| 32 | Joseph Loake | Garage 59 | 12 | ||||||||||||||||||
| 32 | Dean MacDonald | Garage 59 | 12 | ||||||||||||||||||
| 41 | Dan Harper | Team WRT | 11 | ||||||||||||||||||
| 41 | Max Hesse | Team WRT | 11 | ||||||||||||||||||
| 41 | Valentino Rossi | Team WRT | 11 | ||||||||||||||||||
| 44 | Sean Gelael | AF Corse | 10 | ||||||||||||||||||
| 44 | Arthur Leclerc | AF Corse | 10 | ||||||||||||||||||
| 44 | Lilou Wadoux | AF Corse | 10 | ||||||||||||||||||
| 47 | Darren Leung | Paradine Competition | 9 | ||||||||||||||||||
| 47 | David Pittard | Paradine Competition | 9 | ||||||||||||||||||
| 49 | Thomas Drouet | HRT Ford Racing | 8 | ||||||||||||||||||
| 49 | Arjun Maini | HRT Ford Racing | 8 | ||||||||||||||||||
| 49 | Fabio Scherer | HRT Ford Racing | 8 | ||||||||||||||||||
| 49 | Ben Dorr | Team RJN | 8 | ||||||||||||||||||
| 53 | Henrique Chaves | natural elements by Walkenhorst Motorsport | 7 | ||||||||||||||||||
| 53 | Jamie Day | natural elements by Walkenhorst Motorsport | 7 | ||||||||||||||||||
| 53 | Christian Krognes | natural elements by Walkenhorst Motorsport | 7 | ||||||||||||||||||
| 56 | Jules Gounon | Mercedes-AMG Team Verstappen Racing | 6 | ||||||||||||||||||
| 56 | Daniel Juncadella | Mercedes-AMG Team Verstappen Racing | 6 | ||||||||||||||||||
| 56 | Chris Lulham | Mercedes-AMG Team Verstappen Racing | 6 | ||||||||||||||||||
| 56 | Maximilian Gotz | Mercedes-AMG Team GetSpeed | 6 | ||||||||||||||||||
| 56 | Maxime Martin | Mercedes-AMG Team GetSpeed | 6 | ||||||||||||||||||
| 56 | Fabian Schiller | Mercedes-AMG Team GetSpeed | 6 | ||||||||||||||||||
| 56 | Luca Engstler | Rutronik Racing | 6 | ||||||||||||||||||
| 56 | Marco Mapelli | Rutronik Racing | 6 | ||||||||||||||||||
| 56 | Patric Niederhauser | Rutronik Racing | 6 | ||||||||||||||||||
| 65 | Lorenzo Patrese | Italy | Kessel Racing | 0 | 4 | 4 | |||||||||||||||
| 65 | Simon Gachet | CSA Racing | 4 | ||||||||||||||||||
| 65 | James Kell | CSA Racing | 4 | ||||||||||||||||||
| 65 | Arthur Rougier | CSA Racing | 4 | ||||||||||||||||||
| 69 | Ugo de Wilde | ROWE Racing | 3 | ||||||||||||||||||
| 69 | Jens Klingmann | ROWE Racing | 3 | ||||||||||||||||||
| 69 | Tim Tramnitz | ROWE Racing | 3 | ||||||||||||||||||
| 72 | Lorcan Hanafin | United Kingdom | Ecurie Ecosse Blackthorn | 2 | 2 | ||||||||||||||||
| 72 | Jonny Adam | Ecurie Ecosse Blackthorn | 2 | ||||||||||||||||||
| 74 | Tanart Sathienthirakul | Dinamic GT | 1 | ||||||||||||||||||
| 74 | Francesco Simonazzi | Dinamic GT | 1 |
Italy
United Kingdom