GT World Challenge EU Endurance – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC | BRH S1 | BRH S2 | MNZ | SPA 6H | SPA 12H | SPA 24H | MIS S1 | MIS S2 | MAG S1 | MAG S2 | NUR | ZAN S1 | ZAN S2 | BAR S1 | BAR S2 | POR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Auer | Mercedes-AMG Team Mann-Filter | 86 | 25 | 18 | 7 | 6 | 18 | 12 | ||||||||||||
| 1 | Maro Engel | Mercedes-AMG Team Mann-Filter | 86 | 25 | 18 | 7 | 6 | 18 | 12 | ||||||||||||
| 1 | Luca Stolz | Mercedes-AMG Team Mann-Filter | 86 | 25 | 18 | 7 | 6 | 18 | 12 | ||||||||||||
| 4 | Mattia Drudi | Comtoyou Racing | 59 | 33 | 0 | 0 | 0 | 0 | 26 | ||||||||||||
| 4 | Marco Sorensen | Comtoyou Racing | 59 | 33 | 0 | 0 | 0 | 0 | 26 | ||||||||||||
| 4 | Nicki Thiim | Comtoyou Racing | 59 | 33 | 0 | 0 | 0 | 0 | 26 | ||||||||||||
| 7 | Jordan Pepper | Team WRT | 42 | 15 | 0 | 9 | 0 | 0 | 18 | ||||||||||||
| 7 | Kelvin van der Linde | Team WRT | 42 | 15 | 0 | 9 | 0 | 0 | 18 | ||||||||||||
| 7 | Charles Weerts | Team WRT | 42 | 15 | 0 | 9 | 0 | 0 | 18 | ||||||||||||
| 10 | Benjamin Goethe | Garage 59 | 32 | 19 | 0 | 6 | 7 | 0 | 0 | ||||||||||||
| 10 | Louis Prette | Garage 59 | 32 | 19 | 0 | 6 | 7 | 0 | 0 | ||||||||||||
| 10 | Thomas Fleming | 32 | 19 | 0 | 6 | 7 | 0 | 0 | |||||||||||||
| 13 | Bastian Buus | Lionspeed GP | 30 | 0 | 0 | 0 | 5 | 25 | 0 | ||||||||||||
| 13 | Ricardo Feller | Lionspeed GP | 30 | 0 | 0 | 0 | 5 | 25 | 0 | ||||||||||||
| 13 | Thomas Preining | Lionspeed GP | 30 | 0 | 0 | 0 | 5 | 25 | 0 | ||||||||||||
| 16 | Jake Dennis | ROWE Racing | 26 | 9 | 10 | 5 | 0 | 2 | 0 | ||||||||||||
| 16 | Augusto Farfus | ROWE Racing | 26 | 9 | 10 | 5 | 0 | 2 | 0 | ||||||||||||
| 16 | Raffaele Marciello | ROWE Racing | 26 | 9 | 10 | 5 | 0 | 2 | 0 | ||||||||||||
| 19 | Rocco Mazzola | Tresor Attempto Racing | 25 | 0 | 25 | 0 | 0 | 0 | 0 | ||||||||||||
| 19 | Sebastian Ogaard | Tresor Attempto Racing | 25 | 0 | 25 | 0 | 0 | 0 | 0 | ||||||||||||
| 19 | Ariel Levi | Tresor Attempto Racing | 25 | 0 | 25 | 0 | 0 | 0 | 0 | ||||||||||||
| 22 | Jules Gounon | Mercedes-AMG Team Verstappen Racing | 21 | 2 | 0 | 0 | 4 | 0 | 15 | ||||||||||||
| 22 | Daniel Juncadella | Mercedes-AMG Team Verstappen Racing | 21 | 2 | 0 | 0 | 4 | 0 | 15 | ||||||||||||
| 22 | Chris Lulham | Mercedes-AMG Team Verstappen Racing | 21 | 2 | 0 | 0 | 4 | 0 | 15 | ||||||||||||
| 25 | Dorian Boccolacci | Boutsen VDS | 19 | 0 | 12 | 3 | 0 | 4 | 0 | ||||||||||||
| 25 | Alessio Picariello | Boutsen VDS | 19 | 0 | 12 | 3 | 0 | 4 | 0 | ||||||||||||
| 25 | Morris Schuring | Boutsen VDS | 19 | 0 | 12 | 3 | 0 | 4 | 0 | ||||||||||||
| 28 | Dustin Blattner | Kessel Racing | 17 | 0 | 4 | 0 | 12 | 1 | 0 | ||||||||||||
| 28 | Dennis Marschall | Kessel Racing | 17 | 0 | 4 | 0 | 12 | 1 | 0 | ||||||||||||
| 30 | Tommaso Mosca | AF Corse | 16 | 0 | 0 | 0 | 0 | 16 | 0 | ||||||||||||
| 30 | Nicklas Nielsen | AF Corse | 16 | 0 | 0 | 0 | 0 | 16 | 0 | ||||||||||||
| 30 | Alessio Rovera | AF Corse | 16 | 0 | 0 | 0 | 0 | 16 | 0 | ||||||||||||
| 30 | Thomas Drouet | HRT Ford Racing Grupo Prom Racing Team | 16 | 0 | 1 | 4 | 3 | 0 | 8 | ||||||||||||
| 30 | Arjun Maini | HRT Ford Racing Grupo Prom Racing Team | 16 | 0 | 1 | 4 | 3 | 0 | 8 | ||||||||||||
| 30 | Fabio Scherer | HRT Ford Racing Grupo Prom Racing Team | 16 | 0 | 1 | 4 | 3 | 0 | 8 | ||||||||||||
| 30 | Maximilian Gotz | Mercedes-AMG Team GetSpeed | 16 | 6 | 0 | 0 | 0 | 0 | 10 | ||||||||||||
| 30 | Maxime Martin | Mercedes-AMG Team GetSpeed | 16 | 6 | 0 | 0 | 0 | 0 | 10 | ||||||||||||
| 30 | Fabian Schiller | Mercedes-AMG Team GetSpeed | 16 | 6 | 0 | 0 | 0 | 0 | 10 | ||||||||||||
| 39 | Lorens Lecertua | Sainteloc Racing | 15 | 0 | 15 | 0 | 0 | 0 | 0 | ||||||||||||
| 39 | Romain Andriolo | CSA Racing | 15 | 0 | 15 | 0 | 0 | 0 | 0 | ||||||||||||
| 39 | Baptiste Moulin | CSA Racing | 15 | 0 | 15 | 0 | 0 | 0 | 0 | ||||||||||||
| 42 | Mathys Jaubert | Kessel Racing | 13 | 0 | 0 | 0 | 12 | 1 | 0 | ||||||||||||
| 42 | Ben Tuck | Kessel Racing | 13 | 0 | 0 | 0 | 12 | 1 | 0 | ||||||||||||
| 42 | Marvin Kirchhofer | Garage 59 | 13 | 12 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 42 | Joseph Loake | Garage 59 | 13 | 12 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 42 | Dean MacDonald | Garage 59 | 13 | 12 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| 42 | Max Hesse | Team WRT | 13 | 0 | 0 | 1 | 2 | 8 | 2 | ||||||||||||
| 42 | Valentino Rossi | Team WRT | 13 | 0 | 0 | 1 | 2 | 8 | 2 | ||||||||||||
| 42 | Daniel Harper | 13 | 0 | 0 | 1 | 2 | 8 | 2 | |||||||||||||
| 50 | Christopher Haase | Eastalent Racing | 12 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||||||
| 50 | Simon Reicher | Eastalent Racing | 12 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||||||
| 50 | Markus Winkelhock | Eastalent Racing | 12 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||||||
| 50 | Matt Campbell | Schumacher CLRT | 12 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||||||||
| 50 | Ayhancan Guven | Schumacher CLRT | 12 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||||||||
| 50 | Frederic Makowiecki | Schumacher CLRT | 12 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||||||||
| 56 | Sean Gelael | AF Corse | 10 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||
| 56 | Arthur Leclerc | AF Corse | 10 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||
| 56 | Lilou Wadoux | AF Corse | 10 | 0 | 0 | 0 | 0 | 10 | 0 | ||||||||||||
| 59 | Darren Leung | Paradine Competition | 9 | 0 | 0 | 0 | 9 | 0 | 0 | ||||||||||||
| 59 | David Pittard | Paradine Competition | 9 | 0 | 0 | 0 | 9 | 0 | 0 | ||||||||||||
| 59 | Leyton Fourie | Paradine Competition | 9 | 0 | 0 | 0 | 9 | 0 | 0 | ||||||||||||
| 59 | James Kellett | Paradine Competition | 9 | 0 | 0 | 0 | 9 | 0 | 0 | ||||||||||||
| 63 | Ben Dorr | Team RJN | 8 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||||||||
| 63 | Horatio Fitz-Simon | Team RJN | 8 | 0 | 8 | 0 | 0 | 0 | 0 | ||||||||||||
| 63 | Maxwell Lynn | 8 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||
| 66 | Henrique Chaves | natural elements by Walkenhorst Motorsport | 7 | 0 | 0 | 0 | 1 | 6 | 0 | ||||||||||||
| 66 | Jamie Day | natural elements by Walkenhorst Motorsport | 7 | 0 | 0 | 0 | 1 | 6 | 0 | ||||||||||||
| 66 | Christian Krognes | natural elements by Walkenhorst Motorsport | 7 | 0 | 0 | 0 | 1 | 6 | 0 | ||||||||||||
| 69 | Luca Engstler | Rutronik Racing | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||
| 69 | Marco Mapelli | Rutronik Racing | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||
| 69 | Patric Niederhauser | Rutronik Racing | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||||||
| 69 | Alex Aka | Tresor Attempto Racing | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| 69 | Andrea Frassineti | Tresor Attempto Racing | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| 69 | Dylan Pereira | Tresor Attempto Racing | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||
| 75 | Lorenzo Patrese | Italy | Kessel Racing | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||
| 75 | Simon Gachet | CSA Racing | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 75 | James Kell | CSA Racing | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 75 | Arthur Rougier | CSA Racing | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 75 | Robin Knutsson | Boutsen VDS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| 75 | Nico Menzel | Boutsen VDS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| 75 | Gilles Magnus | Boutsen VDS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| 82 | Ugo de Wilde | ROWE Racing | 3 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| 82 | Jens Klingmann | ROWE Racing | 3 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| 82 | Tim Tramnitz | ROWE Racing | 3 | 1 | 0 | 2 | 0 | 0 | 0 | ||||||||||||
| 85 | Lorcan Hanafin | United Kingdom | Ecurie Ecosse Blackthorn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 85 | Jonathan Adam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||
| 85 | Giacomo Petrobelli | Ecurie Ecosse Blackthorn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| 88 | Tanart Sathienthirakul | Dinamic GT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| 88 | Francesco Simonazzi | Dinamic GT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| 88 | Angus Whiteside | Dinamic GT | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Italy
United Kingdom