GT World Challenge EU Endurance – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC | MNZ | SPA 6h | SPA 12h | SPA 24h | NUR | BCN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patric Niederhauser | Switzerland | Rutronik Racing | 73 | 24 | 6 | 4 | 18 | 15 | 6 | |
| 1 | Sven Muller | Germany | Rutronik Racing | 73 | 24 | 6 | 4 | 18 | 15 | 6 | |
| 1 | Alessio Picariello | Belgium | Rutronik Racing | 73 | 24 | 6 | 4 | 18 | 15 | 6 | |
| 2 | Maro Engel | Germany | Mann Filter Motorsport | 72 | 16 | 25 | 9 | 3 | 1 | 18 | 0 |
| 2 | Lucas Auer | Austria | Mann Filter Motorsport | 72 | 16 | 25 | 9 | 3 | 1 | 18 | 0 |
| 2 | Matteo Cairoli | Italy | Mann Filter Motorsport | 72 | 16 | 25 | 9 | 3 | 1 | 18 | 0 |
| 3 | Ugo de Wilde | Belgium | Team WRT | 63 | 33 | 10 | 3 | 1 | 6 | 2 | 8 |
| 3 | Kelvin van der Linde | South Africa | Team WRT | 63 | 33 | 10 | 3 | 1 | 6 | 2 | 8 |
| 3 | Charles Weerts | Belgium | Team WRT | 63 | 33 | 10 | 3 | 1 | 6 | 2 | 8 |
| 4 | Raffaele Marciello | Switzerland | Rowe Racing | 60 | 6 | 0 | 2 | 2 | 10 | 25 | 15 |
| 4 | Augusto Farfus | Brazil | Rowe Racing | 60 | 6 | 0 | 2 | 2 | 10 | 25 | 15 |
| 4 | Jesse Krohn | Finland | Rowe Racing | 60 | 6 | 0 | 2 | 2 | 10 | 25 | 15 |
| 5 | Jordan Pepper | South Africa | GRT Grasser Racing Team | 44 | 0 | 0 | 0 | 9 | 25 | 10 | 0 |
| 5 | Luca Engstler | Germany | GRT Grasser Racing Team | 44 | 0 | 0 | 0 | 9 | 25 | 10 | 0 |
| 5 | Mirko Bortolotti | Italy | GRT Grasser Racing Team | 44 | 0 | 0 | 0 | 9 | 25 | 10 | 0 |
| 6 | Ayhancan Guven | Turkey | CLRT Schumacher | 41 | 19 | 8 | 12 | 2 | |||
| 7 | Benjamin Goethe | Denmark | Garage 59 | 39 | 18 | 3 | 6 | 8 | 4 | 0 | |
| 7 | Joseph Loake | United Kingdom | Garage 59 | 39 | 18 | 3 | 6 | 8 | 4 | 0 | |
| 7 | Marvin Kirchhofer | Germany | Garage 59 | 39 | 18 | 3 | 6 | 8 | 4 | 0 | |
| 8 | Marco Sorensen | Denmark | Comtoyou Racing | 37 | 12 | 15 | 4 | 0 | 0 | 6 | 0 |
| 8 | Nicki Thiim | Denmark | Comtoyou Racing | 37 | 12 | 15 | 4 | 0 | 0 | 6 | 0 |
| 8 | Mattia Drudi | Italy | Comtoyou Racing | 37 | 12 | 15 | 4 | 0 | 6 | 0 | |
| 9 | Eliseo Donno | Italy | AF Corse | 34 | 0 | 0 | 5 | 5 | 12 | 12 | |
| 9 | Antonio Fuoco | Italy | AF Corse | 34 | 0 | 0 | 5 | 5 | 12 | 12 | |
| 9 | Arthur Leclerc | Monaco | AF Corse | 34 | 0 | 0 | 5 | 5 | 12 | 12 | |
| 10 | Klaus Bachler | Austria | CLRT Schumacher | 31 | 19 | 0 | 0 | 0 | 12 | ||
| 10 | Laurin Heinrich | Germany | CLRT Schumacher | 31 | 19 | 0 | 0 | 0 | 12 | ||
| 10 | Al Faisal Al Zubair | OM | AlManar Racing by WRT | 31 | 1 | 12 | 0 | 0 | 0 | 18 | |
| 10 | Jens Klingmann | Germany | AlManar Racing by WRT | 31 | 1 | 12 | 0 | 0 | 0 | 18 | |
| 10 | Ben Tuck | United Kingdom | AlManar Racing by WRT | 31 | 1 | 12 | 0 | 0 | 0 | 18 | |
| 11 | Dean Macdonald | United Kingdom | Garage 59 | 26 | 26 | ||||||
| 11 | Louis Prette | Italy | Garage 59 | 26 | 26 | ||||||
| 11 | Adam Smalley | United Kingdom | Garage 59 | 26 | 26 | ||||||
| 12 | Jarrod Waberski | South Africa | Century Motorsport | 22 | 6 | 2 | 2 | 12 | 0 | ||
| 12 | William Moore | United Kingdom | Century Motorsport | 22 | 6 | 2 | 2 | 12 | 0 | ||
| 12 | Mex Jansen | Netherlands | Century Motorsport | 22 | 6 | 2 | 2 | 12 | 0 | ||
| 12 | Alessio Rovera | Italy | AF Corse | 22 | 0 | 0 | 0 | 7 | 15 | 0 | |
| 12 | Alessandro Pier Guidi | Italy | AF Corse | 22 | 0 | 0 | 0 | 7 | 15 | 0 | |
| 12 | Vincent Abril | France | AF Corse | 22 | 0 | 0 | 0 | 7 | 15 | 0 | |
| 13 | Jules Gounon | Andorra | GetSpeed | 15 | 1 | 2 | 12 | 0 | 0 | ||
| 13 | Fabian Schiller | Germany | GetSpeed | 15 | 1 | 2 | 12 | 0 | 0 | ||
| 13 | Luca Stolz | Germany | GetSpeed | 15 | 1 | 2 | 12 | 0 | 0 | ||
| 14 | Philipp Eng | Austria | ROWE Racing | 13 | 1 | 12 | |||||
| 14 | Daniel Harper | United Kingdom | ROWE Racing | 13 | 1 | 12 | |||||
| 14 | Max Hesse | Germany | ROWE Racing | 13 | 1 | 12 | |||||
| 15 | Larry ten Voorde | Netherlands | CLRT Schumacher | 10 | 8 | 2 | |||||
| 15 | Alex Aka | Germany | Tresor Attempto Racing | 10 | 10 | ||||||
| 15 | Leonardo Moncini | Italy | Tresor Attempto Racing | 10 | 10 | ||||||
| 15 | Sebastian Ogaard | Denmark | Tresor Attempto Racing | 10 | 10 | ||||||
| 16 | Arthur Rougier | France | CSA Racing | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Simon Gachet | France | CSA Racing | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 16 | James Kell | United Kingdom | CSA Racing | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sandy Mitchell | United Kingdom | VSR (Vincenzo Sospiri Racing) | 9 | 0 | 2 | 0 | 0 | 7 | 0 | |
| 16 | Franck Perera | France | VSR (Vincenzo Sospiri Racing) | 9 | 0 | 2 | 0 | 0 | 7 | 0 | |
| 17 | Thierry Vermeulen | France | Verstappen.com Racing | 8 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 17 | Christopher Lulham | United Kingdom | Verstappen.com Racing | 8 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 17 | Harry King | United Kingdom | Verstappen.com Racing | 8 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 17 | Morris Schuring | Netherlands | CLRT Schumacher | 8 | 8 | 0 | |||||
| 17 | Thomas Drouet | France | HRT (Haupt Racing Team) | 8 | 8 | 0 | |||||
| 17 | Arjun Maini | India | HRT (Haupt Racing Team) | 8 | 8 | 0 | |||||
| 17 | Jann Mardenborough | United Kingdom | HRT (Haupt Racing Team) | 8 | 8 | 0 | |||||
| 18 | Marco Mapelli | Italy | VSR (Vincenzo Sospiri Racing) | 7 | 0 | 0 | 7 | ||||
| 19 | Henrique Chaves | Portugal | Walkenhorst Motorsport | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Christian Krognes | Norway | Walkenhorst Motorsport | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 19 | David Pittard | United Kingdom | Walkenhorst Motorsport | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Gilles Stadsbader | Belgium | Team WRT | 4 | 0 | 4 | 0 | 0 | 0 | ||
| 20 | Gustav Bergstrom | Sweden | Team WRT | 4 | 0 | 4 | 0 | 0 | 0 | ||
| 20 | Etienne Cheli | France | Team WRT | 4 | 0 | 4 | 0 | 0 | 0 | ||
| 20 | Mattia Michelotto | Italy | VSR (Vincenzo Sospiri Racing) | 4 | 0 | 2 | 0 | 0 | 2 | ||
| 20 | Dries Vanthoor | Belgium | Team WRT | 4 | 0 | 0 | 4 | ||||
| 20 | Marco Wittmann | Germany | Team WRT | 4 | 0 | 0 | 4 | ||||
| 20 | Sheldon Van der Linde | South Africa | Team WRT | 4 | 0 | 0 | 4 | ||||
| 20 | Loris Cabirou | France | Boutsen VDS | 4 | 2 | 2 | |||||
| 20 | Cesar Gazeau | France | Boutsen VDS | 4 | 2 | 2 | |||||
| 20 | Aurelien Panis | France | Boutsen VDS | 4 | 2 | 2 | |||||
| 21 | Alessandro Ghiretti | France | Boutsen VDS | 2 | 2 | ||||||
| 22 | Loek Hartog | Netherlands | Rutronik Racing | 1 | 1 | 0 | |||||
| 22 | Antares Au | Hong Kong | Rutronik Racing | 1 | 1 | 0 | |||||
| 22 | Maxime Martin | Belgium | Boutsen VDS | 1 | 1 | 0 | 0 | 0 | |||
| 22 | Mikael Grenier | Canada | Boutsen VDS | 1 | 1 | 0 | 0 | 0 | |||
| 22 | Maximilian Gotz | Germany | Boutsen VDS | 1 | 1 | 0 | 0 | 0 |
Switzerland
Germany
Belgium
Austria
Italy
South Africa
Brazil
Finland
Turkey
Denmark
United Kingdom
Monaco
OM
Netherlands
France
Andorra
India
Portugal
Norway
Sweden
Hong Kong
Canada