GT World Challenge EU Endurance – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | PRC Q | PRC R | SPA Q | SPA 6h | SPA 12h | SPA 24h | NUR Q | NUR R | MON Q | MON R | JED Q | JED R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio Rovera | Italy | AF Corse | 71 | 2 | 5 | 6 | 18 | 4 | 1 | 15 | 1 | 19 | |||
| 1 | Alessandro Pier Guidi | Italy | AF Corse | 71 | 2 | 5 | 6 | 18 | 4 | 1 | 15 | 1 | 19 | |||
| 2 | Marco Mapelli | Italy | GRT Grasser Racing Team | 63 | 1 | 2 | 10 | 25 | 1 | 24 | ||||||
| 2 | Jordan Pepper | South Africa | GRT Grasser Racing Team | 63 | 1 | 2 | 10 | 25 | 1 | 24 | ||||||
| 2 | Franck Perera | France | GRT Grasser Racing Team | 63 | 1 | 2 | 10 | 25 | 1 | 24 | ||||||
| 3 | Christopher Haase | Germany | Eastalent Racing Team | 60 | 8 | 7 | 12 | 12 | 12 | 9 | ||||||
| 4 | Ricardo Feller | Switzerland | Attempto Racing | 60 | 8 | 7 | 12 | 12 | 12 | 9 | ||||||
| 4 | Alex Arkin Aka | Germany | Attempto Racing | 60 | 8 | 7 | 12 | 12 | 12 | 9 | ||||||
| 5 | Marco Sorensen | Denmark | Comtoyou Racing | 55 | 6 | 12 | 3 | 25 | 8 | 1 | ||||||
| 5 | Nicki Thiim | Denmark | Comtoyou Racing | 55 | 6 | 12 | 3 | 25 | 8 | 1 | ||||||
| 6 | Davide Rigon | Italy | AF Corse | 55 | 2 | 5 | 6 | 18 | 4 | 1 | 19 | |||||
| 7 | Mattia Drudi | Italy | Comtoyou Racing | 55 | 6 | 12 | 3 | 25 | 8 | 1 | ||||||
| 8 | Maro Engel | Germany | Winward Racing | 48 | 15 | 33 | ||||||||||
| 8 | Daniel Morad | Canada | Winward Racing | 48 | 15 | 33 | ||||||||||
| 8 | Lucas Auer | Austria | Winward Racing | 48 | 15 | 33 | ||||||||||
| 9 | Sheldon Van der Linde | South Africa | Team WRT | 48 | 15 | 18 | 15 | |||||||||
| 9 | Dries Vanthoor | Belgium | Team WRT | 48 | 15 | 18 | 15 | |||||||||
| 9 | Charles Weerts | Belgium | Team WRT | 48 | 15 | 18 | 15 | |||||||||
| 10 | Augusto Farfus | Brazil | ROWE Racing | 36 | 25 | 3 | 8 | |||||||||
| 10 | Daniel Harper | United Kingdom | ROWE Racing | 36 | 25 | 3 | 8 | |||||||||
| 10 | Max Hesse | Germany | ROWE Racing | 36 | 25 | 3 | 8 | |||||||||
| 11 | Maxime Martin | Belgium | Team WRT | 34 | 12 | 10 | 12 | |||||||||
| 11 | Raffaele Marciello | Switzerland | Team WRT | 34 | 12 | 10 | 12 | |||||||||
| 11 | Valentino Rossi | Italy | Team WRT | 34 | 12 | 10 | 12 | |||||||||
| 12 | Andrea Caldarelli | Italy | Iron Lynx | 27 | 1 | 18 | 2 | 6 | ||||||||
| 12 | Matteo Cairoli | Italy | Iron Lynx | 27 | 1 | 18 | 2 | 6 | ||||||||
| 13 | Jens Klingmann | Germany | Team WRT | 25 | 25 | |||||||||||
| 13 | Ahmad Al Harthy | OM | Team WRT | 25 | 25 | |||||||||||
| 13 | Sam De Haan | United Kingdom | Team WRT | 25 | 25 | |||||||||||
| 14 | Thomas Drouet | France | Boutsen VDS | 24 | 9 | 1 | 6 | 8 | ||||||||
| 15 | Luca Stolz | Germany | GetSpeed | 24 | 15 | 5 | 4 | |||||||||
| 15 | Jules Gounon | Andorra | GetSpeed | 24 | 15 | 5 | 4 | |||||||||
| 16 | Maximilian Gotz | Germany | Boutsen VDS | 24 | 9 | 1 | 6 | 8 | ||||||||
| 17 | Ayhancan Guven | Turkey | CLRT Schumacher | 22 | 18 | 4 | ||||||||||
| 18 | Mirko Bortolotti | Italy | Iron Lynx | 21 | 1 | 18 | 2 | |||||||||
| 19 | Fabian Schiller | Germany | GetSpeed | 20 | 15 | 5 | ||||||||||
| 20 | Dorian Boccolacci | France | CLRT Schumacher | 18 | 18 | |||||||||||
| 20 | Laurin Heinrich | Germany | CLRT Schumacher | 18 | 18 | |||||||||||
| 21 | Vincent Abril | Monaco | AF Corse | 17 | 1 | 1 | 15 | |||||||||
| 22 | Sven Muller | Germany | Rutronik Racing | 13 | 10 | 2 | 1 | |||||||||
| 22 | Patric Niederhauser | Switzerland | Rutronik Racing | 13 | 10 | 2 | 1 | |||||||||
| 22 | Julien Andlauer | France | Rutronik Racing | 13 | 10 | 2 | 1 | |||||||||
| 23 | Aliaksandr Malykhin | United Kingdom | Pure Rxcing | 12 | 4 | 4 | 4 | |||||||||
| 24 | Philip Ellis | Switzerland | Boutsen VDS | 12 | 6 | 6 | ||||||||||
| 25 | Klaus Bachler | Austria | Pure Rxcing | 12 | 4 | 4 | 4 | |||||||||
| 26 | Ross Gunn | United Kingdom | Walkenhorst Motorsport | 12 | 12 | |||||||||||
| 26 | Henrique Chaves | Portugal | Walkenhorst Motorsport | 12 | 12 | |||||||||||
| 27 | David Pittard | United Kingdom | Comtoyou Racing | 12 | 12 | |||||||||||
| 28 | Joel Sturm | Germany | Pure Rxcing | 12 | 4 | 4 | 4 | |||||||||
| 29 | Nick Yelloly | United Kingdom | ROWE Racing | 10 | 10 | |||||||||||
| 29 | Philipp Eng | Austria | ROWE Racing | 10 | 10 | |||||||||||
| 29 | Marco Wittmann | Germany | ROWE Racing | 10 | 10 | |||||||||||
| 30 | Jef Machiels | Belgium | AF Corse | 10 | 1 | 9 | ||||||||||
| 30 | Louis Machiels | Belgium | AF Corse | 10 | 1 | 9 | ||||||||||
| 30 | Ulysse De Pauwels | Belgium | AF Corse | 10 | 9 | 1 | ||||||||||
| 30 | Tommaso Mosca | Italy | AF Corse | 10 | 1 | 9 | ||||||||||
| 30 | Andrea Bertolini | Italy | AF Corse | 10 | 1 | 9 | ||||||||||
| 31 | Alexey Nesov | Russia | Attempto Racing | 8 | 7 | 1 | ||||||||||
| 31 | Max Hofer | Austria | Attempto Racing | 8 | 7 | 1 | ||||||||||
| 31 | Andrey Mukovoz | Russia | Attempto Racing | 8 | 7 | 1 | ||||||||||
| 31 | Dylan Pereira | Luxembourg | Attempto Racing | 8 | 7 | 1 | ||||||||||
| 32 | Sergio Sette Camara | Brazil | Boutsen VDS | 8 | 8 | |||||||||||
| 33 | Jake Dennis | United Kingdom | Century Motorsport | 6 | 6 | |||||||||||
| 34 | Loris Spinelli | Italy | Iron Lynx | 6 | 6 | |||||||||||
| 35 | Al Faisal Al Zubair | OM | GetSpeed | 6 | 6 | |||||||||||
| 36 | Toby Sowery | United Kingdom | Century Motorsport | 6 | 6 | |||||||||||
| 36 | Darren Leung | United Kingdom | Century Motorsport | 6 | 6 | |||||||||||
| 37 | Dominik Baumann | Austria | GetSpeed | 6 | 6 | |||||||||||
| 38 | Chris Froggatt | United Kingdom | AF Corse | 6 | 6 | |||||||||||
| 38 | Eddie Cheever | Italy | AF Corse | 6 | 6 | |||||||||||
| 38 | Jonathan Hui | Hong Kong | AF Corse | 6 | 6 | |||||||||||
| 39 | Mikael Grenier | Canada | GetSpeed | 6 | 6 | |||||||||||
| 40 | Lilou Wadoux | France | AF Corse | 6 | 6 | |||||||||||
| 41 | Thomas Preining | Austria | Phantom Global Racing | 4 | 4 | |||||||||||
| 41 | Joel Eriksson | Sweden | Phantom Global Racing | 4 | 4 | |||||||||||
| 41 | Jaxon Evans | New Zealand | Phantom Global Racing | 4 | 4 | |||||||||||
| 42 | Matt Campbell | Australia | SSR Herberth | 4 | 4 | |||||||||||
| 42 | Frederic Makowiecki | France | SSR Herberth | 4 | 4 | |||||||||||
| 42 | Mathieu Jaminet | France | SSR Herberth | 4 | 4 | |||||||||||
| 43 | Tom Gamble | United Kingdom | Garage 59 | 2 | 2 | |||||||||||
| 43 | Dean Mcdonald | United Kingdom | Garage 59 | 2 | 2 | |||||||||||
| 43 | Benjamin Goethe | Denmark | Garage 59 | 2 | 2 | |||||||||||
| 44 | Daan Arrow | Netherlands | Winward Racing | 2 | 2 | |||||||||||
| 44 | Tanart Sathienthirakul | Thailand | Winward Racing | 2 | 2 | |||||||||||
| 44 | Colin Caresani | Netherlands | Winward Racing | 2 | 2 | |||||||||||
| 45 | Xavier Maassen | Netherlands | Comtoyou Racing | 2 | 2 | |||||||||||
| 45 | Matisse Lismont | Brazil | Comtoyou Racing | 2 | 2 | |||||||||||
| 45 | Charles Clark | United Kingdom | Comtoyou Racing | 2 | 2 | |||||||||||
| 45 | Sam Dejonghe | Belgium | Comtoyou Racing | 2 | 2 | |||||||||||
| 46 | Frederic Vervisch | Belgium | Proton Competition | 1 | 1 | |||||||||||
| 46 | Christopher Mies | Germany | Proton Competition | 1 | 1 | |||||||||||
| 47 | Thomas Neubauer | France | AF Corse | 1 | 1 | |||||||||||
| 47 | David Vidales | Spain | AF Corse | 1 | 1 | |||||||||||
| 48 | Dennis Olsen | Norway | Proton Competition | 1 | 1 |
Italy
South Africa
France
Germany
Switzerland
Denmark
Canada
Austria
Belgium
Brazil
United Kingdom
OM
Andorra
Turkey
Monaco
Portugal
Russia
Luxembourg
Hong Kong
Sweden
New Zealand
Australia
Netherlands
Thailand
Spain
Norway