GT Open ProAm – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA R1 | SPA R2 | MIS R1 | MIS R2 | HUN R1 | HUN R2 | RIC R1 | RIC R2 | HOC R1 | HOC R2 | MON R1 | MON R2 | BAR R1 | BAR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Webb | United Kingdom | Greystone GT | 0 | ||||||||||||||||
| 0 | Andrey Borodin | Russia | Greystone GT | 0 | ||||||||||||||||
| 0 | Charles Fagg | United Kingdom | AF Corse | 0 | ||||||||||||||||
| 0 | Norikazu Shibata | Japan | AF Corse | 0 | ||||||||||||||||
| 1 | Alexander Fach | Switzerland | Fach Auto Tech | 31 | 10 | 1 | 20 | |||||||||||||
| 2 | Alexander Schwarzer | Mexico | Fach Auto Tech | 31 | 10 | 1 | 20 | |||||||||||||
| 3 | Charles Bateman | United Kingdom | Blackthorn | 31 | 5 | 10 | 16 | |||||||||||||
| 4 | Jim Pla | France | Sainteloc Racing | 22 | 6 | 8 | 8 | |||||||||||||
| 5 | Michael Blanchemain | France | Sainteloc Racing | 22 | 6 | 8 | 8 | |||||||||||||
| 6 | Karol Basz | Poland | Olimp Racing | 17 | 2 | 5 | 10 | |||||||||||||
| 7 | Marcin Jedlinski | Poland | Olimp Racing | 17 | 2 | 5 | 10 | |||||||||||||
| 8 | Jonny Adam | United Kingdom | Blackthorn | 16 | 16 | |||||||||||||||
| 9 | Henrique Chaves | Portugal | Blackthorn | 15 | 5 | 10 | ||||||||||||||
| 10 | Dexter Muller | Switzerland | CBRX by SPS | 14 | 8 | 6 | ||||||||||||||
| 11 | Yannick Mettler | Switzerland | CBRX by SPS | 14 | 8 | 6 | ||||||||||||||
| 12 | Ben Barnicoat | United Kingdom | Optimum Motorsport | 12 | 12 | |||||||||||||||
| 13 | Morgan Tillbrook | United Kingdom | Optimum Motorsport | 12 | 12 | |||||||||||||||
| 14 | Darren Kell | United Kingdom | Track Focused | 7 | 3 | 4 | ||||||||||||||
| 15 | James Kell | United Kingdom | Track Focused | 7 | 3 | 4 | ||||||||||||||
| 16 | Fabian Dybionka | Poland | PTT Racing | 6 | 6 | |||||||||||||||
| 17 | Hubert Darmetko | Poland | PTT Racing | 6 | 6 | |||||||||||||||
| 18 | Filip Salaquarda | Czech Republic | ISR Racing | 5 | 4 | 1 | ||||||||||||||
| 19 | Libor Milota | Czech Republic | ISR Racing | 5 | 4 | 1 | ||||||||||||||
| 20 | Vincent Abril | France | AF Corse | 4 | 4 | |||||||||||||||
| 21 | Axcil Jefferies | ZW | Into Africa Racing by Dragon | 3 | 1 | 2 | ||||||||||||||
| 22 | Christian Engelhart | Germany | Dinamic GT | 3 | 3 | |||||||||||||||
| 23 | Philipp Sager | Austria | Dinamic GT | 3 | 3 | |||||||||||||||
| 24 | Xolile Letlaka | South Africa | Into Africa Racing by Dragon | 3 | 1 | 2 | ||||||||||||||
| 25 | Ameerh Naran | ZW | Iron Lynx | 2 | 2 | |||||||||||||||
| 26 | Theodor Jensen | Denmark | Iron Lynx | 2 | 2 |
United Kingdom
Russia
Japan
Switzerland
Mexico
France
Poland
Portugal
Czech Republic
ZW
Germany
Austria
South Africa
Denmark