GT Open ProAm – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA | HOC R1 | HOC R2 | HUN R1 | HUN R2 | PRC R1 | PRC R2 | RBR R1 | RBR R2 | BCN R1 | BCN R2 | MNZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Baumann | Austria | SPS Automotive Performance | 100 | 10 | 8 | 16 | 8 | 3 | 1 | 6 | 10 | 0 | 4 | 5 | 8 | 8 | 13 |
| 1 | Valentin Pierburg | Germany | SPS Automotive Performance | 100 | 10 | 8 | 16 | 8 | 3 | 1 | 6 | 10 | 0 | 4 | 5 | 8 | 8 | 13 |
| 2 | Steve Jans | Luxembourg | GetSpeed | 89 | 6 | 4 | 20 | 10 | 2 | 4 | 10 | 1 | 5 | 0 | 8 | 5 | 10 | 4 |
| 2 | Aaron Walker | United Kingdom | GetSpeed | 89 | 6 | 4 | 20 | 10 | 2 | 4 | 10 | 1 | 5 | 0 | 8 | 5 | 10 | 4 |
| 3 | Filip Salaquarda | Czech Republic | ISR Racing | 67 | 4 | 3 | 8 | 5 | 10 | 3 | 8 | 3 | 0 | 8 | 2 | 6 | 1 | 6 |
| 3 | Libor Milota | Czech Republic | ISR Racing | 67 | 4 | 3 | 8 | 5 | 10 | 3 | 8 | 3 | 0 | 8 | 2 | 6 | 1 | 6 |
| 4 | Yannick Mettler | Switzerland | CBRX by SPS | 57 | 3 | 6 | 0 | 6 | 8 | 8 | 0 | 5 | 6 | 0 | 0 | 10 | 5 | 0 |
| 4 | Dexter Muller | Switzerland | CBRX by SPS | 57 | 3 | 6 | 0 | 6 | 8 | 8 | 0 | 5 | 6 | 0 | 0 | 10 | 5 | 0 |
| 5 | Alex Fontana | Switzerland | Car Collection Motorsport | 56 | 8 | 10 | 10 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 20 |
| 6 | Karol Basz | Poland | Olimp Racing | 45 | 1 | 0 | 12 | 4 | 0 | 0 | 4 | 0 | 5 | 5 | 4 | 2 | 0 | 8 |
| 6 | Marcin Jedlinski | Poland | Olimp Racing | 45 | 1 | 0 | 12 | 4 | 0 | 0 | 4 | 0 | 5 | 5 | 4 | 2 | 0 | 8 |
| 7 | Lukas Dunner | Austria | Team Motopark | 43 | 5 | 5 | 4 | 1 | 6 | 5 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 8 | Michael Blanchemain | France | Sainteloc Racing | 38 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 10 |
| 9 | Heiko Neumann | Germany | Team Motopark | 37 | 5 | 5 | 4 | 1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 10 | Hash | United States | Car Collection Motorsport | 36 | 8 | 10 | 10 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcus Paverud | Norway | Sainteloc Racing | 28 | 0 | 2 | 6 | 0 | 0 | 6 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 0 |
| 12 | Edoardo Bacci | Italy | Baron Motorsport Team | 26 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
| 13 | Philipp Baron | Austria | Baron Motorsport Team | 26 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
| 14 | Alexander West | Sweden | Garage 59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 15 | Giacomo Altoe | Italy | Baron Motorsport Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |
| 15 | Ernst Kirchmayr | Austria | Baron Motorsport Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 |
| 16 | Johannes Zelger | Italy | Tsunami RT | 12 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Fabio Babini | Italy | Tsunami RT | 12 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Antal Zsigo | Slovakia | Racing Trevor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 17 | Max Hesse | Germany | Racing Trevor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 18 | Timo Rumpfkeil | Germany | Team Motopark | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mckenzy Cresswell | United Kingdom | 2 Seas Motorsport | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 19 | Charles Dawson | United Kingdom | 2 Seas Motorsport | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 20 | Maksim Kizilov | Russia | Car Collection Motorsport | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| 20 | Alexey Nesov | Russia | Car Collection Motorsport | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 |
| 21 | Luis Michael Dorrbecker | Mexico | BDR Grupo Prom Racing Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amaury Bonduel | Belgium | BDR Grupo Prom Racing Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Xolile Letlaka | South Africa | Into Africa Racing by Dragon Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 24 | Axcil Jefferies | ZW | Into Africa Racing by Dragon Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 27 | Yelmer Buurman | Netherlands | Team Motopark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 27 | Remon Vos | Netherlands | Team Motopark | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 26 | Jamie Stanley | United Kingdom | AF Corse | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matteo Cairoli | Italy | Team Motopark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 29 | Vincent Abril | Monaco | AF Corse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Felipe Fernandez Laser | Germany | Rinaldi Racing | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Christian Hook | Germany | Rinaldi Racing | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brenton Grove | Australia | Iron Lynx - Grove Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stephen Grove | Australia | Iron Lynx - Grove Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ivan Velasco | Spain | Mertel Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Luca Ludwig | Germany | Mertel Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Jirko Malcharek | Slovakia | ISR Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Christian Malcharek | Slovakia | ISR Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ameerh Naran | ZW | Vimana by GetSpeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tom Jackson | United Kingdom | Vimana by GetSpeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Alfredo Hernandez Ortega | Mexico | BDR Grupo Prom Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Stuart White | South Africa | Into Africa Racing by Dragon Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Prince Abu Bakar Ibrahim | Malaysia | Johor Motorsports Racing JMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Prince Jefri Ibrahim | Malaysia | Johor Motorsports Racing JMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Masoud Jaberian | IR | Baron Motorsport Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria
Germany
Luxembourg
United Kingdom
Czech Republic
Switzerland
Poland
France
United States
Norway
Italy
Sweden
Slovakia
Russia
Mexico
Belgium
South Africa
ZW
Netherlands
Monaco
Australia
Spain
Malaysia
IR