GT Open Cup – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | HOC R1 | HOC R2 | SPA R1 | SPA R2 | PRC R1 | PRC R2 | BCN R1 | BCN R2 | MNZ R1 | MNZ R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Velasco | Spain | Mertel Motorsport | 109 | 12 | 6 | 5 | 15 | 15 | 3 | 15 | 8 | 6 | 8 | 1 | 15 |
| 1 | Luca Ludwig | Germany | Mertel Motorsport | 109 | 12 | 6 | 5 | 15 | 15 | 3 | 15 | 8 | 6 | 8 | 1 | 15 |
| 2 | Matteo Luvisi | Italy | GDL Racing | 97 | 3 | 12 | 15 | 8 | 6 | 15 | 1 | 15 | 12 | 10 | ||
| 2 | Federico Al Rifai | UAE | GDL Racing | 97 | 3 | 12 | 15 | 8 | 6 | 15 | 1 | 15 | 12 | 10 | ||
| 3 | Nicolas Saelens | Belgium | Q1 trackracing | 91 | 15 | 10 | 12 | 4 | 6 | 15 | 4 | 10 | 15 | |||
| 3 | Stienes Longin | Belgium | Q1 trackracing | 91 | 15 | 10 | 12 | 4 | 6 | 15 | 4 | 10 | 15 | |||
| 4 | Xander Przybylak | Belgium | Q1 trackracing | 68 | 8 | 10 | 3 | 10 | 10 | 12 | 15 | |||||
| 4 | Lars Zaenen | Belgium | Q1 trackracing | 68 | 8 | 10 | 3 | 10 | 10 | 12 | 15 | |||||
| 5 | Evgenii Leonov | Malta | Volcano Motorsport | 68 | 6 | 5 | 12 | 8 | 4 | 8 | 12 | 5 | 8 | |||
| 6 | Alexander Reimann | Estonia | EST1 Racing | 59 | 8 | 8 | 6 | 12 | 10 | 10 | 5 | |||||
| 7 | Davide Scannicchio | Italy | Tsunami RT | 56 | 5 | 2 | 10 | 4 | 6 | 12 | 6 | 6 | 5 | |||
| 7 | Fabio Babini | Italy | Tsunami RT | 56 | 5 | 2 | 10 | 4 | 6 | 12 | 6 | 6 | 5 | |||
| 8 | Lorenzo Innocenti | Italy | Rossocorsa Racing | 55 | 10 | 8 | 10 | 12 | 8 | 4 | 3 | |||||
| 9 | Leandro Martins | Portugal | Racar Motorsport | 49 | 15 | 6 | 6 | 5 | 5 | 4 | 2 | 6 | ||||
| 9 | Dieter Svepes | Austria | Racar Motorsport | 49 | 15 | 6 | 6 | 5 | 5 | 4 | 2 | 6 | ||||
| 10 | Niccolo Schiro | Italy | Rossocorsa Racing | 42 | 8 | 10 | 12 | 8 | 4 | |||||||
| 11 | Nicolas Vandierendonck | Belgium | Q1 trackracing | 32 | 4 | 2 | 4 | 1 | 5 | 3 | 3 | 10 | ||||
| 12 | Nathan Brauns | Belgium | Q1 trackracing | 25 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 4 | 3 | |||
| 12 | Laurent Vandervelde | Belgium | Q1 trackracing | 25 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 4 | 3 | |||
| 13 | Bogdan Duma | Romania | Q1 trackracing | 22 | 4 | 2 | 4 | 1 | 5 | 3 | 3 | |||||
| 14 | Ian Rodriguez | GT | SP Racing Team | 20 | 8 | 12 | ||||||||||
| 15 | Andrea Belicchi | Italy | Rossocorsa Racing | 13 | 10 | 3 | ||||||||||
| 16 | Dylan Derdaele | Belgium | Belgium Racing | 12 | 12 | |||||||||||
| 16 | Jan Lauryssen | Belgium | Belgium Racing | 12 | 12 | |||||||||||
| 17 | Fernando Navarrete | Spain | Mertel Motorsport | 12 | 5 | 2 | 5 | |||||||||
| 17 | Alvaro Lobera | Spain | Mertel Motorsport | 12 | 5 | 2 | 5 | |||||||||
| 18 | Johannes Zelger | Italy | Tsunami RT | 12 | 1 | 1 | 4 | 1 | 2 | 3 | ||||||
| 19 | Jorge Cabezas | Spain | Mertel Motorsport | 10 | 3 | 3 | 4 | |||||||||
| 19 | Anny Frosio | Switzerland | Mertel Motorsport | 10 | 3 | 3 | 4 | |||||||||
| 20 | Philippe Wils | Belgium | Speed Lover | 4 | 3 | 1 | ||||||||||
| 21 | Florin Tincescu | Romania | R01 Racing by Varu Nicu | 4 | 2 | 2 | ||||||||||
| 22 | Glauco Solieri | Italy | GDL Racing | 3 | 2 | 1 | ||||||||||
| 23 | Camil Perian | Romania | R01 Racing by Varu Nicu | 2 | 2 | |||||||||||
| 24 | Arturo Melgar | Spain | Mertel Motorsport | 2 | 2 | |||||||||||
| 25 | Javier Ripoll jr | Venezuela | EST1 Racing | 2 | 2 | |||||||||||
| 26 | Stefano Bozzoni | Italy | Mertel Motorsport | 2 | 2 | |||||||||||
| 27 | Steven Liquorish | United Kingdom | Mertel Motorsport | 1 | 1 | |||||||||||
| 27 | Mauro Trentin | Italy | Mertel Motorsport | 1 | 1 | |||||||||||
| 28 | Martinus Richter | Germany | Mertel Motorsport | 1 | 1 | |||||||||||
| 28 | Davit Kajaia | Georgia | Mertel Motorsport | 1 | 1 | |||||||||||
| 29 | Laura Van den Hengel | Netherlands | Mertel Motorsport | 0 | ||||||||||||
| 29 | Alba Vazquez | Spain | Mertel Motorsport | 0 | ||||||||||||
| 30 | Dario Baruchelli | Italy | Tsunami RT | 0 | ||||||||||||
| 30 | Giuseppe Ghezzi | Italy | Tsunami RT | 0 | ||||||||||||
| 31 | Stefano Zerbi | Italy | SP Racing Team | 0 | ||||||||||||
| 32 | Luciano Privitelio | Italy | Scuderia Villorba Corse | 0 | ||||||||||||
| 33 | Mark Speakerwas | Italy | Mertel Motorsport | 0 | ||||||||||||
| 34 | Indrek Jaaska | Estonia | EST1 Racing | 0 | ||||||||||||
| 35 | Jim Michaelian | United States | GDL Racing | 0 | ||||||||||||
| 36 | Jahid Fazal Karim | France | StreetArt Racing | 0 | ||||||||||||
| 36 | Pascal Bachmann | Switzerland | StreetArt Racing | 0 | ||||||||||||
| 37 | Lodovico Laurini | Italy | Racevent ASD | 0 | ||||||||||||
| 38 | Tommaso Lovati | Italy | Mertel Motorsport | 0 |
Spain
Germany
Italy
UAE
Belgium
Malta
Estonia
Portugal
Austria
Romania
GT
Switzerland
Venezuela
United Kingdom
Georgia
Netherlands
United States
France