GT Open Cup – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA | PRC R1 | PRC R2 | MNZ R1 | MNZ R2 | BCN R1 | BCN R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Velasco | Spain | Mertel Motorsport | 101 | 15 | 15 | 20 | 5 | 10 | 10 | 15 | 3 | 8 |
| 1 | Jorge Cabezas | Spain | Mertel Motorsport | 101 | 15 | 15 | 20 | 5 | 10 | 10 | 15 | 3 | 8 |
| 2 | Laurent Vandervelde | Belgium | Mertel Motorsport | 70 | 12 | 2 | 24 | 6 | 3 | 12 | 8 | 3 | |
| 2 | Xander Przybylak | Belgium | Mertel Motorsport | 70 | 12 | 2 | 24 | 6 | 3 | 12 | 8 | 3 | |
| 3 | Davide Scannicchio | Italy | Tsunami RT | 63 | 10 | 10 | 12 | 4 | 5 | 10 | 12 | ||
| 3 | Fabio Babini | Italy | Tsunami RT | 63 | 10 | 10 | 12 | 4 | 5 | 10 | 12 | ||
| 4 | Jan Lauryssen | Belgium | Q1 trackracing | 57 | 15 | 12 | 15 | 15 | |||||
| 5 | Evgenii Leonov | Malta | Volcano Motorsport | 52 | 6 | 12 | 30 | 4 | |||||
| 6 | Alexander Reimann | Estonia | EST1 Racing | 50 | 10 | 15 | 8 | 12 | 5 | ||||
| 8 | Nicolas Vandierendonck | Belgium | Q1 trackracing | 50 | 5 | 8 | 2 | 8 | 6 | 6 | 3 | 6 | 6 |
| 7 | Andrea Belicchi | Italy | Rossocorsa Racing | 46 | 12 | 15 | 8 | 6 | 5 | ||||
| 7 | Lorenzo Innocenti | Italy | Rossocorsa Racing | 46 | 12 | 15 | 8 | 6 | 5 | ||||
| 9 | Eugenio Pisani | Italy | SP Racing Team | 36 | 8 | 10 | 4 | 4 | 10 | ||||
| 10 | Alexandre Bochez | Switzerland | Kessel Racing | 35 | 4 | 5 | 16 | 10 | |||||
| 10 | Mikael Bochez | Switzerland | Kessel Racing | 35 | 4 | 5 | 16 | 10 | |||||
| 11 | Quentin Antonel | France | Q1 trackracing | 35 | 8 | 6 | 6 | 3 | 6 | 6 | |||
| 12 | Adam Christodoulou | United Kingdom | Volcano Motorsport | 30 | 30 | ||||||||
| 13 | Stefano Zanini | Monaco | SP Racing Team | 26 | 8 | 10 | 4 | 4 | |||||
| 13 | Glauco Solieri | Italy | SP Racing Team | 25 | 6 | 8 | 3 | 8 | |||||
| 14 | Stefano Borghi | Italy | GDL Racing | 16 | 12 | 2 | 2 | ||||||
| 14 | Gianluca De Lorenzi | Italy | GDL Racing | 16 | 12 | 2 | 2 | ||||||
| 15 | Fidel Castillo | Spain | Q1 trackracing | 15 | 5 | 8 | 2 | ||||||
| 16 | Florin Tincescu | Romania | R01 Racing by Varu Nicu | 14 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | ||
| 17 | Fernando Navarrete | Spain | Mertel Motorsport | 12 | 2 | 5 | 5 | ||||||
| 17 | Stefano Bozzoni | Italy | Mertel Motorsport | 12 | 2 | 5 | 5 | ||||||
| 18 | Jori Ala-Jyra | Estonia | EST1 Racing | 11 | 1 | 10 | |||||||
| 19 | Camil Perian | Romania | R01 Racing by Varu Nicu | 10 | 1 | 3 | 1 | 2 | 1 | 2 | |||
| 20 | Samuele Bosio | Italy | GDL Racing | 9 | 8 | 1 | |||||||
| 21 | Steven Liquorish | United Kingdom | Mertel Motorsport | 7 | 3 | 4 | |||||||
| 21 | Luca Ludwig | Germany | Mertel Motorsport | 7 | 3 | 4 | |||||||
| 22 | Paulo Pinheiro | Portugal | Paulo Pinheiro | 7 | 3 | 4 | |||||||
| 22 | Pedro Marreiros | Portugal | Paulo Pinheiro | 7 | 3 | 4 | |||||||
| 23 | Stefano Zerbi | Italy | SP Racing Team | 6 | 6 | ||||||||
| 23 | Fabio Fabiani | Italy | SP Racing Team | 6 | 6 | ||||||||
| 24 | Indrek Jaaska | Estonia | EST1 Racing | 6 | 1 | 2 | 2 | 1 | |||||
| 25 | Maurizio Fondi | Italy | GDL Racing | 4 | 4 | ||||||||
| 25 | Roberto Bosio | Italy | GDL Racing | 4 | 4 | ||||||||
| 26 | Gustavo Conde | Brazil | Q1 trackracing | 2 | 1 | 1 | |||||||
| 26 | H. Mello | Brazil | Q1 trackracing | 2 | 1 | 1 | |||||||
| 27 | David Perel | South Africa | Kessel Racing | 0 | |||||||||
| 27 | Stephen Earle | United States | Kessel Racing | 0 |
Spain
Belgium
Italy
Malta
Estonia
Switzerland
France
United Kingdom
Monaco
Romania
Germany
Portugal
Brazil
South Africa
United States