GT Open Am – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA | MIS R1 | MIS R2 | HUN R1 | HUN R2 | RIC R1 | RIC R2 | HOC R1 | HOC R2 | MNZ | BAR R1 | BAR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Monegro Reyes | DO | Fach Auto Tech | 92 | 8 | 4 | 20 | 10 | 2 | 8 | 0 | 0 | 4 | 10 | 6 | 20 | ||
| 2 | Adrian Lewandowski | Poland | Baron Motorsport Team | 82 | 10 | 8 | 12 | 8 | 6 | 6 | 4 | 10 | 8 | 8 | 2 | 0 | ||
| 3 | Marcelo Hahn | Brazil | AF Corse | 67 | 6 | 10 | 16 | 0 | 4 | 10 | 3 | 0 | 10 | 0 | 0 | 8 | ||
| 3 | Galid Osman | Brazil | AF Corse | 67 | 6 | 10 | 16 | 0 | 4 | 10 | 3 | 0 | 10 | 0 | 0 | 8 | ||
| 5 | Andrzej Lewandowski | Poland | Baron Motorsport Team | 62 | 10 | 8 | 12 | 8 | 6 | 10 | 8 | 0 | ||||||
| 6 | Piotr Wira | Poland | Good Speed Racing Team | 49 | 4 | 6 | 6 | 6 | 10 | 3 | 2 | 0 | 0 | 12 | ||||
| 6 | Alfredo Hernandez Ortega | Mexico | Grupo Prom Racing Team | 49 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 6 | 2 | 6 | 8 | 16 | ||
| 8 | Tomasz Magdziarz | Poland | Forch Racing by Atlas Ward | 40 | 6 | 6 | 10 | 3 | 2 | 3 | 10 | 0 | ||||||
| 9 | Lucas Wolf | Germany | Fach Auto Tech | 36 | 20 | 10 | 6 | |||||||||||
| 10 | Krystian Korzeniowski | Poland | Olimp Racing | 33 | 3 | 2 | 0 | 4 | 0 | 0 | 10 | 3 | 0 | 4 | 3 | 4 | ||
| 11 | Seweryn Mazur | Poland | Sendom Racing Team | 30 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | 6 | 0 | 4 | ||||
| 12 | Stephane Tribaudini | France | Grupo Prom Racing Team | 24 | 8 | 16 | ||||||||||||
| 13 | Stanislaw Jedlinski | Poland | Olimp Racing | 23 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 4 | ||
| 14 | Constantin Dressler | Germany | Fach Auto Tech | 20 | 20 | |||||||||||||
| 15 | Jakub Dwernicki | Poland | Forch Racing by Atlas Ward | 13 | 3 | 10 | ||||||||||||
| 16 | Denis Waszek | Czech Republic | Good Speed Racing Team | 12 | 12 | |||||||||||||
| 17 | Han Huilin | China | Target Racing | 11 | 3 | 8 | ||||||||||||
| 18 | Andre Fernandes | Portugal | AF Motorsport | 9 | 2 | 3 | 4 | |||||||||||
| 18 | Angelo Fontana | Venezuela | AF Motorsport | 9 | 2 | 3 | 4 | |||||||||||
| 20 | Csaba Walter | Hungary | Gamota Racing | 8 | 2 | 6 | ||||||||||||
| 20 | Antal Zsigo | Slovakia | Gamota Racing | 8 | 2 | 6 | ||||||||||||
| 22 | Darren Kell | United Kingdom | Track Focused | 7 | 4 | 3 | ||||||||||||
| 23 | Marco Bonanomi | Italy | AF Corse | 6 | 0 | 0 | 6 | |||||||||||
| 23 | Rey Acosta | United States | AF Corse | 6 | 0 | 0 | 6 | |||||||||||
| 25 | Scott Noble | United States | 2 Seas Motorsport | 0 | 0 | |||||||||||||
| 25 | Jason Hart | United States | 2 Seas Motorsport | 0 | 0 |
DO
Poland
Brazil
Mexico
Germany
France
Czech Republic
China
Portugal
Venezuela
Hungary
Slovakia
United Kingdom
Italy
United States