GT Open – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA R1 | SPA R2 | MIS R1 | MIS R2 | HUN R1 | HUN R2 | RIC R1 | RIC R2 | HOC R1 | HOC R2 | MON R1 | MON R2 | BAR R1 | BAR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Filip Salaquarda | Czech Republic | ISR Racing | 0 | ||||||||||||||||
| 0 | Libor Milota | Czech Republic | ISR Racing | 0 | ||||||||||||||||
| 0 | Vincent Abril | France | AF Corse | 0 | ||||||||||||||||
| 0 | Philipp Sager | Austria | Dinamic GT | 0 | ||||||||||||||||
| 0 | Christian Engelhart | Germany | Dinamic GT | 0 | ||||||||||||||||
| 0 | James Kell | United Kingdom | Track Focused | 0 | ||||||||||||||||
| 0 | Darren Kell | United Kingdom | Track Focused | 0 | ||||||||||||||||
| 0 | Axcil Jefferies | ZW | Into Africa Racing by Dragon | 0 | ||||||||||||||||
| 0 | Xolile Letlaka | South Africa | Into Africa Racing by Dragon | 0 | ||||||||||||||||
| 0 | Adrian Lewandowski | Poland | Baron Motorsport | 0 | ||||||||||||||||
| 0 | Andrzej Lewandowski | Poland | Baron Motorsport | 0 | ||||||||||||||||
| 0 | Galid Osman | Brazil | AF Corse | 0 | ||||||||||||||||
| 0 | Marcelo Hahn | Brazil | AF Corse | 0 | ||||||||||||||||
| 0 | Joel Monegro | DO | Fach Auto Tech | 0 | ||||||||||||||||
| 0 | Piotr Wira | Poland | Good Speed Racing | 0 | ||||||||||||||||
| 0 | Stanislaw Jedlinski | Poland | Olimp Racing | 0 | ||||||||||||||||
| 0 | Krystian Korzeniowski | Poland | Olimp Racing | 0 | ||||||||||||||||
| 0 | Angelo Fontana | Venezuela | AF Motorsport | 0 | ||||||||||||||||
| 0 | Andre Fernandes | Portugal | AF Motorsport | 0 | ||||||||||||||||
| 0 | Andrey Borodin | Russia | Greystone GT | 0 | ||||||||||||||||
| 0 | Oliver Webb | United Kingdom | Greystone GT | 0 | ||||||||||||||||
| 0 | Alfredo Hernandez | Mexico | Grupo Prom Racing Team | 0 | ||||||||||||||||
| 0 | Seweryn Mazur | Poland | Sendom Racing Team | 0 | ||||||||||||||||
| 0 | Charles Fagg | United Kingdom | AF Corse | 0 | ||||||||||||||||
| 0 | Norikazu Shibata | Japan | AF Corse | 0 | ||||||||||||||||
| 1 | Christian Mansell | Australia | Team Motopark | 54 | 12 | 12 | 30 | |||||||||||||
| 2 | Maximilian Gotz | Germany | Team Motopark | 54 | 12 | 12 | 30 | |||||||||||||
| 3 | Thomas Emson | United Kingdom | Elite Motorsport with Entire Race Engineering | 42 | 8 | 10 | 24 | |||||||||||||
| 4 | Tom Lebbon | United Kingdom | Elite Motorsport with Entire Race Engineering | 42 | 8 | 10 | 24 | |||||||||||||
| 5 | Dean Macdonald | United Kingdom | Greystone GT | 25 | 10 | 15 | ||||||||||||||
| 6 | Zac Meakin | United Kingdom | Greystone GT | 25 | 10 | 15 | ||||||||||||||
| 7 | Alex Fontana | Switzerland | ZRS Motorsport | 23 | 15 | 8 | ||||||||||||||
| 8 | Pietro Armanni | Italy | ZRS Motorsport | 23 | 15 | 8 | ||||||||||||||
| 9 | Alexander Fach | Switzerland | Fach Auto Tech | 21 | 5 | 16 | ||||||||||||||
| 10 | Alexander Schwarzer | Mexico | Fach Auto Tech | 21 | 5 | 16 | ||||||||||||||
| 11 | Leonardo Moncini | Italy | Scuderia Villorba Corse | 20 | 20 | |||||||||||||||
| 12 | Rodrigo Testa | Portugal | Scuderia Villorba Corse | 20 | 20 | |||||||||||||||
| 13 | Charles Bateman | United Kingdom | Blackthorn | 16 | 1 | 5 | 10 | |||||||||||||
| 14 | Dominik Baumann | Austria | Team Motopark | 12 | 6 | 6 | ||||||||||||||
| 15 | Jayden Kelly | Australia | Greystone GT | 12 | 12 | |||||||||||||||
| 16 | Marcelo Ramirez | Mexico | Team Motopark | 12 | 6 | 6 | ||||||||||||||
| 17 | Mckenzy Cresswell | United Kingdom | Greystone GT | 12 | 12 | |||||||||||||||
| 18 | Rafael Duran | Spain | AF Corse | 12 | 6 | 6 | ||||||||||||||
| 19 | Tommaso Mosca | Italy | AF Corse | 12 | 6 | 6 | ||||||||||||||
| 20 | Jonny Adam | United Kingdom | Blackthorn | 10 | 10 | |||||||||||||||
| 21 | Jim Pla | France | Sainteloc Racing | 9 | 2 | 3 | 4 | |||||||||||||
| 22 | Michael Blanchemain | France | Sainteloc Racing | 9 | 2 | 3 | 4 | |||||||||||||
| 23 | Ben Barnicoat | United Kingdom | Optimum Motorsport | 8 | 8 | |||||||||||||||
| 24 | Morgan Tillbrook | United Kingdom | Optimum Motorsport | 8 | 8 | |||||||||||||||
| 25 | Thomas Neubauer | France | AF Corse | 8 | 4 | 4 | ||||||||||||||
| 26 | Yaroslav Veselaho | Ukraine | AF Corse | 8 | 4 | 4 | ||||||||||||||
| 27 | Karol Basz | Poland | Olimp Racing | 7 | 1 | 6 | ||||||||||||||
| 28 | Marcin Jedlinski | Poland | Olimp Racing | 7 | 1 | 6 | ||||||||||||||
| 29 | Henrique Chaves | Portugal | Blackthorn | 6 | 1 | 5 | ||||||||||||||
| 30 | Dexter Muller | Switzerland | CBRX by SPS | 5 | 3 | 2 | ||||||||||||||
| 31 | Yannick Mettler | Switzerland | CBRX by SPS | 5 | 3 | 2 | ||||||||||||||
| 32 | Fabian Dybionka | Poland | PTT Racing | 2 | 2 | |||||||||||||||
| 33 | Hubert Darmetko | Poland | PTT Racing | 2 | 2 |
Czech Republic
France
Austria
Germany
United Kingdom
ZW
South Africa
Poland
Brazil
DO
Venezuela
Portugal
Russia
Mexico
Japan
Australia
Switzerland
Italy
Spain
Ukraine