GT Open – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA | MIS R1 | MIS R2 | HUN R1 | HUN R2 | RIC R1 | RIC R2 | HOC R1 | HOC R2 | MNZ | BAR R1 | BAR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Lebbon | United Kingdom | Elite Motorsport with Entire Race Engineering | 138 | 8 | 10 | 24 | 15 | 15 | 0 | 15 | 0 | 15 | 5 | 15 | 16 | ||
| 1 | Tom Emson | United Kingdom | Elite Motorsport with Entire Race Engineering | 138 | 8 | 10 | 24 | 15 | 15 | 0 | 15 | 0 | 15 | 5 | 15 | 16 | ||
| 3 | Zac Meakin | United Kingdom | Greystone GT | 122 | 10 | 15 | 0 | 12 | 12 | 10 | 12 | 0 | 5 | 12 | 10 | 24 | ||
| 4 | Dean MacDonald | United Kingdom | Greystone GT | 117 | 10 | 15 | 0 | 12 | 12 | 10 | 12 | 12 | 10 | 24 | ||||
| 5 | Pietro Armanni | Italy | ZRS Motorsport | 112 | 15 | 8 | 0 | 6 | 10 | 15 | 1 | 15 | 10 | 10 | 2 | 20 | ||
| 5 | Alex Fontana | Switzerland | ZRS Motorsport | 112 | 15 | 8 | 6 | 10 | 15 | 1 | 15 | 10 | 10 | 2 | 20 | |||
| 7 | Christian Mansell | Australia | Team Motopark | 99 | 12 | 12 | 30 | 2 | 0 | 12 | 6 | 10 | 12 | 3 | 0 | 0 | ||
| 7 | Maximilian Gotz | Germany | Team Motopark | 99 | 12 | 12 | 30 | 2 | 0 | 12 | 6 | 10 | 12 | 3 | 0 | 0 | ||
| 9 | Leonardo Moncini | Italy | Scuderia Villorba Corse | 94 | 20 | 0 | 6 | 3 | 4 | 8 | 8 | 15 | 0 | 30 | ||||
| 9 | Rodrigo Testa | Portugal | Scuderia Villorba Corse | 94 | 20 | 0 | 6 | 3 | 4 | 8 | 8 | 15 | 0 | 30 | ||||
| 11 | Rafael Duran | Spain | AF Corse | 51 | 0 | 6 | 0 | 0 | 8 | 2 | 10 | 5 | 2 | 8 | 0 | 10 | ||
| 12 | Tommaso Mosca | Italy | AF Corse | 44 | 0 | 6 | 0 | 0 | 8 | 2 | 10 | 8 | 0 | 10 | ||||
| 13 | Yaroslav Veselaho | Ukraine | AF Corse | 40 | 4 | 4 | 0 | 0 | 2 | 6 | 5 | 6 | 4 | 4 | 5 | 0 | ||
| 14 | Alexander Fach Jr. | Switzerland | Fach Auto Tech | 38 | 5 | 0 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| 15 | McKenzy Cresswell | United Kingdom | Greystone GT | 30 | 12 | 6 | 12 | |||||||||||
| 16 | Al Faisal Al Zubair | OM | Al Manar by Dragon Racing | 29 | 5 | 4 | 12 | 6 | 2 | |||||||||
| 16 | Dominik Baumann | Austria | Team Motopark | 29 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 4 | 4 | ||
| 16 | Marcelo Ramirez | Mexico | Team Motopark | 29 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 4 | 4 | ||
| 19 | Alexander Schwarzer | Germany | Fach Auto Tech | 27 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | Charles Bateman | United Kingdom | Blackthorn | 26 | 1 | 5 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | ||||
| 21 | Lorenzo Ferrari | Italy | AF Corse | 21 | 0 | 2 | 6 | 4 | 4 | 5 | 0 | |||||||
| 22 | Thomas Neubauer | France | AF Corse | 19 | 4 | 4 | 6 | 5 | ||||||||||
| 23 | Alejandro Geppert | Spain | Greystone GT | 18 | 6 | 12 | ||||||||||||
| 23 | Ben Tuck | United Kingdom | Al Manar by Dragon Racing | 18 | 12 | 6 | ||||||||||||
| 25 | Michael Blanchemain | France | Sainteloc Racing | 17 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| 25 | Jim Pla | France | Sainteloc Racing | 17 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| 27 | Filip Salaquarda | Czech Republic | Team ISR | 16 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Libor Milota | Czech Republic | Team ISR | 16 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Jonny Adam | United Kingdom | Blackthorn | 14 | 10 | 4 | 0 | 0 | 0 | |||||||||
| 30 | Jayden Kelly | Australia | Greystone GT | 12 | 12 | |||||||||||||
| 30 | Nikita Mazepin | Russia | Team Motopark | 12 | 12 | |||||||||||||
| 30 | Cesar Gazeau | France | Team Motopark | 12 | 12 | |||||||||||||
| 30 | Henrique Chaves | Portugal | Blackthorn | 12 | 1 | 5 | 6 | |||||||||||
| 34 | Marcin Jedlinski | Poland | Olimp Racing | 11 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Karol Basz | Poland | Olimp Racing | 11 | 0 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Lucas Wolf | Germany | Fach Auto Tech | 11 | 0 | 8 | 3 | 0 | 0 | |||||||||
| 37 | Anthony Bartone | United States | GetSpeed | 10 | 10 | 0 | ||||||||||||
| 37 | Fabian Schiller | Germany | GetSpeed | 10 | 10 | 0 | ||||||||||||
| 37 | Yannick Mettler | Switzerland | CBRX by SPS | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| 37 | Dexter Muller | Switzerland | CBRX by SPS | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| 41 | David Fumanelli | Italy | Al Manar by Dragon Racing | 9 | 5 | 4 | ||||||||||||
| 42 | Laurent de Meeus | Belgium | AF Corse | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||||
| 42 | Vincent Abril | Monaco | AF Corse | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | ||||
| 42 | Morgan Tillbrook | United Kingdom | Optimum Motorsport | 8 | 8 | |||||||||||||
| 42 | Ben Barnicoat | United Kingdom | Optimum Motorsport | 8 | 8 | |||||||||||||
| 42 | Giuseppe Forenzi | Italy | FAEMS Team - Nova Race by Ebimotors | 8 | 8 | |||||||||||||
| 42 | Ian Rodriguez | GT | FAEMS Team - Nova Race by Ebimotors | 8 | 8 | |||||||||||||
| 48 | David Perel | South Africa | AF Corse | 7 | 5 | 2 | ||||||||||||
| 49 | Alessandro Balzan | Italy | Rinaldi Racing | 6 | 3 | 3 | ||||||||||||
| 49 | Dylan Medler | United States | Rinaldi Racing | 6 | 3 | 3 | ||||||||||||
| 51 | Joseph Loake | United Kingdom | Greystone GT | 5 | 0 | 5 | ||||||||||||
| 51 | Hubert Darmetko | Poland | PTT Racing | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 51 | Fabian Dybionka | Poland | PTT Racing | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 54 | Leonardo Colavita | Italy | Double TT Racing | 3 | 0 | 3 | ||||||||||||
| 54 | Gilles Renmans | Belgium | Double TT Racing | 3 | 0 | 3 | ||||||||||||
| 56 | Dennis Marschall | Germany | Al Manar by Dragon Racing | 2 | 2 | |||||||||||||
| 57 | Darren Kell | United Kingdom | Track Focused | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 57 | James Kell | United Kingdom | Track Focused | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 57 | Xolile Letlaka | South Africa | Into Africa Racing by Dragon Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 57 | Axcil Jefferies | ZW | Into Africa Racing by Dragon Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| 61 | Krystian Korzeniowski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | Tomasz Magdziarz | Poland | Forch Racing by Atlas Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 61 | Kobe Pauwels | Belgium | Blackthorn | 0 | 0 | 0 | ||||||||||||
| 61 | Joel Monegro Reyes | DO | Fach Auto Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | Christian Engelhart | Germany | Dinamic GT | 0 | 0 | 0 | ||||||||||||
| 61 | Philipp Sager | Austria | Dinamic GT | 0 | 0 | 0 | ||||||||||||
| 61 | Piotr Wira | Poland | Good Speed Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | Marcelo Hahn | Brazil | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | Galid Osman | Brazil | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | Han Huilin | China | Target Racing | 0 | 0 | 0 | ||||||||||||
| 61 | Jakub Dwernicki | Poland | Forch Racing by Atlas Ward | 0 | 0 | 0 | 0 | |||||||||||
| 61 | Adrian Lewandowski | Poland | Baron Motorsport Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | Andrzej Lewandowski | Poland | Baron Motorsport Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 61 | Norikazu Shibata | Japan | Norik Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 61 | Charlie Fagg | United Kingdom | Norik Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 61 | Seweryn Mazur | Poland | Sendom Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | Theodor Jensen | Denmark | Iron Lynx | 0 | 0 | |||||||||||||
| 61 | Ameerh Naran | ZW | Iron Lynx | 0 | 0 | |||||||||||||
| 61 | Alfredo Hernandez Ortega | Mexico | Grupo Prom Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | Mikkel O. Pedersen | Denmark | Mikkel O. Pedersen Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 61 | Lars Pedersen | Denmark | Mikkel O. Pedersen Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 61 | Andrey Borodin | Russia | Greystone GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | Oliver Webb | United Kingdom | Greystone GT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 61 | Stuart White | South Africa | Into Africa Racing by Dragon Racing | 0 | 0 | 0 | ||||||||||||
| 61 | Csaba Walter | Hungary | Gamota Racing | 0 | 0 | 0 | ||||||||||||
| 61 | Antal Zsigo | Slovakia | Gamota Racing | 0 | 0 | 0 | ||||||||||||
| 61 | Constantin Dressler | Germany | Fach Auto Tech | 0 | 0 | |||||||||||||
| 61 | Stanislaw Jedlinski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 61 | Michael Fischbaum | Germany | Auto Sport Racing | 0 | 0 | |||||||||||||
| 61 | Milos Pavlovic | Serbia | Auto Sport Racing | 0 | 0 | |||||||||||||
| 61 | Stephane Tribaudini | France | Grupo Prom Racing Team | 0 | 0 | |||||||||||||
| 61 | Denis Waszek | Czech Republic | Good Speed Racing Team | 0 | 0 | |||||||||||||
| 61 | Andre Fernandes | Portugal | AF Motorsport | 0 | 0 | 0 | 0 | |||||||||||
| 61 | Angelo Fontana | Venezuela | AF Motorsport | 0 | 0 | 0 | 0 | |||||||||||
| 61 | Marco Bonanomi | Italy | AF Corse | 0 | 0 | 0 | 0 | |||||||||||
| 61 | Rey Acosta | United States | AF Corse | 0 | 0 | 0 | 0 | |||||||||||
| 61 | Scott Noble | United States | 2 Seas Motorsport | 0 | 0 | |||||||||||||
| 61 | Jason Hart | United States | 2 Seas Motorsport | 0 | 0 | |||||||||||||
| 61 | Brendon Leitch | New Zealand | Leipert Motorsport | 0 | 0 | |||||||||||||
| 61 | Nicolas Stati | Australia | Leipert Motorsport | 0 | 0 | |||||||||||||
| 61 | Ye Yifei | China | AF Corse | 0 | 0 | |||||||||||||
| 61 | Norbert Siedler | Austria | ZRS Motorsport | 0 | 0 | |||||||||||||
| 61 | Lin Hodenius | Netherlands | Team Motopark | 0 | 0 | 0 |
United Kingdom
Italy
Switzerland
Australia
Germany
Portugal
Spain
Ukraine
OM
Austria
Mexico
France
Czech Republic
Russia
Poland
United States
Belgium
Monaco
GT
South Africa
ZW
DO
Brazil
China
Japan
Denmark
Hungary
Slovakia
Serbia
Venezuela
New Zealand
Netherlands