GT Open – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA | HOC R1 | HOC R2 | HUN R1 | HUN R2 | PRC R1 | PRC R2 | RBR R1 | RBR R2 | BCN R1 | BCN R2 | MNZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levente Revesz | Hungary | Team Motopark | 143 | 8 | 15 | 30 | 5 | 10 | 5 | 10 | 15 | 1 | 0 | 6 | 15 | 3 | 20 |
| 2 | Carl Bennett | Thailand | AF Corse | 142 | 4 | 8 | 12 | 4 | 5 | 2 | 12 | 10 | 15 | 15 | 5 | 5 | 15 | 30 |
| 2 | Tommaso Mosca | Italy | AF Corse | 142 | 4 | 8 | 12 | 4 | 5 | 2 | 12 | 10 | 15 | 15 | 5 | 5 | 15 | 30 |
| 3 | Christopher Haase | Germany | Eastalent Racing Team | 134 | 12 | 6 | 24 | 12 | 12 | 6 | 15 | 0 | 5 | 10 | 0 | 12 | 4 | 16 |
| 3 | Simon Reicher | Austria | Eastalent Racing Team | 134 | 12 | 6 | 24 | 12 | 12 | 6 | 15 | 0 | 5 | 10 | 0 | 12 | 4 | 16 |
| 4 | Tom Lebbon | United Kingdom | Elite Motorsport with Entire Race Engineering | 123 | 6 | 10 | 8 | 10 | 8 | 15 | 8 | 6 | 8 | 0 | 12 | 0 | 8 | 24 |
| 4 | Tom Emson | United Kingdom | Elite Motorsport with Entire Race Engineering | 123 | 6 | 10 | 8 | 10 | 8 | 15 | 8 | 6 | 8 | 0 | 12 | 0 | 8 | 24 |
| 5 | Maximilian Gotz | Germany | Team Motopark | 105 | 0 | 0 | 30 | 5 | 10 | 0 | 0 | 15 | 1 | 0 | 6 | 15 | 3 | 20 |
| 6 | James Kell | United Kingdom | Greystone GT | 97 | 15 | 5 | 0 | 0 | 2 | 10 | 6 | 8 | 10 | 0 | 15 | 2 | 12 | 12 |
| 6 | Dean Macdonald | United Kingdom | Greystone GT | 97 | 15 | 5 | 0 | 0 | 2 | 10 | 6 | 8 | 10 | 0 | 15 | 2 | 12 | 12 |
| 7 | Anthony Bartone | United States | GetSpeed | 90 | 10 | 4 | 20 | 0 | 6 | 0 | 5 | 12 | 6 | 12 | 1 | 10 | 2 | 2 |
| 8 | Zac Meakin | United Kingdom | Optimum Motorsport | 88 | 5 | 12 | 16 | 8 | 4 | 12 | 2 | 5 | 12 | 0 | 0 | 6 | 6 | 0 |
| 8 | Michael Porter | United Kingdom | Optimum Motorsport | 88 | 5 | 12 | 16 | 8 | 4 | 12 | 2 | 5 | 12 | 0 | 0 | 6 | 6 | 0 |
| 9 | Fabian Schiller | Germany | GetSpeed | 83 | 10 | 4 | 20 | 0 | 6 | 0 | 0 | 12 | 6 | 12 | 1 | 10 | 2 | 0 |
| 10 | Jayden Kelly | Australia | Greystone GT | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 10 | 0 |
| 10 | Josh Rattican | United Kingdom | Greystone GT | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 10 | 0 |
| 11 | Marvin Kirchhofer | Germany | Garage 59 | 30 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom Fleming | United Kingdom | Garage 59 | 30 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Artem Petrov | Israel | Oregon Team | 26 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 6 |
| 13 | Matteo Cairoli | Italy | Team Motopark | 23 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Jans | Luxembourg | GetSpeed | 23 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 5 | 0 |
| 14 | Aaron Walker | United Kingdom | GetSpeed | 23 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 5 | 0 |
| 15 | Ralf Aron | Estonia | GetSpeed | 19 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marcelo Ramirez | Mexico | GetSpeed | 19 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dominik Baumann | Austria | SPS Automotive Performance | 16 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
| 16 | Valentin Pierburg | Germany | SPS Automotive Performance | 16 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
| 17 | Philip Ellis | Switzerland | Team Motopark | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Robin Rogalski | Poland | Oregon Team | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 19 | Niklas Krutten | Germany | Team Motopark | 12 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Robert Visoiu | Romania | Team Motopark | 12 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alex Fontana | Switzerland | Car Collection Motorsport | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | Antoine Doquin | France | Oregon Team | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rodrigo Testa | Portugal | Oregon Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | Edoardo Bacci | Italy | Baron Motorsport Team | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Philipp Baron | Austria | Baron Motorsport Team | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 25 | Filip Salaquarda | Czech Republic | ISR Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 25 | Libor Milota | Czech Republic | ISR Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 26 | Mirko Bortolotti | Italy | Oregon Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 27 | Francesco Simonazzi | Italy | Oregon Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 28 | Marcus Paverud | Norway | Sainteloc Racing | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luca Stolz | Germany | GetSpeed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yannick Mettler | Switzerland | CBRX by SPS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 30 | Dexter Muller | Switzerland | CBRX by SPS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 31 | Matisse Lismont | Belgium | Sainteloc Racing | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Leonardo Pulcini | Italy | Oregon Team | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Giacomo Altoe | Italy | Baron Motorsport Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 33 | Ernst Kirchmayr | Austria | Baron Motorsport Team | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 34 | Antal Zsigo | Slovakia | Racing Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 35 | Max Hesse | Germany | Racing Trevor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 36 | Hash | United States | Car Collection Motorsport | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alexander West | Sweden | Garage 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 38 | Karol Basz | Poland | Olimp Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 38 | Marcin Jedlinski | Poland | Olimp Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 39 | Lukas Dunner | Austria | Team Motopark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40 | Timo Rumpfkeil | Germany | Team Motopark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alexey Nesov | Russia | Dinamic GT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 41 | Maksim Kizilov | Russia | Dinamic GT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Michael Blanchemain | France | Sainteloc Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Luis Michael Dorrbecker | Mexico | BDR Grupo Prom Racing Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Amaury Bonduel | Belgium | BDR Grupo Prom Racing Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jens Klingmann | Germany | Poulsen Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Kristian Poulsen | Denmark | Poulsen Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 46 | Heiko Neumann | Germany | Team Motopark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Mckenzy Cresswell | United Kingdom | 2 Seas Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Charles Dawson | United Kingdom | 2 Seas Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Luca Ludwig | Germany | Mertel Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Andrea Montermini | Italy | Mertel Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Xolile Letlaka | South Africa | Into Africa Racing by Dragon Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Axcil Jefferies | ZW | Into Africa Racing by Dragon Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Yelmer Buurman | Netherlands | Team Motopark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Remon Vos | Netherlands | Team Motopark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Johannes Zelger | Italy | Tsunami RT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Fabio Babini | Italy | Tsunami RT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Adam Ali | Canada | Steller Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Daniel Ali | Canada | Steller Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Gino Forgione | Switzerland | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Michele Rugolo | Italy | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jamie Stanley | United Kingdom | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Filip Ugran | Romania | Oregon Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Mark Sansom | United Kingdom | Garage 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Alfredo Hernandez Ortega | Mexico | BDR Grupo Prom Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Krystian Korzeniowski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Stanislaw Jedlinski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jiri Navratil | Czech Republic | FullinRace by Interaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Petr Fulin | Czech Republic | FullinRace by Interaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Vincent Abril | Monaco | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Enzo Geraci | France | Oregon Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Thorvaldur Gissurarson | Iceland | Team Thor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Audunn Gudmundsson | Iceland | Team Thor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Marco Pulcini | Italy | Garage 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Brenton Grove | Australia | Iron Lynx - Grove Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Stephen Grove | Australia | Iron Lynx - Grove Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Christian Hook | Germany | Rinaldi Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Felipe Fernandez Laser | Germany | Rinaldi Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Ameerh Naran | ZW | Vimana by GetSpeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Dennis Waszek | Czech Republic | Racing Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Miguel Ramos | Portugal | Garage 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Stuart White | South Africa | Into Africa Racing by Dragon Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ivan Velasco | Spain | Mertel Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Charlie Hollings | United Kingdom | Garage 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tom Jackson | United Kingdom | Vimana by GetSpeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Jirko Malcharek | Slovakia | ISR Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Christian Malcharek | Slovakia | ISR Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Darren Kell | United Kingdom | Track Focused | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Prince Abu Bakar Ibrahim | Malaysia | Johor Motorsports Racing JMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Prince Jefri Ibrahim | Malaysia | Johor Motorsports Racing JMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Stephane Tribaudini | France | BDR Grupo Prom Racing Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Masoud Jaberian | IR | Baron Motorsport Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary
Thailand
Italy
Germany
Austria
United Kingdom
United States
Australia
Israel
Luxembourg
Estonia
Mexico
Switzerland
Poland
Romania
France
Portugal
Czech Republic
Norway
Belgium
Slovakia
Sweden
Russia
Denmark
South Africa
ZW
Netherlands
Canada
Monaco
Iceland
Spain
Malaysia
IR