GT Open – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR | POR2 | HOCK | HOCK2 | SPA | HUN | HUN2 | PRC | PRC2 | RBR | RBR2 | BCN | BCN2 | MON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Haase | Germany | Eastalent Racing Team | 124 | 1 | 8 | 15 | 6 | 15 | 15 | 12 | 2 | 15 | 1 | 10 | 24 | ||
| 1 | Simon Reicher | Austria | Eastalent Racing Team | 124 | 1 | 8 | 15 | 6 | 15 | 15 | 12 | 2 | 15 | 1 | 10 | 24 | ||
| 2 | Alessio Deledda | Italy | Oregon Team | 108 | 15 | 6 | 24 | 4 | 4 | 6 | 10 | 15 | 2 | 6 | 8 | 8 | ||
| 2 | Jordan Pepper | South Africa | Oregon Team | 100 | 15 | 6 | 24 | 6 | 10 | 15 | 2 | 6 | 8 | 8 | ||||
| 3 | Vincent Abril | France | Spirit of Race | 104 | 5 | 10 | 12 | 6 | 8 | 15 | 12 | 5 | 15 | 16 | ||||
| 3 | Nicola Marinangeli | Italy | Spirit of Race | 104 | 5 | 10 | 12 | 6 | 8 | 15 | 12 | 5 | 15 | 16 | ||||
| 4 | Mikaeel Pitamber | South Africa | SPS Automotive Performance | 84 | 3 | 12 | 5 | 8 | 16 | 6 | 10 | 5 | 2 | 1 | 10 | 6 | ||
| 4 | Dominik Baumann | Austria | SPS Automotive Performance | 84 | 3 | 12 | 5 | 8 | 16 | 6 | 10 | 5 | 2 | 1 | 10 | 6 | ||
| 5 | Fabian Schiller | Germany | GetSpeed | 88 | 15 | 4 | 1 | 12 | 8 | 12 | 8 | 8 | 12 | 2 | 6 | |||
| 5 | Anthony Bartone | United States | GetSpeed | 88 | 15 | 4 | 1 | 12 | 8 | 12 | 8 | 8 | 12 | 2 | 6 | |||
| 6 | Diego Menchaca | Mexico | Team Motopark | 81 | 10 | 12 | 12 | 10 | 10 | 10 | 4 | 4 | 5 | 4 | ||||
| 6 | Marcos Siebert | Argentina | Team Motopark | 81 | 10 | 12 | 12 | 10 | 10 | 10 | 4 | 4 | 5 | 4 | ||||
| 7 | Gustav Bergstrom | Sweden | Car Collection Motorsport | 86 | 4 | 6 | 2 | 10 | 3 | 12 | 3 | 12 | 4 | 15 | 3 | 12 | ||
| 7 | Nico Menzel | Germany | Car Collection Motorsport | 86 | 4 | 6 | 2 | 10 | 3 | 12 | 3 | 12 | 4 | 15 | 3 | 12 | ||
| 8 | Leonardo Pulcini | Italy | Oregon Team | 68 | 2 | 5 | 6 | 4 | 8 | 15 | 2 | 5 | 10 | 8 | 3 | |||
| 9 | Lukas Dunner | Austria | Team Motopark | 78 | 6 | 1 | 4 | 5 | 4 | 6 | 6 | 6 | 8 | 12 | 20 | |||
| 10 | Al Faisal Al Zubair | OM | GetSpeed | 53 | 8 | 15 | 30 | |||||||||||
| 10 | Mikael Grenier | Canada | GetSpeed | 53 | 8 | 15 | 30 | |||||||||||
| 11 | RolfI neichen | Switzerland | Oregon Team | 35 | 2 | 5 | 6 | 4 | 10 | 8 | ||||||||
| 12 | Marco Pulcini | Italy | Spirit of Race | 32 | 12 | 8 | 5 | 3 | 1 | 3 | ||||||||
| 12 | Eddie Cheever | Italy | Spirit of Race | 31 | 12 | 8 | 5 | 3 | 3 | |||||||||
| 13 | Lorenzo Fluxa | Spain | Team Motopark | 27 | 5 | 4 | 6 | 6 | 6 | |||||||||
| 14 | Simon Connor Primm | United States | Oregon Team | 23 | 8 | 15 | ||||||||||||
| 15 | Karol Basz | Poland | Olimp Racing | 25 | 10 | 3 | 8 | 1 | 1 | 2 | ||||||||
| 15 | Marcin Jedlinski | Poland | Olimp Racing | 25 | 10 | 3 | 8 | 1 | 1 | 2 | ||||||||
| 16 | Julian Hanses | Germany | Team Motopark | 20 | 8 | 12 | ||||||||||||
| 17 | Lorens Lecourta | Luxembourg | Comtoyou Racing | 20 | 20 | |||||||||||||
| 17 | Matisse Lismont | Latvia | Comtoyou Racing | 20 | 20 | |||||||||||||
| 18 | James Kell | United Kingdom | Greystone GT | 45 | 5 | 10 | 30 | |||||||||||
| 18 | Dean Mcdonald | United Kingdom | Greystone GT | 45 | 5 | 10 | 30 | |||||||||||
| 19 | Marzio Moretti | Italy | Oregon Team | 15 | 3 | 4 | 3 | 5 | ||||||||||
| 20 | Charles Bateman | United Kingdom | Team Motopark | 11 | 6 | 1 | 4 | |||||||||||
| 21 | Allam Khodair | Brazil | AF Corse | 21 | 3 | 1 | 2 | 1 | 4 | 10 | ||||||||
| 21 | Marcelo Hahn | Brazil | AF Corse | 21 | 3 | 1 | 2 | 1 | 4 | 10 | ||||||||
| 22 | Artem Petrov | Iceland | Oregon Team | 8 | 3 | 5 | ||||||||||||
| 23 | Ernst Kirchmayr | Austria | Racing One | 8 | 5 | 2 | 1 | |||||||||||
| 24 | Maximulian Paul | Germany | Oregon Team | 8 | 4 | 4 | ||||||||||||
| 25 | Valentin Pierbug | Germany | GetSpeed | 8 | 1 | 2 | 3 | 2 | ||||||||||
| 25 | Aaron Walker | United Kingdom | GetSpeed | 8 | 1 | 2 | 3 | 2 | ||||||||||
| 26 | Amaury Boundel | Belgium | Oregon Team | 7 | 2 | 5 | ||||||||||||
| 27 | Luca Ludwig | Germany | Racing One | 5 | 5 | |||||||||||||
| 28 | Hash | United States | Car Collection Motorsport | 4 | 4 | |||||||||||||
| 28 | Alex Fontana | Switzerland | Car Collection Motorsport | 4 | 4 | |||||||||||||
| 29 | Alberto Di Folco | Italy | Oregon Team | 3 | 3 | |||||||||||||
| 30 | Thomas Ikin | United Kingdom | Team Motopark | 2 | 2 | |||||||||||||
| 30 | Morten Stromsted | Denmark | Team Motopark | 2 | 2 | |||||||||||||
| 31 | Alessandro Cozzi | Italy | AF Corse | 2 | 2 | |||||||||||||
| 31 | Giorgio Sernagiotto | Italy | AF Corse | 2 | 2 | |||||||||||||
| 32 | David Fumanelli | Italy | Racing One | 2 | 2 | |||||||||||||
| 33 | Riccardo Agostini | Italy | Spirit of Race | 1 | 1 | |||||||||||||
| 34 | Giacomo Altoe | Italy | Racing One | 1 | 1 | |||||||||||||
| 35 | Dexter Muller | Switzerland | SPS Automotive Performance | 0 | ||||||||||||||
| 35 | Yannick Mettler | Switzerland | SPS Automotive Performance | 0 | ||||||||||||||
| 36 | Eliseo Donno | Italy | AF Corse | 0 | ||||||||||||||
| 37 | Michael Blanchemain | France | Scuderia Villorba Corse | 0 | ||||||||||||||
| 37 | Jim Pla | France | Scuderia Villorba Corse | 0 | ||||||||||||||
| 38 | Jordan Love | Australia | Triple Eight JMR | 0 | ||||||||||||||
| 38 | Prince Jefri Ibrahim | Malaysia | Triple Eight JMR | 0 | ||||||||||||||
| 39 | Steward Proctor | United Kingdom | Greystone GT | 0 | ||||||||||||||
| 39 | Lewis Proctor | United Kingdom | Greystone GT | 0 | ||||||||||||||
| 40 | Libor Milota | Czech Republic | ISR Racing | 0 | ||||||||||||||
| 40 | Filip Salaquarda | Czech Republic | ISR Racing | 0 | ||||||||||||||
| 41 | Florian Scholze | Germany | Attempto Racing | 0 | ||||||||||||||
| 41 | Alex Arkin Aka | Germany | Attempto Racing | 0 | ||||||||||||||
| 42 | Bashar Mardini | Canada | Car Collection Motorsport | 0 | ||||||||||||||
| 42 | Tijmen van der Helm | Netherlands | Car Collection Motorsport | 0 | ||||||||||||||
| 43 | Jamie Stanley | United Kingdom | AF Corse | 0 | ||||||||||||||
| 44 | Gino Forgione | Switzerland | Spirit of Race | 0 | ||||||||||||||
| 44 | Michele Rugolo | Italy | Spirit of Race | 0 | ||||||||||||||
| 45 | Jean-Claude Saada | United States | AF Corse | 0 | ||||||||||||||
| 45 | Conrad Grunewald | United States | AF Corse | 0 | ||||||||||||||
| 46 | Vladislav Lomko | Russia | Scuderia Villorba Corse | 0 | ||||||||||||||
| 47 | Fabio Babini | Italy | Tsunami RT | 0 | ||||||||||||||
| 47 | Johannes Zelger | Italy | Tsunami RT | 0 | ||||||||||||||
| 48 | Daan Arrow | Netherlands | Good speed Racing Team | 0 | ||||||||||||||
| 48 | Piotr Wira | Poland | Good speed Racing Team | 0 | ||||||||||||||
| 49 | Timo Rumpfkeil | Germany | Team Motopark | 0 | ||||||||||||||
| 49 | Heiko Neumman | Germany | Team Motopark | 0 | ||||||||||||||
| 50 | Kiki Sak Nana | Thailand | GetSpeed | 0 | ||||||||||||||
| 50 | Adam Osieka | Germany | GetSpeed | 0 | ||||||||||||||
| 51 | Emil Persson | Sweden | Car Collection Motorsport | 0 | ||||||||||||||
| 52 | Roberto Lacorte | Italy | AF Corse | 0 | ||||||||||||||
| 53 | Giuseppe Cipriani | Italy | Il Barone Rampante | 0 | ||||||||||||||
| 54 | Danuel Nagy | Hungary | Zengo Motorsport | 0 | ||||||||||||||
| 55 | Andrey Borodin | Russia | Greystone GT | 0 | ||||||||||||||
| 55 | Oliver Webb | United Kingdom | Greystone GT | 0 | ||||||||||||||
| 56 | Tom Jackson | United Kingdom | GetSpeed | 0 | ||||||||||||||
| 56 | Ameerh Naran | ZW | GetSpeed | 0 | ||||||||||||||
| 57 | Krystian Korzeniowski | Poland | Olimp Racing | 0 | ||||||||||||||
| 57 | Stanislaw Jedilinski | Poland | Olimp Racing | 0 | ||||||||||||||
| 58 | Ziad Ghandour | United States | AF Corse | 0 | ||||||||||||||
| 59 | Steven Gray | United Kingdom | Greystone GT | 0 | ||||||||||||||
| 60 | Thor Haugen | United States | Pellin Racing | 0 | ||||||||||||||
| 61 | Paolo Ruberti | Italy | Pellin Racing | 0 | ||||||||||||||
| 62 | Dimitriy Gvazava | Russia | Il Barone Rampante | 0 | ||||||||||||||
| 63 | Antares Au | Hong Kong | Herberth Motorsport | 0 | ||||||||||||||
| 63 | Alessio Picariello | Belgium | Herberth Motorsport | 0 | ||||||||||||||
| 64 | Maciej Blazek | PO | Leipert Motorsport | 0 | ||||||||||||||
| 64 | Mark Wallenwein | Germany | Leipert Motorsport | 0 | ||||||||||||||
| 65 | Brendon Leitch | Australia | Earl Bamber Motorsport | 0 | ||||||||||||||
| 65 | Adrian D Silva | Malaysia | Earl Bamber Motorsport | 0 |
Germany
Austria
Italy
South Africa
France
United States
Mexico
Argentina
Sweden
OM
Canada
Switzerland
Spain
Poland
Luxembourg
Latvia
United Kingdom
Brazil
Iceland
Belgium
Denmark
Australia
Malaysia
Czech Republic
Netherlands
Russia
Thailand
Hungary
ZW
Hong Kong
PO