GT Open – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | SPA R1 | HUN R1 | HUN R2 | LEC R1 | LEC R2 | RBR R1 | RBR R2 | MNZ R1 | MNZ R2 | BCN R1 | BCN R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Fagg | United Kingdom | Optimum Motorsport | 119 | 12 | 8 | 30 | 8 | 8 | 15 | 5 | 0 | 12 | 1 | 8 | 0 | 12 |
| 1 | Sam De Haan | United Kingdom | Optimum Motorsport | 119 | 12 | 8 | 30 | 8 | 8 | 15 | 5 | 0 | 12 | 1 | 8 | 0 | 12 |
| 2 | Christopher Haase | Germany | Eastalent Racing | 119 | 8 | 10 | 24 | 12 | 0 | 0 | 12 | 6 | 10 | 12 | 5 | 15 | 5 |
| 2 | Simon Reicher | Austria | Eastalent Racing | 119 | 8 | 10 | 24 | 12 | 0 | 0 | 12 | 6 | 10 | 12 | 5 | 15 | 5 |
| 3 | Diego Menchaca | Mexico | Team Motopark | 111 | 10 | 15 | 20 | 6 | 12 | 12 | 10 | 12 | 0 | 2 | 4 | 0 | 8 |
| 4 | Pierre Louis Chovet | France | Oregon Team | 104 | 1 | 1 | 6 | 10 | 15 | 0 | 15 | 15 | 0 | 15 | 10 | 10 | 6 |
| 4 | Maximilian Paul | Germany | Oregon Team | 104 | 1 | 1 | 6 | 10 | 15 | 0 | 15 | 15 | 0 | 15 | 10 | 10 | 6 |
| 5 | Marcos Siebert | Argentina | Team Motopark | 97 | 10 | 15 | 20 | 6 | 12 | 12 | 10 | 12 | 0 | ||||
| 6 | Riccardo Agostini | Italy | AF Corse | 92 | 6 | 2 | 12 | 5 | 6 | 6 | 2 | 8 | 15 | 6 | 12 | 12 | 0 |
| 6 | Nicola Marinangeli | Italy | AF Corse | 92 | 6 | 2 | 12 | 5 | 6 | 6 | 2 | 8 | 15 | 6 | 12 | 12 | 0 |
| 7 | Mikaeel Pitamber | South Africa | SPS Automotive Performance | 73 | 4 | 6 | 0 | 0 | 5 | 5 | 8 | 10 | 0 | 5 | 15 | 0 | 15 |
| 8 | Al Faisal Al Zubair | OM | Team AlManar | 62 | 15 | 12 | 15 | 10 | 0 | 10 | |||||||
| 8 | Fabian Schiller | Germany | Team AlManar | 62 | 15 | 12 | 15 | 10 | 0 | 10 | |||||||
| 9 | Reece Barr | Ireland | SPS Automotive Performance | 58 | 4 | 6 | 0 | 0 | 5 | 5 | 8 | 10 | 0 | 5 | 15 | ||
| 10 | Eddie Cheever | Italy | AF Corse | 31 | 0 | 5 | 0 | 4 | 0 | 8 | 0 | 3 | 5 | 0 | 2 | 0 | 4 |
| 10 | Marco Pulcini | Italy | AF Corse | 31 | 0 | 5 | 0 | 4 | 0 | 8 | 0 | 3 | 5 | 0 | 2 | 0 | 4 |
| 11 | Karol Basz | Poland | Olimp Racing | 28 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 6 | 0 | 3 |
| 11 | Marcin Jedlinski | Poland | Olimp Racing | 28 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | 6 | 0 | 3 |
| 12 | Patrick Kolb | Germany | Lionspeed GP | 22 | 5 | 0 | 0 | 0 | 1 | 10 | 6 | ||||||
| 13 | Axel Blom | Finland | GetSpeed | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 6 | 0 |
| 13 | Steve Jans | Luxembourg | GetSpeed | 22 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 6 | 0 |
| 13 | Aaron Walker | United Kingdom | GetSpeed | 20 | 0 | 0 | 1 | 4 | 10 | 5 | 0 | ||||||
| 14 | Alfred Renauer | Germany | Lionspeed GP | 16 | 10 | 6 | |||||||||||
| 15 | Sanporn Jao Javanil | Thailand | Bonaldi Motorsport | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 8 | 0 |
| 15 | Milos Pavlovic | Serbia | Bonaldi Motorsport | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 8 | 0 |
| 16 | Antares Au | Hong Kong | Huber Motorsport | 16 | 16 | ||||||||||||
| 16 | Matteo Cairoli | Italy | Huber Motorsport | 16 | 16 | ||||||||||||
| 17 | Nicolo Rosi | Switzerland | Kessel Racing | 16 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 17 | Niccolo Schiro | Italy | Kessel Racing | 16 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 18 | Martin Kodric | Croatia | Bonaldi Motorsport | 12 | 0 | 0 | 10 | 2 | 0 | ||||||||
| 19 | James Wallis | United Kingdom | GetSpeed | 10 | 10 | 0 | |||||||||||
| 19 | Anthony Bartone | United States | GetSpeed | 10 | 1 | 4 | 5 | 0 | |||||||||
| 20 | Sandro Mur | Croatia | Bonaldi Motorsport | 10 | 0 | 0 | 10 | ||||||||||
| 21 | Conrad Grunewald | United States | AF Corse | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Jean-Claude Saada | United States | AF Corse | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Yannick Mettler | Switzerland | SPS Automotive Performance | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 22 | Dexter Muller | Switzerland | SPS Automotive Performance | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 23 | Andrew Gilbert | United Kingdom | Greystone GT | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | ||||||
| 24 | Fran Rueda | Spain | Optimum Motorsport | 8 | 3 | 4 | 0 | 1 | |||||||||
| 25 | Richard Lietz | Austria | Lionspeed GP | 6 | 5 | 0 | 0 | 0 | 1 | ||||||||
| 26 | David Fumanelli | Italy | Kessel Racing | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 26 | Frederic Jousset | France | Kessel Racing | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 27 | Thomas Neubauer | France | Team Motopark | 6 | 2 | 4 | |||||||||||
| 28 | Luca Engstler | Germany | Liqui Moly Team Engstler | 4 | 0 | 0 | 0 | 4 | |||||||||
| 28 | Kwanda Mokoena | South Africa | Liqui Moly Team Engstler | 4 | 0 | 4 | |||||||||||
| 29 | Giuseppe Cipriani | Italy | Il Barone Rampante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 30 | Florian Scholze | Germany | Team GT | 4 | 0 | 4 | 0 | ||||||||||
| 30 | Alain Valente | Switzerland | Team GT | 4 | 0 | 4 | 0 | ||||||||||
| 31 | Daan Arrow | Netherlands | Oregon Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 31 | Pietro Perolini | Italy | Oregon Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Ernst Kirchmayr | Austria | Baron Motorsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | Axcil Jefferies | ZW | Racing One | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| 34 | Lewis Proctor | United Kingdom | Greystone GT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Stewart Proctor | United Kingdom | Greystone GT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Kiki Sak Nana | Thailand | GetSpeed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Adam Osieka | Germany | GetSpeed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 36 | Heiko Neumann | Germany | Team Motopark | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 36 | Timo Rumpfkeil | Germany | Team Motopark | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Jamie Stanley | United Kingdom | AF Corse | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | Andrzej Lewandowski | Poland | AKM Motorsport | 0 | 0 | ||||||||||||
| 39 | Alessandro Cozzi | Italy | AF Corse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Giorgio Sernagiotto | Italy | AF Corse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Philipp Baron | Austria | Baron Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | Dylan Yip | China | Liqui Moly Team Engstler | 0 | 0 | 0 | |||||||||||
| 42 | Stanislaw Jedlinski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Krystian Korzeniowski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Omar Jackson | United Kingdom | Racing One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 44 | Gino Forgione | Switzerland | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Andrea Montermini | Italy | AF Corse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Adrian Lewandowski | Poland | AKM Motorsport | 0 | 0 | ||||||||||||
| 46 | Andres Latorre Canon | Australia | GetSpeed | 0 | 0 | 0 | |||||||||||
| 47 | Murat Cuhadaroglu | Turkey | Kessel Racing | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 47 | Emanuele Maria Tabacchi | Italy | Kessel Racing | 0 | |||||||||||||
| 48 | Pascal Bachmann | Switzerland | StreetArt Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Jahid Fazal Karim | France | StreetArt Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 49 | Libor Milota | Czech Republic | Mirage Motorsport | 0 | 0 | 0 | |||||||||||
| 50 | Franck Dezoteux | France | AF Corse | 0 | 0 | 0 | |||||||||||
| 51 | Stefan Aust | Germany | Racing One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 51 | Jacob Schell | Germany | Racing One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 51 | Ramez Azzam | Canada | Racing One | 0 | 0 | 0 | |||||||||||
| 52 | Nick Moss | United Kingdom | Optimum Motorsport | 0 | 0 | 0 | |||||||||||
| 52 | Joe Osborne | United Kingdom | Optimum Motorsport | 0 | 0 | 0 | |||||||||||
| 53 | Xolile Letlaka | South Africa | StreetArt Racing | 0 | 0 | 0 | 0 | ||||||||||
| 54 | Jens Liebhauser | Germany | Il Barone Rampante | 0 | 0 |
United Kingdom
Germany
Austria
Mexico
France
Argentina
Italy
South Africa
OM
Ireland
Poland
Finland
Luxembourg
Thailand
Serbia
Hong Kong
Switzerland
Croatia
United States
Spain
Netherlands
ZW
China
Australia
Turkey
Czech Republic
Canada