GT Open – 2021 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC R1 | LEC R2 | SPA R1 | SPA R2 | HUN R1 | HUN R2 | IMO R1 | IMO R2 | RBR R1 | RBR R2 | MNZ R1 | MNZ R2 | CAT R1 | CAT R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederik Schandorff | Denmark | Vincenzo Sospiri Racing | 151 | 6 | 15 | 6 | 15 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 10 | 5 | 10 |
| 1 | Michele Beretta | Italy | Vincenzo Sospiri Racing | 151 | 6 | 15 | 6 | 15 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 10 | 5 | 10 |
| 2 | Andy Soucek | Spain | Lechner Racing | 126 | 8 | 10 | 15 | 10 | 10 | 8 | 10 | 15 | 0 | 4 | 6 | 12 | 6 | 12 |
| 3 | Al Faisal Al Zubair | OM | Lechner Racing | 108 | 8 | 10 | 15 | 10 | 10 | 15 | 0 | 4 | 6 | 12 | 6 | 12 | ||
| 4 | Baptiste Moulin | Belgium | Vincenzo Sospiri Racing | 101 | 4 | 12 | 8 | 12 | 12 | 1 | 6 | 8 | 6 | 12 | 0 | 4 | 10 | 6 |
| 4 | Yuki Nemoto | Japan | Vincenzo Sospiri Racing | 101 | 4 | 12 | 8 | 12 | 12 | 1 | 6 | 8 | 6 | 12 | 0 | 4 | 10 | 6 |
| 5 | Ollie Millroy | United Kingdom | Inception Racing | 74 | 10 | 5 | 10 | 4 | 8 | 12 | 2 | 3 | 8 | 3 | 0 | 2 | 2 | 5 |
| 5 | Brendan Iribe | United States | Inception Racing | 74 | 10 | 5 | 10 | 4 | 8 | 12 | 2 | 3 | 8 | 3 | 0 | 2 | 2 | 5 |
| 6 | Loris Spinelli | Italy | AKM Motorsport | 63 | 1 | 3 | 3 | 2 | 4 | 15 | 15 | 10 | 2 | 0 | 8 | 0 | ||
| 7 | Nick Moss | United Kingdom | Inception Racing | 53 | 12 | 2 | 0 | 0 | 4 | 4 | 10 | 1 | 5 | 0 | 0 | 15 | ||
| 7 | Joe Osborne | United Kingdom | Inception Racing | 53 | 12 | 2 | 0 | 0 | 4 | 4 | 10 | 1 | 5 | 0 | 0 | 15 | ||
| 8 | Marcus Paverud | Norway | Reno Racing | 41 | 3 | 1 | 2 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 0 | 0 | 0 | 0 |
| 8 | Jens Reno Moller | Denmark | Reno Racing | 41 | 3 | 1 | 2 | 5 | 6 | 5 | 5 | 6 | 3 | 5 | 0 | 0 | 0 | 0 |
| 9 | Florian Scholze | Germany | AKM Motorsport | 40 | 0 | 0 | 4 | 3 | 3 | 5 | 5 | 10 | 2 | 0 | 8 | 0 | ||
| 10 | Martin Kodric | Croatia | 2 Seas Motorsport | 37 | 15 | 3 | 15 | 4 | ||||||||||
| 10 | Ethan Simioni | Canada | 2 Seas Motorsport | 37 | 15 | 3 | 15 | 4 | ||||||||||
| 11 | Michael Dinan | United States | TF Sport | 30 | 12 | 1 | 4 | 2 | ||||||||||
| 12 | Robby Foley | United States | TF Sport | 28 | 12 | 1 | 4 | 2 | ||||||||||
| 13 | Sam De Haan | United Kingdom | TF Sport | 27 | 12 | 15 | ||||||||||||
| 13 | Charlie Eastwood | Ireland | TF Sport | 27 | 12 | 15 | ||||||||||||
| 14 | Fabrizio Crestani | Italy | Rinaldi Racing | 23 | 8 | 15 | ||||||||||||
| 14 | Benjamin Hites | Chile | Rinaldi Racing | 23 | 8 | 15 | ||||||||||||
| 15 | Patryk Krupinski | Poland | JP Motorsport | 22 | 0 | 8 | 1 | 8 | 2 | 3 | ||||||||
| 15 | Christian Klien | Austria | JP Motorsport | 22 | 0 | 8 | 1 | 8 | 2 | 3 | ||||||||
| 15 | Shaun Balfe | United Kingdom | Balfe Motorsport | 22 | 5 | 0 | 5 | 6 | 2 | 0 | 3 | 1 | ||||||
| 15 | Adam Carroll | United Kingdom | Balfe Motorsport | 22 | 5 | 0 | 5 | 6 | 2 | 0 | 3 | 1 | ||||||
| 16 | Jordan Pepper | South Africa | Team Lazarus | 21 | 15 | 6 | ||||||||||||
| 16 | Ivan Peklin | Ukraine | Team Lazarus | 21 | 15 | 6 | ||||||||||||
| 17 | Jim Pla | France | AKKA ASP | 20 | 12 | 8 | ||||||||||||
| 17 | Thomas Drouet | France | AKKA ASP | 20 | 12 | 8 | ||||||||||||
| 18 | Gianluca Giraudi | Italy | AKM Motorsport | 19 | 4 | 15 | ||||||||||||
| 18 | Jan Seyffert | Germany | HP Racing International | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 5 | 1 | 3 | ||
| 19 | Ben Barker | United Kingdom | Lechner Racing | 18 | 10 | 8 | ||||||||||||
| 20 | Karol Basz | Poland | Olimp Racing | 17 | 5 | 2 | 4 | 6 | 0 | 0 | ||||||||
| 20 | Marcin Jedlinski | Poland | Olimp Racing | 17 | 5 | 2 | 4 | 6 | 0 | 0 | ||||||||
| 21 | Nico Bastian | Germany | AKM Motorsport | 15 | 5 | 10 | ||||||||||||
| 21 | Jens Liebhauser | Germany | AKM Motorsport | 15 | 0 | 0 | 4 | 3 | 3 | 5 | ||||||||
| 21 | Andrzej Lewandowski | Poland | Vincenzo Sospiri Racing | 15 | 0 | |||||||||||||
| 22 | Nico Verdonck | Belgium | PROsport Racing | 12 | 0 | |||||||||||||
| 22 | Rodrigue Gillion | Belgium | PROsport Racing | 12 | 0 | |||||||||||||
| 23 | Riccardo Agostini | Italy | Audi Sport Italia | 10 | 8 | 2 | ||||||||||||
| 23 | Lorenzo Ferrari | Italy | Audi Sport Italia | 10 | 8 | 2 | ||||||||||||
| 23 | Maciej Darmetko | Poland | Q1 by EMG Motorsport | 10 | 0 | |||||||||||||
| 23 | Artur Janosz | Poland | Q1 by EMG Motorsport | 10 | 0 | |||||||||||||
| 24 | Alexander Moiseev | Russia | AKM Motorsport | 9 | 1 | 3 | 3 | 2 | ||||||||||
| 25 | Maciej Bazek | Poland | A&P Racing Team PTT Tech Support | 8 | 0 | |||||||||||||
| 25 | Mateusz Lisowski | Poland | A&P Racing Team PTT Tech Support | 8 | 0 | |||||||||||||
| 26 | Giacomo Altoe | Italy | Vincenzo Sospiri Racing | 6 | 0 | 6 | ||||||||||||
| 26 | Federico Leo | Italy | Vincenzo Sospiri Racing | 6 | 0 | 6 | ||||||||||||
| 26 | Markus Sattler | Germany | Winward Motorsport | 6 | 2 | 4 | ||||||||||||
| 26 | Nico Bastian | Germany | Winward Motorsport | 6 | 2 | 4 | ||||||||||||
| 26 | Glauco Solieri | Italy | AKM Motorsport | 6 | 0 | |||||||||||||
| 27 | Jan Klingelnberg | Switzerland | J. Morcillo/E2P Racing | 5 | 0 | |||||||||||||
| 27 | Dino Zamparelli | United Kingdom | J. Morcillo/E2P Racing | 5 | 0 | |||||||||||||
| 28 | Tyler Cooke | United States | Leipert Motorsport | 4 | 4 | 0 | ||||||||||||
| 28 | Brendon Leitch | New Zealand | Leipert Motorsport | 4 | 4 | 0 | ||||||||||||
| 28 | Fernando Fortes | Brazil | Three Sixty Racing Team | 4 | 0 | |||||||||||||
| 29 | Giuseppe Cipriani | Italy | Barone Rampante | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||
| 29 | Jakub Dwernicki | Poland | Alda Motorsport | 3 | 0 | |||||||||||||
| 29 | Jan Antoszewski | Poland | Alda Motorsport | 3 | 0 | |||||||||||||
| 30 | Eugenio Pisani | Italy | Eugenio Pisani | 2 | 0 | |||||||||||||
| 30 | Stefano Bozzoni | Italy | Eugenio Pisani | 2 | 0 | |||||||||||||
| 31 | Fernando Navarrete Sr. | Spain | Three Sixty Racing Team | 1 | 0 | |||||||||||||
| 31 | Fernando Navarrete | Spain | Three Sixty Racing Team | 1 | 0 |
Denmark
Italy
Spain
OM
Belgium
Japan
United Kingdom
United States
Norway
Germany
Croatia
Canada
Ireland
Chile
Poland
Austria
South Africa
Ukraine
France
Russia
Switzerland
New Zealand
Brazil