GT Open – 2020 Standings
| Pos. | Driver | Nationality | Team | Pts. | HUN R1 | HUN R2 | LEC R1 | LEC R2 | RBR R1 | RBR R2 | MNZ R1 | MNZ R2 | SPA R1 | SPA R2 | CAT R1 | CAT R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrique Chaves | Portugal | Teo Martín Motorsport | 114 | 12 | 8 | 10 | 12 | 15 | 8 | 8 | 12 | 8 | 15 | 5 | 1 |
| 1 | Miguel Ramos | Portugal | Teo Martín Motorsport | 114 | 12 | 8 | 10 | 12 | 15 | 8 | 8 | 12 | 8 | 15 | 5 | 1 |
| 2 | Charlie Eastwood | Ireland | TF Sport | 112 | 5 | 10 | 15 | 10 | 2 | 15 | 12 | 1 | 6 | 12 | 10 | 15 |
| 2 | Salih Yoluc | Turkey | TF Sport | 112 | 5 | 10 | 15 | 10 | 2 | 15 | 12 | 1 | 6 | 12 | 10 | 15 |
| 3 | Vincent Abril | Monaco | AF Corse / APM Monaco | 110 | 0 | 15 | 8 | 15 | 8 | 12 | 4 | 15 | 15 | 8 | 8 | 0 |
| 3 | Louis Prette | Monaco | AF Corse / APM Monaco | 110 | 0 | 15 | 8 | 15 | 8 | 12 | 4 | 15 | 15 | 8 | 8 | 0 |
| 4 | Fabrizio Crestani | Italy | Lazarus Racing | 80 | 8 | 4 | ||||||||||
| 4 | Yannick Mettler | Switzerland | Lazarus Racing | 80 | 8 | 4 | ||||||||||
| 5 | Marcelo Hahn | Brazil | Teo Martín Motorsport | 73 | 10 | 6 | 4 | 0 | 12 | 5 | 6 | 10 | 1 | 2 | 12 | 4 |
| 6 | Nick Moss | United Kingdom | Optimum Motorsport | 71 | 0 | 1 | 12 | 5 | 6 | 4 | 10 | 4 | 2 | 6 | 15 | 5 |
| 7 | Joe Osborne | United Kingdom | Optimum Motorsport | 70 | 12 | 5 | 6 | 4 | 10 | 4 | 2 | 6 | 15 | 5 | ||
| 8 | Christian Klien | Austria | JP Motorsport | 68 | 15 | 2 | 5 | 6 | 0 | 10 | 1 | 8 | 3 | 4 | 2 | 10 |
| 8 | Patryk Krupinski | Poland | JP Motorsport | 68 | 15 | 2 | 5 | 6 | 0 | 10 | 1 | 8 | 3 | 4 | 2 | 10 |
| 9 | Allam Khodair | Brazil | Teo Martín Motorsport | 49 | 10 | 6 | 6 | 10 | 12 | 4 | ||||||
| 10 | Brendan Iribe | United States | Optimum Motorsport | 48 | 6 | 0 | 6 | 4 | 5 | 0 | 3 | 5 | 5 | 3 | 1 | 8 |
| 10 | Ollie Milroy | United Kingdom | Optimum Motorsport | 48 | 6 | 0 | 6 | 4 | 5 | 0 | 3 | 5 | 5 | 3 | 1 | 8 |
| 11 | Fran Rueda | Spain | Teo Martín Motorsport | 20 | 12 | 5 | 1 | 2 | ||||||||
| 12 | Jens Liebhauser | Germany | GetSpeed Performance | 18 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | ||
| 12 | Florian Sholze | Germany | GetSpeed Performance | 18 | 3 | 3 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | ||
| 13 | Stephane Ortelli | Monaco | AF Corse / APM Monaco | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 14 | Alexander Moiseev | Russia | AKM Motorsport | 13 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | ||
| 14 | Alexey Nesov | Russia | AKM Motorsport | 13 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | ||
| 15 | Fabian Schiller | Germany | GetSpeed Performance | 13 | 1 | 12 | ||||||||||
| 15 | Max | Germany | GetSpeed Performance | 13 | 1 | 12 | ||||||||||
| 16 | Valentin Pierburg | Germany | SPS Automotive Performance | 12 | 0 | 3 | 4 | 5 | ||||||||
| 17 | Ahmad Al Harthy | OM | Oman Racing Team by TF Sport | 11 | 10 | 1 | ||||||||||
| 17 | Tom Canning | United Kingdom | Oman Racing Team by TF Sport | 11 | 10 | 1 | ||||||||||
| 18 | Sam De Haan | United Kingdom | RAM Racing | 10 | 10 | 0 | ||||||||||
| 18 | Callum MacLeod | United Kingdom | RAM Racing | 10 | 10 | 0 | ||||||||||
| 19 | Nick Foster | Australia | SPS Automotive Performance | 9 | 4 | 5 | ||||||||||
| 20 | Nico Bastian | Germany | HTP-Winward Motorsport | 9 | 4 | 5 | ||||||||||
| 20 | Markus Sattler | Germany | HTP-Winward Motorsport | 9 | 4 | 5 | ||||||||||
| 21 | Christian Hahn | Brazil | Teo Martín Motorsport | 9 | 4 | 0 | 5 | 0 | ||||||||
| 22 | Bar Baruch | Israel | Teo Martín Motorsport | 5 | 5 | 0 | ||||||||||
| 23 | Christian Hook | Germany | SPS Automotive Performance | 5 | 0 | 3 | 1 | 0 | ||||||||
| 24 | Niki Leutwiler | Switzerland | PZ Oberer Zürichsee by TFT | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | Manuel Lauck | Germany | SPS Automotive Performance | 2 | 1 | 0 | ||||||||||
| 26 | James Pickford | United Kingdom | Optimum Motorsport | 1 | 0 | 1 |
Portugal
Ireland
Turkey
Monaco
Italy
Switzerland
Brazil
United Kingdom
Austria
Poland
United States
Spain
Germany
Russia
OM
Australia
Israel