GT Open – 2019 Standings
| Pos. | Driver | Nationality | Team | Pts. | LEC R1 | LEC R2 | HOC R1 | HOC R2 | SPA R1 | SPA R2 | RBR R1 | RBR R2 | SIL R1 | SIL R2 | CAT R1 | CAT R2 | MNZ R1 | MNZ R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giacomo Altoe | Italy | Emil Frey Racing | 128 | 15 | 8 | 6 | 12 | 8 | 0 | 15 | 6 | 15 | 15 | 0 | 12 | 8 | 8 |
| 1 | Albert Costa | Spain | Emil Frey Racing | 128 | 15 | 8 | 6 | 12 | 8 | 0 | 15 | 6 | 15 | 15 | 0 | 12 | 8 | 8 |
| 2 | Mikael Grenier | Canada | Emil Frey Racing | 116 | 0 | 15 | 4 | 15 | 15 | 2 | 4 | 0 | 12 | 10 | 8 | 15 | 6 | 10 |
| 2 | Norbert Siedler | Austria | Emil Frey Racing | 116 | 0 | 15 | 4 | 15 | 15 | 2 | 4 | 0 | 12 | 10 | 8 | 15 | 6 | 10 |
| 3 | Henrique Chaves | Portugal | Teo Martín Motorsport | 116 | 12 | 4 | 8 | 6 | 10 | 12 | 10 | 8 | 8 | 5 | 10 | 8 | 0 | 15 |
| 3 | Martin Kodric | Croatia | Teo Martín Motorsport | 116 | 12 | 4 | 8 | 6 | 10 | 12 | 10 | 8 | 8 | 5 | 10 | 8 | 0 | 15 |
| 4 | Fran Rueda | Spain | Teo Martín Motorsport | 113 | 10 | 0 | 15 | 0 | 0 | 15 | 8 | 12 | 6 | 12 | 15 | 3 | 5 | 12 |
| 4 | Andres Saravia | GT | Teo Martín Motorsport | 113 | 10 | 0 | 15 | 0 | 0 | 15 | 8 | 12 | 6 | 12 | 15 | 3 | 5 | 12 |
| 5 | Fabrizio Crestani | Italy | SPS Automotive Performance | 92 | 8 | 10 | 2 | 8 | 12 | 4 | 2 | 10 | 10 | 6 | 1 | 4 | 15 | 2 |
| 5 | Miguel Ramos | Portugal | SPS Automotive Performance | 92 | 8 | 10 | 2 | 8 | 12 | 4 | 2 | 10 | 10 | 6 | 1 | 4 | 15 | 2 |
| 6 | Ollie Wilkinson | United Kingdom | Optimum Motorsport | 62 | 0 | 5 | 3 | 10 | 5 | 15 | 0 | 4 | 0 | 6 | 10 | 4 | ||
| 7 | Loris Spinelli | Italy | Antonelli MotorSport | 38 | 0 | 3 | 12 | 5 | 12 | 6 | ||||||||
| 8 | Tom Onslow-Cole | United Kingdom | SPS Automotive Performance | 37 | 2 | 0 | 10 | 0 | 2 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valentin Pierburg | Germany | SPS Automotive Performance | 37 | 2 | 0 | 10 | 0 | 2 | 10 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darren Turner | United Kingdom | Optimum Motorsport | 37 | 3 | 10 | 0 | 4 | 0 | 6 | 10 | 4 | ||||||
| 10 | Riccardo Agostini | Italy | Antonelli MotorSport | 35 | 12 | 5 | 12 | 6 | ||||||||||
| 11 | Richard Gonda | Slovakia | Senkyr Motorsport | 33 | 12 | 4 | 3 | 8 | 4 | 2 | ||||||||
| 11 | Beitske Visser | Netherlands | Senkyr Motorsport | 33 | 12 | 4 | 3 | 8 | 4 | 2 | ||||||||
| 12 | Frederik Schandorff | Denmark | Vincenzo Sospiri Racing | 28 | 1 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 2 | 2 | 6 | 0 | 4 | 1 |
| 13 | Duncan Cameron | United Kingdom | Spirit of Race | 21 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 3 | ||||||
| 13 | Matt Griffin | Ireland | Spirit of Race | 21 | 0 | 2 | 12 | 2 | 1 | 1 | 0 | 3 | ||||||
| 14 | Jonny Adam | United Kingdom | Optimum Motorsport | 20 | 5 | 15 | ||||||||||||
| 15 | Daniel Zampieri | Italy | Antonelli MotorSport | 20 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | Tuomas Tujula | Finland | Vincenzo Sospiri Racing | 20 | 6 | 0 | 2 | 2 | 6 | 0 | 4 | 1 | ||||||
| 17 | Raffaele Giammaria | Italy | Raton Racing by Target | 18 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| 17 | Liang Jiatong | China | Raton Racing by Target | 18 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| 18 | Alessio Rovera | Italy | Antonelli MotorSport | 17 | 5 | 12 | 0 | 0 | 0 | 0 | ||||||||
| 19 | Nicola de Marco | Italy | Lazarus Racing | 17 | 0 | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | ||||
| 20 | Marcelo Hahn | Brazil | Teo Martín Motorsport | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 21 | Kenny Habul | Australia | SunEnergy1 Racing | 14 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | ||||||
| 21 | Thomas Jager | Germany | SunEnergy1 Racing | 14 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | ||||||
| 22 | Indy Dontje | Netherlands | Winward Racing | 14 | 5 | 4 | 0 | 0 | 5 | 0 | ||||||||
| 22 | Russell Ward | United States | Winward Racing | 14 | 5 | 4 | 0 | 0 | 5 | 0 | ||||||||
| 23 | Guilherme Salas | Brazil | Sports and you | 10 | 0 | 10 | ||||||||||||
| 24 | Adrian Amstutz | Switzerland | Imperiale Racing | 9 | 6 | 3 | ||||||||||||
| 24 | Patrick Kujala | Finland | Imperiale Racing | 9 | 6 | 3 | ||||||||||||
| 25 | Kang Ling | China | Vincenzo Sospiri Racing | 8 | 1 | 0 | 0 | 3 | 3 | 1 | ||||||||
| 26 | Fabio Onidi | Italy | Lazarus Racing | 6 | 0 | 1 | 0 | 5 | 0 | 0 | ||||||||
| 27 | Eliseo Martinez | Spain | Lazarus Racing | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Eddie Cheever | Italy | Tempesta Racing | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 28 | Chris Froggatt | United Kingdom | Tempesta Racing | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| 29 | Bradley Ellis | United Kingdom | Optimum Motorsport | 5 | 0 | 5 | ||||||||||||
| 30 | Federico Leo | Italy | Ombra Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 30 | Najiy Razak | Malaysia | Ombra Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 31 | Denis Remenyako | Russia | GetSpeed Performance | 3 | 3 | 0 | ||||||||||||
| 31 | Fabian Schiller | Germany | GetSpeed Performance | 3 | 3 | 0 | ||||||||||||
| 32 | Marcin Jedlinski | Poland | Olimp Racing | 3 | 0 | 3 | 0 | 0 | ||||||||||
| 32 | Mateusz Lisowski | Poland | Olimp Racing | 3 | 0 | 3 | 0 | 0 | ||||||||||
| 33 | Christoph Lenz | Switzerland | Raton Racing by Target | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
| 34 | Franck Perrera | France | Raton Racing by Target | 2 | 2 | 0 | ||||||||||||
| 35 | Alberto Di Folco | Italy | Raton Racing by Target | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 36 | Pierre Feligioni | France | Boutsen Ginion | 0 | 0 | 0 | ||||||||||||
| 36 | Claude-Yves Gosselin | France | Boutsen Ginion | 0 | 0 | 0 | ||||||||||||
| 37 | Stanislaw Jedinski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 38 | Michael Meadows | United Kingdom | Antonelli MotorSport | 0 | 0 | 0 | ||||||||||||
| 39 | Jules Gounon | France | Petri Corse | 0 | 0 | 0 | ||||||||||||
| 39 | Razvan Umbrarescu | Romania | Petri Corse | 0 | 0 | 0 | ||||||||||||
| 40 | Davide Roda | Italy | Antonelli MotorSport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | Giuseppe Cipriani | Italy | Antonelli MotorSport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Janine Hill | United Kingdom | GetSpeed Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 42 | John Shoffner | United States | GetSpeed Performance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 43 | Ben Barnicoat | United Kingdom | Teo Martín Motorsport | 0 | 0 | 0 | ||||||||||||
| 44 | Alexander Hrachowina | Austria | HTP Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | Martin Konrad | Austria | HTP Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 45 | Oliver Hancock | United Kingdom | Kessel Racing | 0 | 0 | 0 | ||||||||||||
| 45 | John Hartshorne | United Kingdom | Kessel Racing | 0 | 0 | 0 | ||||||||||||
| 46 | Manuel da Costa | Portugal | Sports and you | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | Miguel Sardinha | Portugal | Sports and you | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 47 | Marcio Basso | Brazil | Sports and you | 0 | 0 | 0 | ||||||||||||
| 48 | Ezequiel Perez Companc | Argentina | Lazarus Racing | 0 | 0 | 0 |
Italy
Spain
Canada
Austria
Portugal
Croatia
GT
United Kingdom
Germany
Slovakia
Netherlands
Denmark
Ireland
Finland
China
Brazil
Australia
United States
Switzerland
Malaysia
Russia
Poland
France
Romania
Argentina