GT Open – 2018 Standings
| Pos. | Driver | Nationality | Team | Pts. | EST R1 | EST R2 | LEC R1 | LEC R2 | SPA R1 | SPA R2 | HUN R1 | HUN R2 | SIL R1 | SIL R2 | MNZ R1 | MNZ R2 | CAT R1 | CAT R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikkel Mac | Denmark | Luzich Racing | 124 | 15 | 15 | 10 | 6 | 15 | 5 | 6 | 0 | 6 | 8 | 6 | 15 | 5 | 12 |
| 2 | Andres Saravia | GT | BMW Team Teo Martín | 114 | 8 | 0 | 15 | 10 | 6 | 15 | 3 | 5 | 10 | 5 | 15 | 12 | 0 | 8 |
| 2 | Fran Rueda | Spain | BMW Team Teo Martín | 114 | 8 | 0 | 15 | 10 | 6 | 15 | 3 | 5 | 10 | 5 | 15 | 12 | 0 | 8 |
| 3 | Alessandro Pier Guidi | Italy | Luzich Racing | 108 | 15 | 15 | 15 | 5 | 6 | 0 | 6 | 8 | 6 | 15 | 5 | 12 | ||
| 4 | Jeroen Mul | Netherlands | Imperiale Racing | 94 | 12 | 12 | 0 | 0 | 12 | 6 | 0 | 6 | 12 | 12 | 0 | 10 | 12 | 0 |
| 4 | Giovanni Venturini | Italy | Imperiale Racing | 94 | 12 | 12 | 0 | 0 | 12 | 6 | 0 | 6 | 12 | 12 | 0 | 10 | 12 | 0 |
| 5 | Riccardo Agostini | Italy | Imperiale Racing | 89 | 0 | 10 | 0 | 0 | 10 | 2 | 8 | 12 | 2 | 6 | 10 | 6 | 8 | 15 |
| 5 | Rik Breukers | Netherlands | Imperiale Racing | 89 | 0 | 10 | 0 | 0 | 10 | 2 | 8 | 12 | 2 | 6 | 10 | 6 | 8 | 15 |
| 6 | Damiano Fioravanti | Italy | Ombra Racing | 78 | 4 | 5 | 12 | 8 | 0 | 0 | 0 | 8 | 8 | 10 | 8 | 0 | 15 | 0 |
| 7 | Daniele Di Amato | Italy | RS Racing | 71 | 10 | 6 | 0 | 15 | 0 | 10 | 5 | 0 | 5 | 4 | 12 | 4 | 0 | 0 |
| 8 | Andrea Montermini | Italy | RS Racing | 66 | 10 | 6 | 0 | 15 | 0 | 10 | 5 | 4 | 12 | 4 | 0 | 0 | ||
| 9 | Marco Cioci | Italy | Luzich Racing | 59 | 10 | 6 | 5 | 0 | 15 | 0 | 15 | 1 | 4 | 2 | ||||
| 10 | Tom Onslow-Cole | United Kingdom | SPS Automotive Performance | 55 | 6 | 0 | 6 | 0 | 2 | 0 | 12 | 0 | 0 | 15 | 0 | 0 | 10 | 3 |
| 10 | Valentin Pierburg | Germany | SPS Automotive Performance | 55 | 6 | 0 | 6 | 0 | 2 | 0 | 12 | 0 | 0 | 15 | 0 | 0 | 10 | 3 |
| 11 | Kang Ling | China | Vincenzo Sospiri Racing | 48 | 5 | 8 | 4 | 4 | 3 | 8 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Fernando Rees | Brazil | Ombra Racing | 37 | 4 | 5 | 12 | 8 | 0 | 0 | 0 | 8 | ||||||
| 13 | Richard Gonda | Slovakia | Senkyr Motorsport | 34 | 8 | 12 | 6 | 6 | ||||||||||
| 14 | Juan Cruz Alvarez | Argentina | BMW Team Teo Martín | 33 | 2 | 3 | 8 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 14 | Lourenco Beirao da Veiga | Portugal | BMW Team Teo Martín | 33 | 2 | 3 | 8 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 15 | Daniel Serra | Brazil | Luzich Racing | 31 | 15 | 0 | 15 | 1 | ||||||||||
| 16 | Fabrizio Crestani | Italy | Daiko Lazarus Racing | 28 | 3 | 2 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 16 | Miguel Ramos | Portugal | Daiko Lazarus Racing | 28 | 3 | 2 | 3 | 3 | 1 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 17 | Marcelo Hahn | Brazil | Drivex School | 26 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicolas Costa | Brazil | Vincenzo Sospiri Racing | 22 | 5 | 8 | 4 | 4 | 1 | 0 | ||||||||
| 19 | Allam Khodair | Brazil | Drivex School | 21 | 0 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | ||||
| 20 | Edoardo Liberati | Italy | Vincenzo Sospiri Racing | 21 | 3 | 8 | 0 | 10 | 0 | 0 | ||||||||
| 21 | Joel Eriksson | Sweden | Senkyr Motorsport | 20 | 8 | 12 | ||||||||||||
| 22 | Alex Frassineti | Italy | Ombra Racing | 18 | 8 | 10 | ||||||||||||
| 23 | Bradley Ellis | United Kingdom | Optimum Motorsport | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | ||
| 23 | Oliver Wilkinson | United Kingdom | Optimum Motorsport | 14 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | ||
| 24 | Alberto Di Folco | Italy | Target Racing | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | ||
| 25 | Michele Rugolo | Italy | Luzich Racing | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander West | Sweden | Luzich Racing | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bertrand Baguette | Belgium | Honda Racing Team JAS | 9 | 4 | 5 | ||||||||||||
| 26 | Esteban Guerrieri | Argentina | Honda Racing Team JAS | 9 | 4 | 5 | ||||||||||||
| 27 | Loris Spinelli | Italy | Target Racing | 8 | 0 | 8 | ||||||||||||
| 28 | Stefano Gattuso | Italy | Ombra Racing | 8 | 8 | 0 | ||||||||||||
| 29 | Rinat Salikhov | Russia | Rinaldi Racing | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||||
| 29 | David Perel | South Africa | Rinaldi Racing | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
| 30 | Raffaele Giammaria | Italy | Imperiale Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
| 30 | Liang Jiatong | China | Imperiale Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
| 31 | Eddie Cheever III | Italy | Luzich Racing | 6 | 5 | 1 | ||||||||||||
| 31 | Nicklas Nielsen | Denmark | Luzich Racing | 6 | 5 | 1 | ||||||||||||
| 32 | Christian Hook | Germany | Rinaldi Racing | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | ||||
| 33 | Andrea Bertolini | Italy | RS Racing | 5 | 5 | 0 | ||||||||||||
| 34 | Matt Griffin | Ireland | Luzich Racing | 5 | 5 | 0 | 4 | 2 | ||||||||||
| 35 | Alan Hellmeister | Brazil | Drivex School | 5 | 0 | 5 | 0 | 0 | ||||||||||
| 36 | Daniel Keilwitz | Germany | Rinaldi Racing | 4 | 4 | 0 | 0 | 0 | ||||||||||
| 37 | Wolfgang Reip | Belgium | Aston Martin Brussels Racing | 4 | 4 | 0 | ||||||||||||
| 37 | Tim Verbergt | Belgium | Aston Martin Brussels Racing | 4 | 4 | 0 | ||||||||||||
| 38 | Stefano Costantini | Italy | Target Racing | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 39 | Thomas Jager | Germany | Lechner Racing | 4 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||
| 39 | Mario Plachutta | Austria | Lechner Racing | 4 | 1 | 0 | 2 | 0 | 1 | 0 | ||||||||
| 40 | Dominik Schwager | Germany | Rinaldi Racing | 2 | 0 | 0 | 0 | 1 | ||||||||||
| 41 | Marcin Jedlinski | Poland | Olimp Racing | 2 | 0 | 2 | 0 | 0 | ||||||||||
| 41 | Mateusz Lisowski | Poland | Olimp Racing | 2 | 0 | 2 | 0 | 0 | ||||||||||
| 42 | Giuseppe Cipriani | Italy | Daiko Lazarus Racing | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Toby Sowery | United Kingdom | Daiko Lazarus Racing | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Miro Konopka | Slovakia | ARC Bratislava by VSR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | Konstantins Calko | Latvia | ARC Bratislava by VSR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| 44 | Jamie Campbell-Walter | United Kingdom | Drivex School | 1 | 1 | 0 | ||||||||||||
| 44 | Ferdinand Habsburg | Austria | Drivex School | 1 | 1 | 0 | ||||||||||||
| 45 | Malgorzata Rdest | Poland | Olimp Racing | 0 | 0 | 0 | ||||||||||||
| 46 | Phil Keen | United Kingdom | Vincenzo Sospiri Racing | 0 | 0 | 4 | ||||||||||||
| 47 | Marcio Basso | Brazil | BMW Team Teo Martín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Thiago Marques | Brazil | BMW Team Teo Martín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 47 | Guilherme Salas | Brazil | BMW Team Teo Martín | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 48 | Zdeno Mikulasko | Slovakia | ARC Bratislava by VSR | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 49 | Andrea Rizzoli | Italy | Ombra Racing | 0 | 15 | 0 | ||||||||||||
| 50 | Mikkel Jensen | Denmark | Senkyr Motorsport | 0 | 6 | 6 | ||||||||||||
| 51 | Mario Cordoni | Italy | Krypton Motorsport | 0 | 0 | 0 | ||||||||||||
| 51 | Marco Zanuttini | Italy | Krypton Motorsport | 0 | 0 | 0 | ||||||||||||
| 51 | Ian Loggie | United Kingdom | Team Parker Racing | 0 | 0 | 0 | ||||||||||||
| 51 | Callum MacLeod | United Kingdom | Team Parker Racing | 0 | 0 | 0 | ||||||||||||
| 52 | Caca Bueno | Brazil | Drivex School | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 53 | Giulio Borlenghi | Brazil | Vincenzo Sospiri Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Andrzej Lewandowski | Poland | Vincenzo Sospiri Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Alexander Hrachowina | Austria | HTP Motorsport / MS Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 54 | Martin Konrad | Austria | HTP Motorsport / MS Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Adrian Zaugg | Switzerland | Target Racing | 0 | 0 | 0 | ||||||||||||
| 56 | Bernard Delhez | Belgium | Target Racing | 0 | 0 | 0 | ||||||||||||
| 57 | Miguel Sardinha | Portugal | Sports and You | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 57 | Manuel da Costa | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 58 | Vadim Kogay | Russia | Rinaldi Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 59 | Aleksey Chuklin | Ukraine | BMW Team Teo Martín | 0 | 0 | 0 | ||||||||||||
| 60 | Darren Burke | United Kingdom | ARC Bratislava by VSR | 0 | 0 | 0 | ||||||||||||
| 61 | Duarte Felix da Costa | Portugal | Drivex School | 0 | 0 | 0 | ||||||||||||
| 61 | Ricardo Baptista | Brazil | Drivex School | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 62 | Stanislaw Jedlinski | Poland | Olimp Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 63 | Steve Parrow | Germany | Rinaldi Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark
GT
Spain
Italy
Netherlands
United Kingdom
Germany
China
Brazil
Slovakia
Argentina
Portugal
Sweden
Belgium
Russia
South Africa
Ireland
Austria
Poland
Latvia
Switzerland
Ukraine