EVERY POINT. EVERY RACE.
Standings
GB3 – 2026 Standings
| Driver | Pts. | Team | SIL | SPA | HUN | RBR | SIL2 | DON | BRH | CAT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | |||
1 Nikita Bedrin | 534 | VRD Racing | 35 | 35 | 6 | 29 | 35 | — | 29 | 35 | 18 | 35 | 35 | 27 | 13 | 19 | 12 | 29 | 0 | 0 | 24 | 24 | 5 | 35 | 35 | 19 |
2 Deagen Fairclough | 401 | Hitech | 21 | 0 | 0 | 0 | 21 | — | 35 | 0 | 0 | 21 | 4 | 0 | 35 | 35 | 8 | 35 | 35 | 18 | 35 | 35 | 18 | 12 | 11 | 22 |
3 Lucas Fluxa | 398 | Xcel Motorsport | 9 | 21 | 17 | 19 | 13 | — | 19 | 24 | 22 | 29 | 29 | 11 | 4 | 24 | 8 | 19 | 21 | 16 | 12 | 15 | 23 | 24 | 19 | 0 |
4 Martin Molnar | 377 | Rodin Motorsport | 29 | 0 | 4 | 24 | 24 | — | 21 | 29 | 10 | 24 | 21 | 20 | 29 | 21 | 4 | 21 | 24 | 8 | 15 | 21 | 2 | 9 | 17 | 0 |
5 Maxim Rehm | 340 | Rodin Motorsport | 24 | 29 | 14 | 17 | 29 | — | 24 | 0 | 17 | 15 | 24 | 0 | 19 | 17 | 8 | 0 | 17 | 12 | 29 | 19 | 10 | 3 | 0 | 13 |
6 Rowan Campbell-Pilling | 339 | Xcel Motorsport | 19 | 19 | 9 | 0 | 7 | — | 15 | 0 | 16 | 7 | 13 | 0 | 24 | 29 | 13 | 17 | 15 | 22 | 19 | 29 | 11 | 29 | 6 | 20 |
7 Patricio Gonzalez | 287 | VRD Racing | 17 | 10 | 13 | 0 | 17 | — | 11 | 15 | 4 | 19 | 19 | 21 | 11 | 15 | 16 | 11 | 19 | 5 | 13 | 13 | 10 | 8 | 12 | 8 |
8 Abbi Pulling | 261 | Rodin Motorsport | 0 | 1 | 8 | 35 | 19 | — | 0 | 21 | 0 | 13 | 17 | 0 | 17 | 11 | 0 | 24 | 12 | 18 | 11 | 0 | 7 | 13 | 24 | 10 |
9 Flynn Jackes | 255 | Elite Motorsport | 0 | 9 | 17 | 13 | 10 | — | 7 | 12 | 20 | 8 | 7 | 21 | 21 | 12 | 3 | 15 | 0 | 8 | 9 | 8 | 14 | 21 | 1 | 19 |
10 Kyuho Lee | 229 | Elite Motorsport | 15 | 17 | 7 | 0 | 2 | — | 17 | 19 | 0 | 17 | 12 | 2 | 10 | 8 | 8 | 13 | 11 | 9 | 7 | 11 | 6 | 17 | 10 | 11 |
11 Leon Wilson | 179 | Arden Motorsport | 11 | 13 | 0 | 6 | 0 | — | 6 | 6 | 9 | 12 | 2 | 17 | 15 | 13 | 10 | 3 | 29 | 0 | 3 | 6 | 0 | 0 | 9 | 9 |
12 Dante Vinci | 178 | Hillspeed | 0 | 2 | 5 | 12 | 8 | — | 10 | 17 | 9 | 9 | 10 | 10 | 7 | 6 | 0 | 6 | 8 | 7 | 10 | 17 | 15 | 10 | 0 | 0 |
13 Rodrigo Gonzalez | 152 | VRD Racing | 10 | 15 | 13 | 8 | 5 | — | 0 | 11 | 9 | 0 | 15 | 3 | 8 | 3 | 17 | 5 | 7 | 1 | 8 | 7 | 1 | 5 | 0 | 1 |
14 Peter Bouzinelos | 147 | Hillspeed | 5 | 0 | 0 | 0 | 4 | — | 13 | 0 | 0 | 0 | 5 | 12 | 6 | 0 | 2 | 12 | 13 | 19 | 17 | 9 | 4 | 0 | 15 | 11 |
15 Yuhao Fu | 137 | Hitech | 4 | 7 | 4 | 9 | 6 | — | 8 | 10 | 16 | 6 | 6 | 10 | 2 | 1 | 0 | 8 | 10 | 0 | 0 | 10 | 17 | 1 | 2 | 0 |
16 Jacob Micallef | 129 | Hitech | — | — | — | — | — | — | 12 | 7 | 10 | 10 | 3 | 15 | 12 | 10 | 22 | 10 | 9 | 9 | — | — | — | — | — | — |
17 Ricardo Baptista | 126 | Xcel Motorsport | 7 | 11 | 0 | 0 | 9 | — | 9 | 9 | 10 | 11 | 11 | 11 | 0 | 2 | 5 | 4 | 0 | 6 | 4 | 5 | 1 | 0 | 5 | 6 |
18 Aurelia Nobels | 105 | Hillspeed | 6 | 6 | 0 | 7 | 1 | — | 0 | 13 | 1 | 0 | 9 | 13 | 3 | 5 | 0 | 7 | 6 | 7 | 5 | 0 | 0 | 0 | 3 | 13 |
19 Jin Nakamura | 96 | Hitech | 13 | 24 | 23 | 21 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
20 Lewis Gilbert | 61 | Arden Motorsport | 3 | 5 | 6 | 11 | 11 | — | 0 | 8 | 9 | 0 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
21 Kanato Le | 50 | Hitech | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 12 | 17 | — | — | — |
22 Jack Taylor | 49 | Fortec Motorsports | 8 | 4 | 6 | 10 | 0 | — | — | — | — | — | — | — | 0 | 7 | 5 | 9 | 0 | 0 | — | — | — | — | — | — |
23 Edu Robinson | 44 | Elite Motorsport | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 9 | 15 | — | — | — | 6 | 4 | 1 | — | — | — |
24 Kirill Kutskov | 40 | Elite Motorsport | 2 | 8 | 3 | 15 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
25 Jason Pribyl | 35 | Nitrous Competitions ADM Racing | 1 | 3 | 3 | 0 | 3 | — | — | — | — | — | — | — | 5 | 4 | 3 | — | — | — | — | — | — | 4 | 0 | 9 |
26 Alexandros Kattoulas | 33 | Fortec Motorsports | 12 | 12 | 9 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
27 Aditya Kulkarni | 6 | Akcel GP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | — | — | — |
28 Lewis Wherrell | 0 | JHR Developments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
28 Fred Green | 0 | Elite Motorsport | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
28 Thomas Ingram Hill | 0 | JHR Developments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
28 Ary Bansal | 0 | TJ Speed Motorsports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
28 Arjen Kraling | 0 | TJ Speed Motorsports | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
28 Theo Palmer | 0 | Hitech | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
28 Matan Achituv | 0 | Arden Motorsport | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
Nikita Bedrin
Deagen Fairclough
Lucas Fluxa
Martin Molnar
Maxim Rehm
Patricio Gonzalez
Flynn Jackes
Kyuho Lee
Dante Vinci
Yuhao Fu
Jacob Micallef
Ricardo Baptista
Aurelia Nobels
Jin Nakamura
Kirill Kutskov
Ary Bansal
Theo Palmer
Matan Achituv