GB3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SIL R1 | SIL R2 | SIL R3 | SPA R1 | SPA R2 | SPA R3 | HUN R1 | HUN R2 | HUN R3 | RBR R1 | RBR R2 | RBR R3 | SIL2 R1 | SIL2 R2 | SIL2 R3 | DON R1 | DON R2 | DON R3 | BRH R1 | BRH R2 | BRH R3 | CAT R1 | CAT R2 | CAT R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Bedrin | Italy | VRD Racing | 363 | 35 | 35 | 6 | 29 | 35 | 29 | 35 | 18 | 35 | 35 | 27 | 13 | 19 | 12 | ||||||||||
| 2 | Martin Molnar | Hungary | Rodin Motorsport | 260 | 29 | 0 | 4 | 24 | 24 | 21 | 29 | 10 | 24 | 21 | 20 | 29 | 21 | 4 | ||||||||||
| 3 | Lucas Fluxa | Spain | Xcel Motorsport | 249 | 9 | 24 | 17 | 19 | 13 | 19 | 24 | 22 | 29 | 29 | 11 | 4 | 24 | 8 | ||||||||||
| 4 | Maxim Rehm | Germany | Rodin Motorsport | 237 | 24 | 29 | 14 | 17 | 29 | 24 | 0 | 17 | 15 | 24 | 0 | 19 | 17 | 8 | ||||||||||
| 5 | Patricio Gonzalez | Mexico | VRD Racing | 188 | 17 | 10 | 13 | 0 | 17 | 11 | 15 | 4 | 19 | 19 | 21 | 11 | 15 | 16 | ||||||||||
| 6 | Deagen Fairclough | United Kingdom | Hitech | 180 | 21 | 0 | 0 | 0 | 21 | 35 | 0 | 0 | 21 | 4 | 0 | 35 | 35 | 8 | ||||||||||
| 7 | Rowan Campbell-Pilling | United Kingdom | Xcel Motorsport | 171 | 19 | 19 | 9 | 0 | 7 | 15 | 0 | 16 | 7 | 13 | 0 | 24 | 29 | 13 | ||||||||||
| 8 | Flynn Jackes | Philippines | Elite Motorsport | 160 | 0 | 9 | 17 | 13 | 10 | 7 | 12 | 20 | 8 | 7 | 21 | 21 | 12 | 3 | ||||||||||
| 9 | Abbi Pulling | United Kingdom | Rodin Motorsport | 142 | 0 | 1 | 8 | 35 | 19 | 0 | 21 | 0 | 13 | 17 | 0 | 17 | 11 | 0 | ||||||||||
| 10 | Kyuho Lee | South Korea | Elite Motorsport | 134 | 15 | 17 | 7 | 0 | 2 | 17 | 19 | 0 | 17 | 12 | 2 | 10 | 8 | 8 | ||||||||||
| 11 | Leon Wilson | United Kingdom | Arden Motorsport | 120 | 11 | 13 | 0 | 6 | 0 | 6 | 6 | 9 | 12 | 2 | 17 | 15 | 13 | 10 | ||||||||||
| 12 | Rodrigo Gonzalez | Mexico | VRD Racing | 117 | 10 | 15 | 13 | 8 | 5 | 0 | 11 | 9 | 0 | 15 | 3 | 8 | 3 | 17 | ||||||||||
| 13 | Dante Vinci | Australia | Hillspeed | 105 | 0 | 2 | 5 | 12 | 8 | 10 | 17 | 9 | 9 | 10 | 10 | 7 | 6 | 0 | ||||||||||
| 14 | Jacob Micallef | 101 | 12 | 7 | 10 | 10 | 3 | 15 | 12 | 10 | 22 | |||||||||||||||||
| 15 | Jin Nakamura | Japan | Hitech | 96 | 13 | 21 | 23 | 21 | 15 | |||||||||||||||||||
| 16 | Ricardo Baptista | Brazil | Xcel Motorsport | 95 | 7 | 11 | 0 | 0 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 0 | 2 | 5 | ||||||||||
| 17 | Yuhao Fu | China | Hitech | 89 | 4 | 7 | 4 | 9 | 6 | 8 | 10 | 16 | 6 | 6 | 10 | 2 | 1 | 0 | ||||||||||
| 18 | Aurelia Nobels | Brazil | Hillspeed | 64 | 6 | 6 | 0 | 7 | 1 | 0 | 13 | 1 | 0 | 9 | 13 | 3 | 5 | 0 | ||||||||||
| 19 | Lewis Gilbert | United Kingdom | Arden Motorsport | 61 | 3 | 5 | 6 | 11 | 11 | 0 | 8 | 9 | 0 | 8 | 0 | |||||||||||||
| 20 | Peter Bouzinelos | Australia | Hillspeed | 47 | 5 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 5 | 12 | 6 | 0 | 2 | ||||||||||
| 21 | Jack Taylor | Australia | Fortec Motorsports | 40 | 8 | 4 | 6 | 10 | 0 | 0 | 7 | 5 | ||||||||||||||||
| 21 | Kirill Kutskov | Kazakhstan | Elite Motorsport | 40 | 2 | 8 | 3 | 15 | 12 | |||||||||||||||||||
| 23 | Alex Kattoulas | 33 | 12 | 12 | 9 | 0 | 0 | |||||||||||||||||||||
| 23 | Edu Robinson | 33 | 9 | 9 | 15 | |||||||||||||||||||||||
| 25 | Jason Pribyl | United States | Nitrous Competitions ADM Racing | 22 | 1 | 3 | 3 | 0 | 3 | 5 | 4 | 3 |
Italy
Hungary
Spain
Germany
Mexico
United Kingdom
Philippines
South Korea
Australia
Japan
Brazil
China
Kazakhstan
United States