GB3 – 2026 Standings
| Pos. | Driver | Nationality | Team | SIL R1 | SIL R2 | SIL R3 | SPA R1 | SPA R2 | SPA R3 | HUN R1 | HUN R2 | HUN R3 | RBR R1 | RBR R2 | RBR R3 | SIL2 R1 | SIL2 R2 | SIL2 R3 | DON R1 | DON R2 | DON R3 | BRH R1 | BRH R2 | BRH R3 | CAT R1 | CAT R2 | CAT R3 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Bedrin | Italy | VRD Racing | 35 | 35 | 6 | 29 | 35 | 29 | 35 | 18 | 35 | 35 | 27 | 319 | |||||||||||||
| 2 | Lucas Fluxa | Spain | Xcel Motorsport | 9 | 24 | 17 | 19 | 13 | 19 | 24 | 22 | 29 | 29 | 11 | 213 | |||||||||||||
| 3 | Martin Molnar | Hungary | Rodin Motorsport | 29 | 0 | 4 | 24 | 24 | 21 | 29 | 10 | 24 | 21 | 20 | 206 | |||||||||||||
| 4 | Maxim Rehm | Germany | Rodin Motorsport | 24 | 29 | 14 | 17 | 29 | 24 | 0 | 17 | 15 | 24 | 0 | 193 | |||||||||||||
| 5 | Patricio Gonzalez | Mexico | VRD Racing | 17 | 10 | 13 | 0 | 17 | 11 | 15 | 4 | 19 | 19 | 21 | 146 | |||||||||||||
| 6 | Flynn Jackes | Philippines | Elite Motorsport | 0 | 9 | 17 | 13 | 10 | 7 | 12 | 20 | 8 | 7 | 21 | 124 | |||||||||||||
| 7 | Abbi Pulling | United Kingdom | Rodin Motorsport | 0 | 1 | 8 | 35 | 19 | 0 | 21 | 0 | 13 | 17 | 0 | 114 | |||||||||||||
| 8 | Kyuho Lee | South Korea | Elite Motorsport | 15 | 17 | 7 | 0 | 2 | 17 | 19 | 0 | 17 | 12 | 2 | 108 | |||||||||||||
| 9 | Rowan Campbell-Pilling | United Kingdom | Xcel Motorsport | 19 | 19 | 9 | 0 | 7 | 15 | 0 | 16 | 7 | 13 | 0 | 105 | |||||||||||||
| 10 | Deagen Fairclough | United Kingdom | Hitech | 21 | 0 | 0 | 0 | 21 | 35 | 0 | 0 | 21 | 4 | 0 | 102 | |||||||||||||
| 11 | Jin Nakamura | Japan | Hitech | 13 | 21 | 23 | 21 | 15 | 96 | |||||||||||||||||||
| 12 | Dante Vinci | Australia | Hillspeed | 0 | 2 | 5 | 12 | 8 | 10 | 17 | 9 | 9 | 10 | 10 | 92 | |||||||||||||
| 13 | Rodrigo Gonzalez | Mexico | VRD Racing | 10 | 15 | 13 | 8 | 5 | 0 | 11 | 9 | 0 | 15 | 3 | 89 | |||||||||||||
| 14 | Ricardo Baptista | Brazil | Xcel Motorsport | 7 | 11 | 0 | 0 | 9 | 9 | 9 | 10 | 11 | 11 | 11 | 88 | |||||||||||||
| 15 | Yuhao Fu | China | Hitech | 4 | 7 | 4 | 9 | 6 | 8 | 10 | 16 | 6 | 6 | 10 | 86 | |||||||||||||
| 16 | Leon Wilson | United Kingdom | Arden Motorsport | 11 | 13 | 0 | 6 | 0 | 6 | 6 | 9 | 12 | 2 | 17 | 82 | |||||||||||||
| 17 | Lewis Gilbert | United Kingdom | Arden Motorsport | 3 | 5 | 6 | 11 | 11 | 0 | 8 | 9 | 0 | 8 | 0 | 61 | |||||||||||||
| 18 | Jacob Micallef | 12 | 7 | 10 | 10 | 3 | 15 | 57 | ||||||||||||||||||||
| 19 | Aurelia Nobels | Brazil | Hillspeed | 6 | 6 | 0 | 7 | 1 | 0 | 13 | 1 | 0 | 9 | 13 | 56 | |||||||||||||
| 20 | Kirill Kutskov | Kazakhstan | Elite Motorsport | 2 | 8 | 3 | 15 | 12 | 40 | |||||||||||||||||||
| 21 | Peter Bouzinelos | Australia | Hillspeed | 5 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 5 | 12 | 39 | |||||||||||||
| 22 | Alex Kattoulas | 12 | 12 | 9 | 0 | 0 | 33 | |||||||||||||||||||||
| 23 | Jack Taylor | Australia | Fortec Motorsports | 8 | 4 | 6 | 10 | 0 | 28 | |||||||||||||||||||
| 24 | Jason Pribyl | United States | Nitrous Competitions ADM Racing | 1 | 3 | 3 | 0 | 3 | 10 |
Italy
Spain
Hungary
Germany
Mexico
Philippines
United Kingdom
South Korea
Japan
Australia
Brazil
China
Kazakhstan
United States