GB3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SIL R1 | SIL R2 | SIL R3 | SPA R1 | SPA R2 | SPA R3 | HUN R1 | HUN R2 | HUN R3 | RBR R1 | RBR R2 | RBR R3 | SIL2 R1 | SIL2 R2 | SIL2 R3 | DON R1 | DON R2 | DON R3 | BRH R1 | BRH R2 | BRH R3 | CAT R1 | CAT R2 | CAT R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Bedrin | Italy | VRD Racing | 76 | 35 | 35 | 6 | |||||||||||||||||||||
| 2 | Maxim Rehm | Germany | Rodin Motorsport | 67 | 24 | 29 | 14 | |||||||||||||||||||||
| 3 | Jin Nakamura | Japan | Hitech | 57 | 13 | 21 | 23 | |||||||||||||||||||||
| 4 | Lucas Fluxa | Spain | Xcel Motorsport | 47 | 9 | 21 | 17 | |||||||||||||||||||||
| 5 | Rowan Campbell-Pilling | United Kingdom | Xcel Motorsport | 47 | 19 | 19 | 9 | |||||||||||||||||||||
| 6 | Patricio Gonzalez | Mexico | VRD Racing | 40 | 17 | 10 | 13 | |||||||||||||||||||||
| 7 | Kyuho Lee | South Korea | Elite Motorsport | 39 | 15 | 17 | 7 | |||||||||||||||||||||
| 8 | Rodrigo Gonzalez | Mexico | VRD Racing | 38 | 10 | 15 | 13 | |||||||||||||||||||||
| 9 | Martin Molnar | Hungary | Rodin Motorsport | 33 | 29 | 0 | 4 | |||||||||||||||||||||
| 10 | Alexandros Kattoulas | Japan | Fortec Motorsports | 33 | 12 | 12 | 9 | |||||||||||||||||||||
| 11 | Flynn Jackes | Philippines | Elite Motorsport | 26 | 0 | 9 | 17 | |||||||||||||||||||||
| 12 | Leon Wilson | United Kingdom | Arden Motorsport | 24 | 11 | 13 | 0 | |||||||||||||||||||||
| 13 | Deagen Fairclough | United Kingdom | Hitech | 21 | 21 | 0 | 0 | |||||||||||||||||||||
| 14 | Jack Taylor | Australia | Fortec Motorsports | 18 | 8 | 4 | 6 | |||||||||||||||||||||
| 15 | Ricardo Baptista | Brazil | Xcel Motorsport | 18 | 7 | 11 | 0 | |||||||||||||||||||||
| 16 | Yuhao Fu | China | Hitech | 15 | 4 | 7 | 4 | |||||||||||||||||||||
| 17 | Lewis Gilbert | United Kingdom | Arden Motorsport | 14 | 3 | 5 | 6 | |||||||||||||||||||||
| 18 | Kirill Kutskov | Kazakhstan | Elite Motorsport | 13 | 2 | 8 | 3 | |||||||||||||||||||||
| 19 | Aurelia Nobels | Brazil | Hillspeed | 12 | 6 | 6 | 0 | |||||||||||||||||||||
| 20 | Abbi Pulling | United Kingdom | Rodin Motorsport | 9 | 0 | 1 | 8 | |||||||||||||||||||||
| 21 | Jason Pribyl | United States | Nitrous ADM Racing | 7 | 1 | 3 | 3 | |||||||||||||||||||||
| 22 | Dante Vinci | Australia | Hillspeed | 7 | 0 | 2 | 5 | |||||||||||||||||||||
| 23 | Peter Bouzinelos | Australia | Hillspeed | 5 | 5 | 0 | 0 |
Italy
Germany
Japan
Spain
United Kingdom
Mexico
South Korea
Hungary
Philippines
Australia
Brazil
China
Kazakhstan
United States