Formula Winter Series – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | EST R1 | EST R2 | EST R3 | POR R1 | POR R2 | POR R3 | CRT R1 | CRT R2 | CRT R3 | ARA R1 | ARA R2 | ARA R3 | CAT R1 | CAT R2 | CAT R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dries Van Langendonck | Belgium | Rodin Motorsport | 286 | 25 | 18 | 0 | 6 | 25 | 25 | 25 | 15 | 4 | 18 | 25 | 25 | 25 | 25 | 25 |
| 2 | Thomas Bearman | United Kingdom | Van Amersfoort Racing | 156 | 0 | 15 | 0 | 18 | 6 | 6 | 0 | 18 | 15 | 15 | 15 | 18 | 0 | 18 | 12 |
| 3 | Ary Bansal | India | US Racing | 146 | 0 | 10 | 12 | 25 | 10 | 8 | 10 | 10 | 8 | 25 | 0 | 0 | 10 | 0 | 18 |
| 4 | Oleksandr Savinkov | Italy | US Racing | 123 | 0 | 6 | 25 | 10 | 0 | 18 | 0 | 0 | 12 | 2 | 18 | 10 | 8 | 10 | 4 |
| 5 | Ethan Lennon | South Africa | Rodin Motorsport | 103 | 0 | 12 | 0 | 4 | 15 | 12 | 2 | 0 | 0 | 10 | 0 | 15 | 18 | 0 | 15 |
| 6 | Aleksander Ruta | Poland | 93 | 0 | 8 | 0 | 8 | 8 | 10 | 15 | 25 | 18 | 1 | ||||||
| 7 | Alfie Slater | United Kingdom | 77 | 18 | 0 | 0 | 0 | 18 | 4 | 8 | 0 | 0 | 4 | 0 | 4 | 15 | 0 | 6 | |
| 8 | Arjen Kraling | Germany | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 6 | 12 | 6 | 4 | 10 | |
| 9 | Rocco Coronel | Netherlands | 69 | 0 | 25 | 0 | 12 | 12 | 2 | 18 | 0 | 0 | |||||||
| 10 | Pedro Lima | Brazil | 62 | 0 | 4 | 0 | 0 | 4 | 0 | 12 | 4 | 0 | 12 | 12 | 0 | 2 | 12 | 0 | |
| 11 | Ludovico Busso | Italy | 61 | 1 | 0 | 1 | 2 | 2 | 15 | 6 | 12 | 10 | 0 | 0 | 6 | 0 | 6 | 0 | |
| 12 | Levi Arn | Switzerland | 47 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 | 2 | |
| 13 | George Proudford-Nalder | Australia | 43 | 6 | 0 | 2 | 12 | 15 | 8 | ||||||||||
| 14 | Samuel Ifrid | Switzerland | 30 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 10 | 0 | 1 | 2 | 1 | |
| 15 | Teodor Borenstein | Czech Republic | 26 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Noah Killion | Australia | 24 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Chiara Batting | Switzerland | 19 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Mathilda Paatz | Germany | 17 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
| 19 | Alisha Palmowski | United Kingdom | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 20 | Vittorio Orsini | Italy | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jensen Burnett | Canada | 12 | 0 | 8 | 0 | 4 | 0 | |||||||||||
| 22 | Felipe Reijs | Netherlands | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | |||||
| 23 | Oscar Repetto | Italy | 15 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | |||||
| 24 | Platon Kostin | KG | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | ||||||||
| 25 | Tomas Rudokas | Lithuania | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||||||||
| 26 | Andre Rodriguez | United States | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Roman Kamyab | United Kingdom | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | |||
| 28 | Abdullah Kamel | Saudi Arabia | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | |||||
| 29 | Ginevra Panzeri | Italy | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Leon Hedfors | Sweden | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | |||||
| 31 | Alexander Chartier | Canada | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | ||||||||
| 32 | Rahim Alibhai | United States | 0 | ||||||||||||||||
| 33 | Markas Silkunas | Lithuania | 0 | ||||||||||||||||
| 34 | Maximilian Kammerlander | Switzerland | 0 | ||||||||||||||||
| 35 | Emmilio Valentino Del Grosso | Belgium | 0 | ||||||||||||||||
| 36 | Georgiy Zasov | Switzerland | 0 | ||||||||||||||||
| 37 | Nicolas Cortes | Mexico | 0 | ||||||||||||||||
| 38 | Viktor Poulsen | Denmark | 0 | ||||||||||||||||
| 39 | Zoe Florescu | Romania | 0 | ||||||||||||||||
| 40 | Megan Bruce | United Kingdom | 0 | ||||||||||||||||
| 41 | Rafaela Ferreira | Brazil | 0 | ||||||||||||||||
| 42 | Erik Poulsen | Denmark | 0 | ||||||||||||||||
| 43 | Alexandre Louza | Brazil | 0 | ||||||||||||||||
| 44 | Ella Stevens | United Kingdom | 0 | ||||||||||||||||
| 45 | Caitlyn McDaniel | United States | 0 |
Belgium
United Kingdom
India
Italy
South Africa
Poland
Germany
Netherlands
Brazil
Switzerland
Australia
Czech Republic
Canada
KG
Lithuania
United States
Saudi Arabia
Sweden
Mexico
Denmark
Romania