Formula Regional European Championship – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPI R1 | SPI R2 | SPI R3 | ZAN R1 | ZAN R2 | SPA R1 | SPA R2 | SPA R3 | MNZ R1 | MNZ R2 | MNZ R3 | BUD R1 | BUD R2 | LEC R1 | LEC R2 | IMO R1 | IMO R2 | IMO R3 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuele Olivieri | Italy | R-ace GP | 218 | 0 | 4 | 0 | 15 | 8 | 8 | 4 | 18 | 0 | 25 | 12 | 18 | 18 | 18 | 25 | 2 | 18 | 0 | 9 | |
| 2 | Sebastian Wheldon | United States | MP Motorsport | 209 | 15 | 0 | 15 | 25 | 25 | 10 | 1 | 10 | 0 | 18 | 0 | 0 | 10 | 25 | 18 | 3 | 0 | 0 | 10 | |
| 3 | Kean Nakamura-Berta | United Kingdom | Prema Racing | 201 | 25 | 5 | 0 | 0 | 18 | 15 | 10 | 25 | 6 | 0 | 1 | 15 | 25 | 15 | 0 | 1 | 2 | 18 | 5 | |
| 4 | Rashid Al Dhaheri | UAE | R-ace GP | 180 | 18 | 10 | 10 | 10 | 12 | 18 | 15 | 0 | 10 | 2 | 18 | 25 | 0 | 8 | 0 | 5 | 1 | 15 | 0 | |
| 5 | Reno Francot | Netherlands | CL Motorsport | 123 | 10 | 8 | 25 | 12 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 6 | 0 | 10 | 8 | 15 | 0 | 0 | |
| 6 | Alexander Abkhazava | Kazakhstan | MP Motorsport | 100 | 6 | 0 | 0 | 6 | 2 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 15 | 10 | 12 | 4 | 0 | 0 | 8 | |
| 7 | Salim Hanna | Colombia | Prema Racing | 92 | 0 | 1 | 12 | 18 | 0 | 0 | 0 | 15 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 6 | 6 | |
| 8 | Zhenrui Chi | Italy | MP Motorsport | 73 | 12 | 6 | 0 | 4 | 10 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 12 | 0 | |
| 9 | Yuki Sano | Japan | R-ace GP | 67 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 10 | Alex Ninovic | Australia | Rodin Motorsport | 64 | 0 | 0 | 18 | 8 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Maximilian Popov | Trident Motorsport | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | ||
| 12 | Jan Przyrowski | Poland | RPM | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 25 | 0 | |
| 13 | Alexandre Munoz | France | ART Grand Prix | 56 | 0 | 0 | 4 | 0 | 4 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | |
| 14 | Gabriel Gomez | Brazil | Rodin Motorsport | 48 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 12 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Oleksandr Bondarev | van Amersfoort Racing | 47 | 1 | 9 | 25 | 4 | 4 | ||||||||||||||||
| 16 | Reza Seewooruthun | United Kingdom | Rodin Motorsport | 32 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Tomass Stolcermanis | Latvia | Prema Racing | 32 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 18 | Marcus Saeter | Norway | G4 Racing | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Jules Roussel | France | CL Motorsport | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 0 | |
| 20 | Dion Gowda | India | van Amersfoort Racing | 25 | 0 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 21 | Kabir Anurag | Singapore | ART Grand Prix | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 1 | |
| 22 | Saqer Al-Maosherji | G4 Racing | 15 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 23 | Miguel Costa | Brazil | RPM | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 24 | Kai Daryanani | United Kingdom | Trident Motorsport | 10 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Francisco Macedo | Portugal | van Amersfoort Racing | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||
| 26 | Andrea Dupe | France | van Amersfoort Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Matteo Giaccardi | Monaco | ART Grand Prix | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 28 | Lewis Wherrell | RPM | 4 | 0 | 3 | |||||||||||||||||||
| 29 | Andrija Kostic | Serbia | Trident Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Enea Frey | Switzerland | CL Motorsport | 0 | 0 | 0 | 0 | |||||||||||||||||
| 29 | Giovanni Maschio | Italy | RPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | Rahim Alibhai | United States | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Thomas Strauven | Belgium | CL Motorsport | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 29 | Kyuho Lee | CL Motorsport | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 29 | Noah Lisle | CL Motorsport | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| 29 | Rene Lammers | CL Motorsport | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 29 | Ary Bansal | CL Motorsport | 0 | 0 | 0 |
Italy
United States
United Kingdom
UAE
Netherlands
Kazakhstan
Colombia
Japan
Australia
Poland
France
Brazil
Latvia
Norway
India
Singapore
Portugal
Monaco
Serbia
Switzerland
Belgium