Formula Regional European Championship – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPI R1 | SPI R2 | SPI R3 | ZAN R1 | ZAN R2 | SPA R1 | SPA R2 | SPA R3 | MNZ R1 | MNZ R2 | MNZ R3 | BUD R1 | BUD R2 | LEC R1 | LEC R2 | IMO R1 | IMO R2 | IMO R3 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reno Francot | Netherlands | CL Motorsport | 43 | 10 | 8 | 25 | |||||||||||||||||
| 2 | Rashid Al Dhaheri | UAE | R-ace GP | 38 | 18 | 10 | 10 | |||||||||||||||||
| 3 | Kean Nakamura-Berta | United Kingdom | Prema Racing | 34 | 27 | 5 | 2 | |||||||||||||||||
| 4 | Sebastian Wheldon | United States | MP Motorsport | 30 | 15 | 0 | 15 | |||||||||||||||||
| 5 | Alex Ninovic | Australia | Rodin Motorsport | 20 | 1 | 0 | 19 | |||||||||||||||||
| 6 | Zhenrui Chi | Italy | MP Motorsport | 18 | 12 | 6 | 0 | |||||||||||||||||
| 7 | Dion Gowda | India | Van Amersfoort Racing | 16 | 0 | 8 | 8 | |||||||||||||||||
| 8 | Salim Hanna | Colombia | Prema Racing | 13 | 0 | 1 | 12 | |||||||||||||||||
| 9 | Reza Seewooruthun | United Kingdom | Rodin Motorsport | 9 | 0 | 9 | 0 | |||||||||||||||||
| 10 | Maksimilian Popov | Italy | Trident | 8 | 8 | 0 | 0 | |||||||||||||||||
| 11 | Kai Daryanani | United Kingdom | Trident | 8 | 4 | 3 | 1 | |||||||||||||||||
| 12 | Alexander Abkhazava | Kazakhstan | MP Motorsport | 6 | 6 | 0 | 0 | |||||||||||||||||
| 13 | Gabriel Gomez | Brazil | Rodin Motorsport | 6 | 0 | 0 | 6 | |||||||||||||||||
| 14 | Emanuele Olivieri | Italy | R-ace GP | 4 | 0 | 4 | 0 | |||||||||||||||||
| 15 | Alexandre Munoz | France | ART Grand Prix | 4 | 0 | 0 | 4 | |||||||||||||||||
| 16 | Miguel Costa | Brazil | RPM | 4 | 2 | 0 | 2 | |||||||||||||||||
| 17 | Francisco Macedo | Portugal | Van Amersfoort Racing | 2 | 0 | 2 | 0 | |||||||||||||||||
| 18 | Yuki Sano | Japan | R-ace GP | 1 | 1 | 0 | 0 | |||||||||||||||||
| 19 | Andrija Kostic | Serbia | Trident | 0 | 0 | 0 | 0 | |||||||||||||||||
| 20 | Tomass Stolcermanis | Latvia | Prema Racing | 0 | 0 | 0 | 0 | |||||||||||||||||
| 21 | Enea Frey | Switzerland | CL Motorsport | 0 | 0 | 0 | 0 | |||||||||||||||||
| 22 | Marcus Saeter | Norway | G4 Racing | 0 | 0 | 0 | 0 | |||||||||||||||||
| 23 | Kabir Anurag | Singapore | ART Grand Prix | 0 | 0 | 0 | 0 | |||||||||||||||||
| 24 | Jan Przyrowski | Poland | RPM | 0 | 0 | 0 | 0 | |||||||||||||||||
| 25 | Giovanni Maschio | Italy | RPM | 0 | 0 | 0 | 0 | |||||||||||||||||
| 26 | Andrea Dupe | France | Van Amersfoort Racing | 0 | 0 | 0 | 0 | |||||||||||||||||
| 27 | Matteo Giaccardi | Monaco | ART Grand Prix | 0 | 0 | 0 | 0 | |||||||||||||||||
| 28 | Jules Roussel | France | CL Motorsport | 0 | 0 | 0 | 0 | |||||||||||||||||
| 29 | Rahim Alibhai | United States | G4 Racing | 0 | 0 | 0 | 0 |
Netherlands
UAE
United Kingdom
United States
Australia
Italy
India
Colombia
Kazakhstan
Brazil
France
Portugal
Japan
Serbia
Latvia
Switzerland
Norway
Singapore
Poland
Monaco