EVERY POINT. EVERY RACE.
Standings
Formula Regional European Championship – 2025 Standings
| Driver | Pts. | Team | MIS | SPA | ZAN | HUN | PRC | IMO | RBR | BCN | HOC | MNZ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 Freddie Slater | 313 | Prema Racing | 0 | 18 | 25 | 0 | 25 | 15 | 10 | 25 | 25 | 25 | 18 | 0 | 0 | 12 | 18 | 10 | 25 | 12 | 25 | 25 |
2 Matteo De Palo | 277 | Trident | 25 | 15 | 18 | 8 | 8 | 8 | 25 | 15 | 18 | 8 | 10 | 12 | 25 | 0 | 25 | 6 | 15 | 18 | 0 | 18 |
3 Enzo Deligny | 235 | R-ace GP | 1 | 12 | 15 | 25 | 10 | 12 | 15 | 0 | 6 | 1 | 25 | 18 | 15 | 18 | 0 | 25 | 10 | 25 | 2 | 0 |
4 Pedro Clerot | 235 | Van Amersfoort Racing | 12 | 10 | 0 | 0 | 18 | 25 | 18 | 1 | 10 | 12 | 12 | 10 | 12 | 25 | 15 | 18 | 8 | 6 | 15 | 8 |
5 Evan Giltaire | 185 | ART Grand Prix | 18 | 25 | 12 | 0 | 12 | 0 | 6 | 10 | 2 | 6 | 0 | 8 | 2 | 6 | 6 | 12 | 12 | 15 | 18 | 15 |
6 Akshay Bohra | 159 | R-ace GP | 2 | 0 | 6 | 0 | 15 | 2 | 4 | 12 | 12 | 15 | 15 | 25 | 10 | 0 | 0 | 15 | 18 | 4 | 0 | 4 |
7 Taito Kato | 107 | ART Grand Prix | 10 | 0 | 1 | 15 | 0 | 4 | 0 | 2 | 15 | 0 | 8 | 4 | 0 | 0 | 8 | 4 | 4 | 8 | 12 | 12 |
8 Rashid Al Dhaheri | 105 | Prema Racing | 15 | 0 | 8 | 0 | 4 | 0 | 12 | 18 | 0 | 18 | 0 | 0 | 6 | 10 | 4 | 0 | 0 | 0 | 10 | 0 |
9 Hiyu Yamakoshi | 86 | Van Amersfoort Racing | 4 | 2 | 10 | 18 | 6 | 18 | 8 | 4 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jin Nakamura | 81 | R-ace GP | 0 | 1 | 0 | 6 | 0 | 10 | 0 | 0 | 4 | 10 | 0 | 0 | 4 | 15 | 12 | 2 | 6 | 1 | 0 | 10 |
11 Nikita Bedrin | 72 | Sainteloc Racing | 6 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 15 | 18 | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
12 Dion Gowda | 38 | Van Amersfoort Racing | 0 | 0 | 0 | 10 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 |
13 Jack Beeton | 32 | Prema Racing | 8 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
14 Kanato Le | 30 | ART Grand Prix | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
15 Michael Belov | 27 | CL Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 |
16 Nandhavud Bhirombhakdi | 24 | Trident | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 0 |
17 Giovanni Maschio | 6 | RPM | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
18 Ruiqi Liu | 4 | Trident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
19 Ean Eyckmans | 2 | RPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Reno Francot | 1 | RPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Edu Robinson | 1 | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 Enzo Peugeot | 0 | RPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Rui-Heng Yeh | 0 | RPM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Kacper Sztuka | 0 | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 Enea Frey | 0 | CL Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Zachary David | 0 | CL Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Aditya Kulkarni | 0 | Akcel GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Saqer Al Maosherji | 0 | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 Tim Gerhards | 0 | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Doriane Pin | 0 | Prema Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Edouard Borgna | 0 | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 Maceo Capietto | 0 | CL Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 Zhenrui Chi | 0 | CL Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 Yaroslav Veselaho | 0 | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 Enzo Richer | 0 | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 Arthur Aegerter | 0 | G4 Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 Javier Sagrera | 0 | AKCEL GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 Valerio Rinicella | 0 | CL Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 Maya Weug | 0 | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddie Slater
Matteo De Palo
Enzo Deligny
Pedro Clerot
Akshay Bohra
Rashid Al Dhaheri
Hiyu Yamakoshi
Jack Beeton
Michael Belov
Nandhavud Bhirombhakdi
Ruiqi Liu
Ean Eyckmans
Reno Francot
Edu Robinson
Rui-Heng Yeh
Kacper Sztuka
Enea Frey
Zachary David
Saqer Al Maosherji
Yaroslav Veselaho
Enzo Richer