Formula Regional European Championship – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | IMO R1 | IMO R2 | CAT R1 | CAT R2 | HUN R1 | HUN R2 | SPA R1 | SPA R2 | MUG R1 | MUG R2 | LEC R1 | LEC R2 | RBR R1 | RBR R2 | MNZ R1 | MNZ R2 | ZAN R1 | ZAN R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Italy | Prema Racing | 300 | 18 | 18 | 18 | 10 | 8 | 12 | 25 | 18 | 25 | 10 | 25 | 12 | 15 | 25 | 18 | 25 | 10 | 8 | ||
| 2 | Martinius Stenshorne | Norway | R-ace GP | 261 | 25 | 18 | 6 | 25 | 25 | 15 | 25 | 15 | 15 | 12 | 15 | 12 | 10 | 18 | 25 | |||||
| 3 | Tim Tramnitz | Germany | R-ace GP | 239 | 8 | 25 | 25 | 4 | 18 | 18 | 15 | 6 | 12 | 15 | 15 | 15 | 8 | 12 | 25 | 18 | ||||
| 4 | Kas Haverkort | Netherlands | Van Amersfoort Racing | 174 | 10 | 25 | 15 | 18 | 8 | 12 | 10 | 10 | 6 | 8 | 25 | 12 | 15 | |||||||
| 5 | Rafael Camara | Brazil | Prema Racing | 173 | 15 | 8 | 6 | 1 | 25 | 12 | 8 | 18 | 4 | 25 | 18 | 6 | 15 | 12 | ||||||
| 6 | Alessandro Giusti | France | G4 Racing | 111 | 6 | 1 | 25 | 10 | 18 | 25 | 25 | 1 | ||||||||||||
| 7 | Lorenzo Fluxa | Spain | Prema Racing | 88 | 12 | 12 | 2 | 18 | 10 | 6 | 4 | 12 | 4 | 6 | 2 | |||||||||
| 8 | Maceo Capietto | France | RPM | 77 | 2 | 10 | 6 | 1 | 15 | 8 | 6 | 4 | 8 | 1 | 4 | 2 | 1 | 8 | 1 | |||||
| 9 | Sami Meguetounif | France | MP Motorsport | 75 | 15 | 6 | 4 | 18 | 8 | 18 | 2 | 4 | ||||||||||||
| 10 | Laurens van Hoepen | Netherlands | ART Grand Prix | 71 | 1 | 2 | 10 | 8 | 6 | 10 | 15 | 15 | 4 | |||||||||||
| 11 | Santiago Ramos | Mexico | RPM | 67 | 8 | 12 | 15 | 4 | 4 | 2 | 12 | 8 | 2 | |||||||||||
| 12 | Nikhil Bohra | United States | Trident | 56 | 2 | 15 | 4 | 10 | 12 | 1 | 6 | 6 | ||||||||||||
| 13 | Joshua Dufek | Austria | Van Amersfoort Racing | 52 | 4 | 8 | 10 | 8 | 12 | 10 | ||||||||||||||
| 14 | Owen Tangavelou | France | Trident | 43 | 4 | 4 | 1 | 8 | 10 | 6 | 10 | |||||||||||||
| 15 | Victor Bernier | France | MP Motorsport | 42 | 12 | 2 | 6 | 18 | 4 | |||||||||||||||
| 16 | Esteban Masson | France | Sainteloc Racing | 39 | 1 | 18 | 12 | 8 | ||||||||||||||||
| 17 | Maya Weug | France | KIC Motorsport | 27 | 6 | 10 | 2 | 1 | 6 | 2 | ||||||||||||||
| 18 | Marcus Amand | France | ART Grand Prix | 26 | 4 | 4 | 18 | |||||||||||||||||
| 19 | Joshua Durksen | PY | Arden Motorsport | 26 | 1 | 15 | 2 | 8 | ||||||||||||||||
| 20 | Michael Belov | Russia | G4 Racing | 23 | 1 | 2 | 1 | 12 | 2 | 2 | 2 | 1 | ||||||||||||
| 21 | Roman Bilinski | United Kingdom | Trident | 23 | 4 | 6 | 2 | 10 | 1 | |||||||||||||||
| 22 | Matias Zagazeta | Peru | R-ace GP | 12 | 10 | 2 | ||||||||||||||||||
| 23 | Dilano van t Hoff | Netherlands | MP Motorsport | 8 | 6 | 2 | ||||||||||||||||||
| 24 | Emerson Fittipaldi Jr | BZ | Sainteloc Racing | 4 | 4 | |||||||||||||||||||
| 25 | Levente Revesz | Italy | Arden Motorsport | 2 | 1 | 1 | ||||||||||||||||||
| 26 | Charlie Wurz | Austria | ART Grand Prix | 1 | 1 | |||||||||||||||||||
| 27 | Jesse Carrasquedo Jr | Mexico | Van Amersfoort Racing | 0 | ||||||||||||||||||||
| 28 | Bruno del Pino | Spain | MP Motorsport | 0 | ||||||||||||||||||||
| 29 | Shannon Lugassy | Switzerland | KIC Motorsport | 0 | ||||||||||||||||||||
| 30 | William Karlsson | Sweden | KIC Motorsport | 0 | ||||||||||||||||||||
| 31 | Ivan Klymenko | Ukraine | KIC Motorsport | 0 | ||||||||||||||||||||
| 32 | Adam Fitzgerald | Ireland | RPM | 0 | ||||||||||||||||||||
| 33 | Konsta Lappalainen | Finland | KIC Motorsport | 0 | ||||||||||||||||||||
| 34 | Lucas Medina | Colombia | Sainteloc Racing | 0 | ||||||||||||||||||||
| 35 | Giovanni Maschio | Italy | Monolite Racing | 0 | ||||||||||||||||||||
| 36 | Niels Koolen | Netherlands | Van Amersfoort Racing | 0 | ||||||||||||||||||||
| 37 | Oleksandr Partyshev | Australia | KIC Motorsport | 0 | ||||||||||||||||||||
| 38 | Enzo Scionti | United States | Monolite Racing | 0 | ||||||||||||||||||||
| 39 | Pierre-Alexandre Provost | Luxembourg | G4 Racing | 0 | ||||||||||||||||||||
| 40 | Hadrien David | France | Monolite Racing | 0 | ||||||||||||||||||||
| 41 | Tom Lebbon | United Kingdom | Arden Motorsport | 0 | ||||||||||||||||||||
| 42 | Kirill Smal | Russia | Monolite Racing | 0 |
Italy
Norway
Germany
Netherlands
Brazil
France
Spain
Mexico
United States
Austria
PY
Russia
United Kingdom
Peru
BZ
Switzerland
Sweden
Ukraine
Ireland
Finland
Colombia
Australia
Luxembourg